HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT
NEWSLETTER | PHOTOS | RECIPES | CONVENTION CARD | COMMENT | MASTERPOINT RACE


Click --> HAND PRINTOUT to view all hands or RECAP for recap format.

To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!


Wednesday Morning Pairs Wednesday Mor Session December 19, 2012
Scores after  9 rounds  Average:   84.0      Section  M  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  9   56.59   95.07  A   1                1.00(A)  Jerry Bierman - Darryl Smith
  4   53.19   89.36  B   2     1          0.70(A)  Jim Ciolli - Hiroko Kitamura
  2   50.00   84.00  B   3     2          0.50(A)  Jewel Daniels - Maxine McIntosh
 10   49.92   83.86  A   4                0.35(A)  Beverly Stebbins - Letha Couch
  1   48.81   82.00  B                             Beverly Sanchez - Barbara Schafer
  6   46.90   78.79  C               1    0.12(C)  Judy Shepard - Sandra Buffington
  3   46.60   78.29  A                             Kathleen Hennessy - Sharon Gordon
  7   43.32   72.78  A                             Laurie Dodson - Terry Moy
  8   42.21   70.92  C                             Don Huckell - Alicia Renggli
  5   62.03  104.21  A  NE                         Kathie Angione - John Lagodimos

Wednesday Morning Pairs Wednesday Mor Session December 19, 2012
Scores after  9 rounds  Average:   84.0      Section  M  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  2   59.95  100.71  B   1     1          1.00(A)  Donna Rafenstein - Richard Keplinger
  7   58.71   98.64  B   2     2          0.70(A)  Gary Piazzoni - Liz Piazzoni
  5   54.08   90.86  A   3                0.50(A)  Bjorn Syversen - Rose Vogt
  3   53.87   90.50  A   4                0.35(A)  James Andrews - Shay Andrews
  6   51.24   86.08  C         3     1    0.28(B)  Liz Cogdill - Dan Bloch
  9   51.07   85.79  B                             Bruce Zissen - Don Sandweiss
  4   46.56   78.22  C               2    0.17(C)  Janet Bonney - Don Bonney
  1   44.94   75.50  C                             Vickie Palmer - Darrel Palmer
 10   43.83   73.64  B                             Chriseeta Sloan - Marianne Amantea
  8   36.27   60.93  C                             Marilyn Wolf - Francie Collins



Board 1
North Deals
None Vul
J 6 2
K 7 3
K Q 8 2
8 7 5
A 7 5 3
A 5 2
A 9 5 4
4 3
N
WE
S
Q 9
J 10 6 4
J 7 6 3
A K 9
9
12    11
8
K 10 8 4
Q 9 8
10
Q J 10 6 2

EW 2; EW 2; NS 1♠; NS 1♣; Par −100: NS 2♠×−1

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     W   7     −2   100         6.50   0.50 8-Huckell-Renggli vs 5-Syversen-Vogt
2 NT     E  ♣ 10    −2   100         6.50   0.50 10-Stebbins-Couch vs 9-Zissen-Sandweiss
1 NT     E  ♣ Q     −1    50         5.00   2.00 7-Dodson-Moy vs 3-Andrews-Andrews
2 ♣      S   A     −1          50   4.00   3.00 1-Sanchez-Schafer vs 1-Palmer-Palmer
2       W  ♣ 8      2          90   3.00   4.00 5-Angione-Lagodimos vs 8-Wolf-Collins
2 ♠      N   J     −2         100   2.00   5.00 4-Ciolli-Kitamura vs 6-Cogdill-Bloch
1       E  ♣ Q      2         110   0.50   6.50 6-Shepard-Buffington vs 10-Sloan-Amantea
2       W  ♠ 2      3         110   0.50   6.50 9-Bierman-Smith vs 7-Piazzoni-Piazzoni

Board 2
East Deals
N-S Vul
A K J 9 4 2
8 4
J 5
K J 2
10 5 3
J 6
A Q 9 6
Q 6 5 3
N
WE
S
7
K 10 7 5
8 3 2
A 10 9 8 4
13
9    7
11
Q 8 6
A Q 9 3 2
K 10 7 4
7

NS 4♠; NS 3N; NS 2; EW 2♣; NS 1; Par +500: EW 5♣×−3

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      N  ♣ 10     5   650         6.50   0.50 9-Bierman-Smith vs 7-Piazzoni-Piazzoni
4 ♠      N   2      5   650         6.50   0.50 10-Stebbins-Couch vs 9-Zissen-Sandweiss
4 ♠      N  ♣ A      4   620         3.50   3.50 4-Ciolli-Kitamura vs 6-Cogdill-Bloch
4 ♠      N  ♣ A      4   620         3.50   3.50 5-Angione-Lagodimos vs 8-Wolf-Collins
4 ♠      N  ♣ 10     4   620         3.50   3.50 6-Shepard-Buffington vs 10-Sloan-Amantea
4 ♠      N  ♣ 10     4   620         3.50   3.50 8-Huckell-Renggli vs 5-Syversen-Vogt
4 ♠      N   8     −1         100   1.00   6.00 7-Dodson-Moy vs 3-Andrews-Andrews
4 ♠      N   5     −2         200   0.00   7.00 1-Sanchez-Schafer vs 1-Palmer-Palmer

Board 3
South Deals
E-W Vul
10 9 7 5
10
K J 6 3
A 10 5 2
K J 8 3 2
K 6 3
10 9
K Q 7
N
WE
S
A 6
A 7 5 4 2
Q 2
J 9 8 4
8
12    11
9
Q 4
Q J 9 8
A 8 7 5 4
6 3

EW 2♠; EW 2; EW 1N; NS 2; EW 2♣; Par −100: NS 3×−1

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     E   5     −4   400         7.00   0.00 5-Angione-Lagodimos vs 8-Wolf-Collins
4 ♠      W   10    −2   200         6.00   1.00 8-Huckell-Renggli vs 5-Syversen-Vogt
3 ♣      W   10    −1   100         4.00   3.00 1-Sanchez-Schafer vs 1-Palmer-Palmer
3 NT     E   5     −1   100         4.00   3.00 7-Dodson-Moy vs 3-Andrews-Andrews
4       E  ♣ 6     −1   100         4.00   3.00 10-Stebbins-Couch vs 9-Zissen-Sandweiss
3       S   K     −1          50   2.00   5.00 4-Ciolli-Kitamura vs 6-Cogdill-Bloch
2       E  ♣ 6      2         110   1.00   6.00 6-Shepard-Buffington vs 10-Sloan-Amantea
2       E           3         140   0.00   7.00 9-Bierman-Smith vs 7-Piazzoni-Piazzoni

Board 4
West Deals
Both Vul
Q J 5
Q J 4 3
A J 10 9
5 3
A K 8 4 2
10 8 5 2
Q 8
9 6
N
WE
S
10
A K
K 7 6 5 4 2
K Q 10 8
11
9    15
5
9 7 6 3
9 7 6
3
A J 7 4 2

EW 3; EW 1♠; E 1♣; Par −110

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3       E          −1   100         7.00   0.00 7-Dodson-Moy vs 1-Palmer-Palmer
2       E   9      2          90   6.00   1.00 5-Angione-Lagodimos vs 7-Piazzoni-Piazzoni
2       E  ♣ A      3         110   5.00   2.00 10-Stebbins-Couch vs 8-Wolf-Collins
1 NT     E  ♣ 2      4         180   4.00   3.00 8-Huckell-Renggli vs 4-Bonney-Bonney
3       N  ♠ 10    −2         200   3.00   4.00 9-Bierman-Smith vs 6-Cogdill-Bloch
3 NT     E   3      3         600   1.50   5.50 1-Sanchez-Schafer vs 10-Sloan-Amantea
3 NT     W   J      3         600   1.50   5.50 6-Shepard-Buffington vs 9-Zissen-Sandweiss
3 NT     E  ♣ 4      4         630   0.00   7.00 2-Daniels-McIntosh vs 2-Rafenstein-Keplinger

Board 5
North Deals
N-S Vul
Q 8 3
A 9 5 4
K 9 8 7 5
J
A 7 6 5 2
10 6
J
K 7 4 3 2
N
WE
S
10 4
K J 2
A 10 6 2
Q 10 8 6
10
8    10
12
K J 9
Q 8 7 3
Q 4 3
A 9 5

NS 3; EW 4♣; EW 2♠; NS 3; EW 1N; Par −130

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2       N  ♠ 10     3   140         7.00   0.00 1-Sanchez-Schafer vs 10-Sloan-Amantea
2       N  ♣ 6      2   110         6.00   1.00 2-Daniels-McIntosh vs 2-Rafenstein-Keplinger
2       N  ♠ 10     2    90         4.50   2.50 6-Shepard-Buffington vs 9-Zissen-Sandweiss
1 NT     S  ♣ 6      1    90         4.50   2.50 7-Dodson-Moy vs 1-Palmer-Palmer
4       S   J     −1         100   1.50   5.50 5-Angione-Lagodimos vs 7-Piazzoni-Piazzoni
2       N  ♠ 10    −1         100   1.50   5.50 8-Huckell-Renggli vs 4-Bonney-Bonney
4       N   J     −1         100   1.50   5.50 9-Bierman-Smith vs 6-Cogdill-Bloch
4       N   A     −1         100   1.50   5.50 10-Stebbins-Couch vs 8-Wolf-Collins

Board 6
East Deals
E-W Vul
A 10 8
K 9
A J 10 6 2
K J 8
K J 6 5 2
Q 8 3
9 3
Q 9 2
N
WE
S
4 3
A J 10 5
Q 8 5
A 10 6 3
16
8    11
5
Q 9 7
7 6 4 2
K 7 4
7 5 4

EW 2; NS 1N; NS 2; EW 2♣; EW 1♠; Par −100: NS 2N×−1; NS 3×−1

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
1 NT     N  ♣ 6      3   150         7.00   0.00 1-Sanchez-Schafer vs 10-Sloan-Amantea
1 NT     N   J      2   120         6.00   1.00 10-Stebbins-Couch vs 8-Wolf-Collins
1 NT     N   5      1    90         3.00   4.00 2-Daniels-McIntosh vs 2-Rafenstein-Keplinger
1 NT     N  ♣ 3      1    90         3.00   4.00 5-Angione-Lagodimos vs 7-Piazzoni-Piazzoni
1 NT     N   J      1    90         3.00   4.00 6-Shepard-Buffington vs 9-Zissen-Sandweiss
1 NT     N   5      1    90         3.00   4.00 7-Dodson-Moy vs 1-Palmer-Palmer
1 NT     N   5      1    90         3.00   4.00 9-Bierman-Smith vs 6-Cogdill-Bloch
3       N  ♠ 4     −1          50   0.00   7.00 8-Huckell-Renggli vs 4-Bonney-Bonney

Board 7
South Deals
Both Vul
A J 10 9
J 4
Q 10 5 3 2
Q 5
K 7 4
Q 5
9 8 6 4
A 10 9 4
N
WE
S
8 6 5 3
K 10 6 3
K 7
K 7 6
10
9    9
12
Q 2
A 9 8 7 2
A J
J 8 3 2

S 3N; NS 4; N 2N; NS 2♠; NS 2; NS 2♣; Par +600

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     S  ♣ 6      5   660         7.00   0.00 6-Shepard-Buffington vs 8-Wolf-Collins
3 NT     S  ♣ 4      4   630         6.00   1.00 7-Dodson-Moy vs 10-Sloan-Amantea
3 NT     N  ♠ 6      3   600         5.00   2.00 3-Hennessy-Gordon vs 3-Andrews-Andrews
2 NT     S  ♠ 4      3   150         4.00   3.00 1-Sanchez-Schafer vs 9-Zissen-Sandweiss
1 ♠      N   3      2   110         3.00   4.00 8-Huckell-Renggli vs 2-Rafenstein-Keplinger
1 NT     S   9      1    90         1.50   5.50 2-Daniels-McIntosh vs 1-Palmer-Palmer
1 NT     S  ♣ 4      1    90         1.50   5.50 10-Stebbins-Couch vs 7-Piazzoni-Piazzoni
3 NT     N   3     −1         100   0.00   7.00 9-Bierman-Smith vs 5-Syversen-Vogt

Board 8
West Deals
None Vul
Q 6 3 2
J 6 3
9 2
K Q 10 4
A J 9 5 4
K 5 2
6 3
8 6 2
N
WE
S
10 7
A Q
Q J 10 8 7 5 4
9 7
8
8    9
15
K 8
10 9 8 7 4
A K
A J 5 3

NS 3; NS 1N; EW 2; NS 2♣; Par +140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4       S   6      4   420         7.00   0.00 9-Bierman-Smith vs 5-Syversen-Vogt
4       E  ♣ A     −2   100         6.00   1.00 7-Dodson-Moy vs 10-Sloan-Amantea
3       E  ♠ K     −1    50         4.50   2.50 2-Daniels-McIntosh vs 1-Palmer-Palmer
3       E   10    −1    50         4.50   2.50 6-Shepard-Buffington vs 8-Wolf-Collins
4       S   6     −1          50   3.00   4.00 3-Hennessy-Gordon vs 3-Andrews-Andrews
3 NT     S   6     −2         100   2.00   5.00 1-Sanchez-Schafer vs 9-Zissen-Sandweiss
3       E   4      3         110   1.00   6.00 8-Huckell-Renggli vs 2-Rafenstein-Keplinger
3 ♠      N   A     −4         200   0.00   7.00 10-Stebbins-Couch vs 7-Piazzoni-Piazzoni

Board 9
North Deals
E-W Vul
A 9
10 6 4 3
9
K J 10 9 8 2
Q 8 5 3 2
Q 2
6 4 2
A 6 5
N
WE
S
K 10 6 4
A 8 7
Q 10 3
Q 7 3
8
8    11
13
J 7
K J 9 5
A K J 8 7 5
4

NS 4; NS 3; NS 3♣; NS 1N; Par +420

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4       N   7      4   420         7.00   0.00 9-Bierman-Smith vs 5-Syversen-Vogt
3 ♠      W   9     −2   200         6.00   1.00 6-Shepard-Buffington vs 8-Wolf-Collins
2       N  ♣ 3      4   170         5.00   2.00 1-Sanchez-Schafer vs 9-Zissen-Sandweiss
3       S  ♠ 2      3   110         4.00   3.00 2-Daniels-McIntosh vs 1-Palmer-Palmer
3 ♣      N  ♠ 4     −1          50   1.50   5.50 3-Hennessy-Gordon vs 3-Andrews-Andrews
4       N  ♠ 4     −1          50   1.50   5.50 7-Dodson-Moy vs 10-Sloan-Amantea
3 NT     N  ♠ 4     −1          50   1.50   5.50 8-Huckell-Renggli vs 2-Rafenstein-Keplinger
4       N  ♣ 3     −1          50   1.50   5.50 10-Stebbins-Couch vs 7-Piazzoni-Piazzoni

Board 10
East Deals
Both Vul
Q 7 3
10 6 2
J 10 6 4
7 6 4
A K J 6 5
K 9 8 7 5 3
9
J
N
WE
S
2
A Q J 4
8 7 2
A 10 9 8 2
3
12    11
14
10 9 8 4
A K Q 5 3
K Q 5 3

EW 6; EW 3♠; EW 2N; NS 2; EW 1♣; Par −1400: NS 7×−5

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
5 ×     S  ♠ 8     −2         500   7.00   0.00 9-Bierman-Smith vs 3-Andrews-Andrews
4       W   J      5         650   5.00   2.00 2-Daniels-McIntosh vs 10-Sloan-Amantea
4       E   A      5         650   5.00   2.00 8-Huckell-Renggli vs 1-Palmer-Palmer
4       W   6      5         650   5.00   2.00 10-Stebbins-Couch vs 6-Cogdill-Bloch
4       W   J      6         680   2.00   5.00 1-Sanchez-Schafer vs 8-Wolf-Collins
4       W   4      6         680   2.00   5.00 3-Hennessy-Gordon vs 2-Rafenstein-Keplinger
4       W   J      6         680   2.00   5.00 7-Dodson-Moy vs 9-Zissen-Sandweiss
6 ×     W   J      6        1660   0.00   7.00 4-Ciolli-Kitamura vs 4-Bonney-Bonney

Board 11
South Deals
None Vul
K 8 7 3
6 4
10 5 4 3 2
8 5
10 6
9 8
A J 9 6
A 9 7 6 3
N
WE
S
A Q J 5 4
A K 7
Q 8 7
Q 10
3
9    18
10
9 2
Q J 10 5 3 2
K
K J 4 2

EW 6N; EW 5♠; EW 5; EW 5♣; E 3; W 2; Par −990

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2 ♠      E  ♠ 2      3         140   7.00   0.00 9-Bierman-Smith vs 3-Andrews-Andrews
2 NT     E   Q      3         150   6.00   1.00 1-Sanchez-Schafer vs 8-Wolf-Collins
2 ♠      E   K      4         170   4.50   2.50 2-Daniels-McIntosh vs 10-Sloan-Amantea
2 ♠      E   Q      4         170   4.50   2.50 7-Dodson-Moy vs 9-Zissen-Sandweiss
2 NT     E   Q      4         180   3.00   4.00 3-Hennessy-Gordon vs 2-Rafenstein-Keplinger
3 NT     E   Q      3         400   1.50   5.50 4-Ciolli-Kitamura vs 4-Bonney-Bonney
3 NT     E   10     3         400   1.50   5.50 10-Stebbins-Couch vs 6-Cogdill-Bloch
3 NT     E  ♣ 2      4         430   0.00   7.00 8-Huckell-Renggli vs 1-Palmer-Palmer

Board 12
West Deals
N-S Vul
8 5 3
10 5 3
8 7 5 4 3
J 8
Q J 10
8 4
Q
A Q 9 7 5 4 2
N
WE
S
A 6 4 2
A K 6 2
K 10 9 2
6
1
11    14
14
K 9 7
Q J 9 7
A J 6
K 10 3

EW 4♠; E 5♣; EW 3; W 4♣; EW 2N; EW 2; Par −420

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
5 ♣      W   8     −1    50         6.50   0.50 4-Ciolli-Kitamura vs 4-Bonney-Bonney
3 ♣      W  ♠ 5     −1    50         6.50   0.50 9-Bierman-Smith vs 3-Andrews-Andrews
3 ♣      W   8      4         130   5.00   2.00 2-Daniels-McIntosh vs 10-Sloan-Amantea
3 ♣      W  ♠ 8      5         150   4.00   3.00 8-Huckell-Renggli vs 1-Palmer-Palmer
3 NT     E   7      3         400   2.00   5.00 1-Sanchez-Schafer vs 8-Wolf-Collins
3 NT     E  ♠ 7      3         400   2.00   5.00 3-Hennessy-Gordon vs 2-Rafenstein-Keplinger
3 NT     E   7      3         400   2.00   5.00 10-Stebbins-Couch vs 6-Cogdill-Bloch
3 NT     E   Q      4         430   0.00   7.00 7-Dodson-Moy vs 9-Zissen-Sandweiss

Board 13
North Deals
Both Vul
J 9 6 3 2
7 6
A Q 4
10 5 3
A Q
Q J 10 9 4
J 8 6 5
6 4
N
WE
S
8 7 5
K 8 5 3 2
9 7 3
K 8
7
10    6
17
K 10 4
A
K 10 2
A Q J 9 7 2

NS 5♠; NS 4N; NS 5♣; EW 1; NS 1; Par +650

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      N   3      5   650         7.00   0.00 4-Ciolli-Kitamura vs 3-Andrews-Andrews
3 NT     S   Q      4   630         6.00   1.00 5-Angione-Lagodimos vs 5-Syversen-Vogt
5 ♣      S   Q      5   600         4.50   2.50 1-Sanchez-Schafer vs 7-Piazzoni-Piazzoni
3 NT     N   3      3   600         4.50   2.50 9-Bierman-Smith vs 2-Rafenstein-Keplinger
3 ♠      N   K      5   200         3.00   4.00 8-Huckell-Renggli vs 10-Sloan-Amantea
4 ♣      S   Q      5   150         1.50   5.50 3-Hennessy-Gordon vs 1-Palmer-Palmer
4 ♣      S   9      5   150         1.50   5.50 10-Stebbins-Couch vs 4-Bonney-Bonney
3 ♣      S   Q      4   130         0.00   7.00 2-Daniels-McIntosh vs 9-Zissen-Sandweiss

Board 14
East Deals
None Vul
7 4 3
K 8 2
K 8 7
A Q J 7
J 9 8 5
A J 7 3
A 10 5 3
K
N
WE
S
K 10 2
Q 10 9 4
4
9 8 5 4 2
13
13    5
9
A Q 6
6 5
Q J 9 6 2
10 6 3

NS 3N; NS 5; NS 2♣; NS 1♠; EW 1; Par +400

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
1 NT     S  ♠ 5      2   120         7.00   0.00 3-Hennessy-Gordon vs 1-Palmer-Palmer
3       E   Q     −1    50         5.50   1.50 5-Angione-Lagodimos vs 5-Syversen-Vogt
3       E  ♠ 6     −1    50         5.50   1.50 10-Stebbins-Couch vs 4-Bonney-Bonney
1 ♠      S  ♣ K     −2         100   4.00   3.00 9-Bierman-Smith vs 2-Rafenstein-Keplinger
2       E   Q      2         110   2.50   4.50 1-Sanchez-Schafer vs 7-Piazzoni-Piazzoni
2       E  ♣ 6      2         110   2.50   4.50 4-Ciolli-Kitamura vs 3-Andrews-Andrews
1       E  ♠ Q      3         140   1.00   6.00 2-Daniels-McIntosh vs 9-Zissen-Sandweiss
2 ♠      S   3     −3         150   0.00   7.00 8-Huckell-Renggli vs 10-Sloan-Amantea

Board 15
South Deals
N-S Vul
A 9 4
J 8 5 2
A K 10 8
A 9
J 10 6 5
A 10 6 3
Q J 2
7 2
N
WE
S
K 3
Q 4
6 5 4
Q J 10 8 5 4
16
8    8
8
Q 8 7 2
K 9 7
9 7 3
K 6 3

NS 4N; NS 3♠; NS 3; NS 4; NS 1♣; Par +630

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     N  ♣ 8      3   600         7.00   0.00 10-Stebbins-Couch vs 4-Bonney-Bonney
3 ♣      E  ♠ 2     −2   100         6.00   1.00 8-Huckell-Renggli vs 10-Sloan-Amantea
2 NT     N  ♣ Q     −1         100   4.50   2.50 1-Sanchez-Schafer vs 7-Piazzoni-Piazzoni
3 NT     N  ♣ Q     −1         100   4.50   2.50 9-Bierman-Smith vs 2-Rafenstein-Keplinger
4       N  ♣ Q     −2         200   2.00   5.00 2-Daniels-McIntosh vs 9-Zissen-Sandweiss
2 NT     N  ♣ Q     −2         200   2.00   5.00 4-Ciolli-Kitamura vs 3-Andrews-Andrews
3 NT     N  ♣ Q     −2         200   2.00   5.00 5-Angione-Lagodimos vs 5-Syversen-Vogt
3 NT     N  ♣ Q     −3         300   0.00   7.00 3-Hennessy-Gordon vs 1-Palmer-Palmer

Board 16
West Deals
E-W Vul
J 10 9 8 6 4
K 7 5
8 3
K Q
Q 3 2
A 9
A 9 5 2
J 10 4 3
N
WE
S
A K 5
Q 10 4 3
Q 4
A 9 7 5
9
11    15
5
7
J 8 6 2
K J 10 7 6
8 6 2

EW 3N; EW 3; EW 3♣; EW 1♠; EW 1; Par −600

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 ×     W  ♣ K     −3   800         7.00   0.00 5-Angione-Lagodimos vs 4-Bonney-Bonney
3 NT     E   7     −2   200         6.00   1.00 9-Bierman-Smith vs 1-Palmer-Palmer
2 NT     W  ♠ J      3         150   5.00   2.00 6-Shepard-Buffington vs 6-Cogdill-Bloch
1 NT     E   7      5         210   4.00   3.00 2-Daniels-McIntosh vs 8-Wolf-Collins
3 NT     E   J      3         600   2.00   5.00 1-Sanchez-Schafer vs 5-Syversen-Vogt
3 NT     E   7      3         600   2.00   5.00 3-Hennessy-Gordon vs 10-Sloan-Amantea
3 NT     E  ♠ 7      3         600   2.00   5.00 4-Ciolli-Kitamura vs 2-Rafenstein-Keplinger
3 NT     E  ♠ 6      4         630   0.00   7.00 10-Stebbins-Couch vs 3-Andrews-Andrews

Board 17
North Deals
None Vul
A K J 8 2
5
K Q 8
Q J 5 4
K 8 6 4 3
A J 6 5
K 9 7 6
N
WE
S
9 7 6 4 3
A J
9 7 4 2
A 2
16
11    9
4
Q 10 5
Q 10 9 7 2
10 3
10 8 3

EW 3; NS 2♠; NS 1N; EW 2; S 1♣; Par −100: NS 3♠×−1

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 ×     W  ♠ A     −2   300         7.00   0.00 5-Angione-Lagodimos vs 4-Bonney-Bonney
2 ♠      N  ♣ A      2   110         5.50   1.50 2-Daniels-McIntosh vs 8-Wolf-Collins
2 ♠      N   A      2   110         5.50   1.50 6-Shepard-Buffington vs 6-Cogdill-Bloch
2 ♠      N  ♣ A     −1          50   3.50   3.50 3-Hennessy-Gordon vs 10-Sloan-Amantea
2 ♠      N   A     −1          50   3.50   3.50 4-Ciolli-Kitamura vs 2-Rafenstein-Keplinger
4 ♠      N   A     −2         100   2.00   5.00 9-Bierman-Smith vs 1-Palmer-Palmer
2       E  ♠ Q      3         110   1.00   6.00 10-Stebbins-Couch vs 3-Andrews-Andrews
2 ♠×     N  ♣ A     −2         300   0.00   7.00 1-Sanchez-Schafer vs 5-Syversen-Vogt

Board 18
East Deals
N-S Vul
A 9 6 4
8 5
A K Q 8 2
8 5
K 10 8 3
Q 7 6 2
J 7 5
A 3
N
WE
S
J 5 2
A J 9 4
6 4 3
Q 10 9
13
10    8
9
Q 7
K 10 3
10 9
K J 7 6 4 2

S 4♣; NS 2N; S 2♠; N 3♣; NS 2; N 1♠; Par +130

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
1 NT     S  ♠ 5      3   150         7.00   0.00 2-Daniels-McIntosh vs 8-Wolf-Collins
3 ♣      S   2      4   130         5.50   1.50 1-Sanchez-Schafer vs 5-Syversen-Vogt
2       N   4      4   130         5.50   1.50 6-Shepard-Buffington vs 6-Cogdill-Bloch
1 NT     S  ♠ 3      2   120         4.00   3.00 5-Angione-Lagodimos vs 4-Bonney-Bonney
3       N  ♠ 5      3   110         3.00   4.00 10-Stebbins-Couch vs 3-Andrews-Andrews
2       E  ♠ Q     −2   100         2.00   5.00 3-Hennessy-Gordon vs 10-Sloan-Amantea
2       N   4     −1         100   0.50   6.50 4-Ciolli-Kitamura vs 2-Rafenstein-Keplinger
3 ♣      S   2     −1         100   0.50   6.50 9-Bierman-Smith vs 1-Palmer-Palmer

Board 19
South Deals
E-W Vul
8
A K 5 3
J 10 7
Q J 9 7 2
6 5 2
Q 10 7 6 2
A 9
10 8 5
N
WE
S
A Q J 4 3
8 4
K 8 5 4 3 2
11
6    10
13
K 10 9 7
J 9
Q 6
A K 6 4 3

NS 4♣; NS 2N; EW 2♠; EW 2; Par +130

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     S  ♠ 3      3   400         7.00   0.00 5-Angione-Lagodimos vs 3-Andrews-Andrews
3 ♣      S  ♠ 6      4   130         6.00   1.00 1-Sanchez-Schafer vs 4-Bonney-Bonney
3 ♣      S   A      3   110         4.00   3.00 2-Daniels-McIntosh vs 6-Cogdill-Bloch
3 ♣      S  ♠ 6      3   110         4.00   3.00 4-Ciolli-Kitamura vs 1-Palmer-Palmer
3 ♣      S   A      3   110         4.00   3.00 10-Stebbins-Couch vs 2-Rafenstein-Keplinger
3 ♠      E  ♣ A     −1   100         2.00   5.00 3-Hennessy-Gordon vs 9-Zissen-Sandweiss
5 ♣      S   A     −1          50   1.00   6.00 7-Dodson-Moy vs 7-Piazzoni-Piazzoni
3 ♠      E  ♣ A      3         140   0.00   7.00 6-Shepard-Buffington vs 5-Syversen-Vogt

Board 20
West Deals
Both Vul
6 5 4 2
10 9 5 3
10
K Q J 5
J 10 9 7 3
A 8
8
A 10 7 6 4
N
WE
S
K Q 8
K J 7
A K J 6 4
9 3
6
9    17
8
A
Q 6 4 2
Q 9 7 5 3 2
8 2

E 5♠; EW 4N; W 4♠; EW 3♣; EW 2; S 1; Par −650

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      W   10    −2   200         7.00   0.00 10-Stebbins-Couch vs 2-Rafenstein-Keplinger
4 ♠      W   Q     −1   100         5.00   2.00 1-Sanchez-Schafer vs 4-Bonney-Bonney
4 ♠      E   2     −1   100         5.00   2.00 3-Hennessy-Gordon vs 9-Zissen-Sandweiss
3 ♠      E   7     −1   100         5.00   2.00 4-Ciolli-Kitamura vs 1-Palmer-Palmer
3 ♠      E   10     3         140   3.00   4.00 2-Daniels-McIntosh vs 6-Cogdill-Bloch
3 NT     E   5      4         630   1.00   6.00 5-Angione-Lagodimos vs 3-Andrews-Andrews
3 NT     E   5      4         630   1.00   6.00 6-Shepard-Buffington vs 5-Syversen-Vogt
3 NT     E   2      4         630   1.00   6.00 7-Dodson-Moy vs 7-Piazzoni-Piazzoni

Board 21
North Deals
N-S Vul
9 4
A K 10 5 2
J 10 7
K 5 3
A J 10 3
Q 9 7 3
8 5
Q 10 8
N
WE
S
6 2
6 4
A K 9 6 4 3
J 4 2
11
9    8
12
K Q 8 7 5
J 8
Q 2
A 9 7 6

NS 2♠; NS 2; NS 1N; NS 2♣; EW 1; Par +110

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
