
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
|
|
Mar 23 Am Wednesday Mor Session March 23, 2011
Scores after 9 rounds Average: 108.0 Section M North-South
Pair Pct Score Section Rank MPs
A B C
5 64.73 139.81 B 1 1 0.90(A) Gary Piazzoni - Liz Piazzoni
1 58.65 126.69 B 2 2 0.63(A) Chriseeta Sloan - Gayle Welty
7 58.25 125.81 B 3 3 0.45(A) Margaret Balcom - Kathy Bishop
6 51.39 111.00 B 4 0.32(A) Donna Rafenstein - Richard Keplinger
8 50.14 108.31 B Jim Ciolli - Neil Chua
9 49.91 107.81 A Maxine McIntosh - Terry Moy
2 40.11 86.63 B Laurie Dodson - Beverly Sanchez
4 38.72 83.63 C Judi Swift - Jan Schottle
3 38.43 83.00 A Beverly Stebbins - Letha Couch
Mar 23 Am Wednesday Mor Session March 23, 2011
Scores after 9 rounds Average: 108.0 Section M East-West
Pair Pct Score Section Rank MPs
A B C
7 73.93 159.69 A 1 0.90(A) Bjorn Syversen - Chuck Wright
1 58.97 127.38 A 2 0.63(A) James Andrews - Shay Andrews
6 52.49 113.38 B 3 1 0.45(A) Hiroko Kitamura - Barbara Schafer
9 50.55 109.19 A 4 0.32(A) Rose Vogt - Leon Baumgarten
3 49.63 107.19 B 2 0.29(B) John Dusharme - Linda Dusharme
5 41.20 89.00 C 1 0.20(C) Sandra Buffington - MaryEllen Clapp
8 39.81 86.00 C 2 0.14(C) Don Huckell - Jean Chene
2 39.67 85.69 C Francie Collins - Alice Hurley
4 43.51 93.98 C NE Finessa Heart - Andrew Trump
|
| Board 1 North Deals None Vul |
♠ 10 6 ♥ A ♦ K 4 ♣ A Q J 9 8 5 4 3 |
||||||||||
♠ K 8 5 4 3 ♥ K 5 3 ♦ A Q 8 5 3 ♣ — |
|
♠ J 9 2 ♥ Q 9 ♦ 10 9 7 6 2 ♣ 10 7 6 |
|||||||||
| ♠ A Q 7 ♥ J 10 8 7 6 4 2 ♦ J ♣ K 2 |
|||||||||||
NS 5N; NS 5♣; NS 3♥; EW 4♦; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 550 | 8.00 | 0.00 | 6-Rafenstein-Keplinger vs 2-Collins-Hurley | ||
| 420 | 6.50 | 1.50 | 7-Balcom-Bishop vs 4-Heart-Trump | ||
| 420 | 6.50 | 1.50 | 9-McIntosh-Moy vs 8-Huckell-Chene | ||
| 400 | 4.00 | 4.00 | 2-Dodson-Sanchez vs 3-Dusharme-Dusharme | ||
| 400 | 4.00 | 4.00 | 3-Stebbins-Couch vs 5-Buffington-Clapp | ||
| 400 | 4.00 | 4.00 | 5-Piazzoni-Piazzoni vs 9-Vogt-Baumgarten | ||
| 150 | 2.00 | 6.00 | 8-Ciolli-Chua vs 6-Kitamura-Schafer | ||
| 130 | 1.00 | 7.00 | 4-Swift-Schottle vs 7-Syversen-Wright | ||
| 50 | 0.00 | 8.00 | 1-Sloan-Welty vs 1-Andrews-Andrews | ||
| Board 2 East Deals N-S Vul |
♠ A 8 7 2 ♥ K 10 6 5 ♦ K 10 9 5 ♣ 6 |
||||||||||
♠ Q J 9 4 3 ♥ Q 7 ♦ A Q 7 4 ♣ A 7 |
|
♠ 10 6 5 ♥ 4 3 ♦ 8 3 2 ♣ K 9 5 4 3 |
|||||||||
| ♠ K ♥ A J 9 8 2 ♦ J 6 ♣ Q J 10 8 2 |
|||||||||||
NS 5♥; NS 3N; NS 3♦; NS 3♣; NS 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1700 | 8.00 | 0.00 | 5-Piazzoni-Piazzoni vs 9-Vogt-Baumgarten | ||
| 620 | 5.50 | 2.50 | 6-Rafenstein-Keplinger vs 2-Collins-Hurley | ||
| 620 | 5.50 | 2.50 | 7-Balcom-Bishop vs 4-Heart-Trump | ||
| 620 | 5.50 | 2.50 | 8-Ciolli-Chua vs 6-Kitamura-Schafer | ||
| 620 | 5.50 | 2.50 | 9-McIntosh-Moy vs 8-Huckell-Chene | ||
| 200 | 2.50 | 5.50 | 1-Sloan-Welty vs 1-Andrews-Andrews | ||
| 200 | 2.50 | 5.50 | 4-Swift-Schottle vs 7-Syversen-Wright | ||
| 50 | 1.00 | 7.00 | 2-Dodson-Sanchez vs 3-Dusharme-Dusharme | ||
| 100 | 0.00 | 8.00 | 3-Stebbins-Couch vs 5-Buffington-Clapp | ||
| Board 3 South Deals E-W Vul |
♠ K 9 2 ♥ A 9 7 4 3 ♦ K Q 5 ♣ J 7 |
||||||||||
♠ A 8 5 3 ♥ 6 ♦ J 10 4 3 2 ♣ 9 4 3 |
|
♠ Q J 7 4 ♥ J 10 8 5 2 ♦ 7 ♣ 8 5 2 |
|||||||||
| ♠ 10 6 ♥ K Q ♦ A 9 8 6 ♣ A K Q 10 6 |
|||||||||||
NS 6N; NS 6♣; NS 4♥; NS 5♦; NS 2♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 990 | 8.00 | 0.00 | 7-Balcom-Bishop vs 4-Heart-Trump | ||
| 520 | 7.00 | 1.00 | 6-Rafenstein-Keplinger vs 2-Collins-Hurley | ||
| 460 | 4.00 | 4.00 | 1-Sloan-Welty vs 1-Andrews-Andrews | ||
| 460 | 4.00 | 4.00 | 2-Dodson-Sanchez vs 3-Dusharme-Dusharme | ||
| 460 | 4.00 | 4.00 | 3-Stebbins-Couch vs 5-Buffington-Clapp | ||
| 460 | 4.00 | 4.00 | 5-Piazzoni-Piazzoni vs 9-Vogt-Baumgarten | ||
| 460 | 4.00 | 4.00 | 9-McIntosh-Moy vs 8-Huckell-Chene | ||
| 420 | 1.00 | 7.00 | 4-Swift-Schottle vs 7-Syversen-Wright | ||
| 300 | 0.00 | 8.00 | 8-Ciolli-Chua vs 6-Kitamura-Schafer | ||
| Board 4 West Deals Both Vul |
♠ A K 7 ♥ 6 4 3 ♦ K J 10 9 ♣ J 7 5 |
||||||||||
♠ Q J 4 2 ♥ A K Q 10 2 ♦ 8 6 5 ♣ K |
|
♠ 10 9 8 3 ♥ 8 ♦ 7 2 ♣ 10 9 8 6 4 2 |
|||||||||
| ♠ 6 5 ♥ J 9 7 5 ♦ A Q 4 3 ♣ A Q 3 |
|||||||||||
S 3N; NS 4♦; N 2N; EW 2♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 8.00 | 0.00 | 1-Sloan-Welty vs 9-Vogt-Baumgarten | ||
| 130 | 7.00 | 1.00 | 5-Piazzoni-Piazzoni vs 8-Huckell-Chene | ||
| 120 | 6.00 | 2.00 | 3-Stebbins-Couch vs 4-Heart-Trump | ||
| 110 | 5.00 | 3.00 | 6-Rafenstein-Keplinger vs 1-Andrews-Andrews | ||
| 100 | 4.00 | 4.00 | 9-McIntosh-Moy vs 7-Syversen-Wright | ||
| 80 | 2.50 | 5.50 | 7-Balcom-Bishop vs 3-Dusharme-Dusharme | ||
| 80 | 2.50 | 5.50 | 8-Ciolli-Chua vs 5-Buffington-Clapp | ||
| 100 | 0.50 | 7.50 | 2-Dodson-Sanchez vs 2-Collins-Hurley | ||
| 100 | 0.50 | 7.50 | 4-Swift-Schottle vs 6-Kitamura-Schafer | ||
| Board 5 North Deals N-S Vul |
♠ 3 ♥ A 10 9 7 5 2 ♦ A J ♣ 10 9 5 2 |
||||||||||
♠ 10 8 2 ♥ K Q J 8 4 ♦ K 9 8 ♣ Q J |
|
♠ J 9 7 6 ♥ — ♦ Q 5 4 3 ♣ A 8 7 6 3 |
|||||||||
| ♠ A K Q 5 4 ♥ 6 3 ♦ 10 7 6 2 ♣ K 4 |
|||||||||||
NS 3♥; NS 2♠; NS 1N; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 250 | 7.50 | 0.50 | 1-Sloan-Welty vs 9-Vogt-Baumgarten | ||
| 250 | 7.50 | 0.50 | 5-Piazzoni-Piazzoni vs 8-Huckell-Chene | ||
| 200 | 5.50 | 2.50 | 4-Swift-Schottle vs 6-Kitamura-Schafer | ||
| 200 | 5.50 | 2.50 | 7-Balcom-Bishop vs 3-Dusharme-Dusharme | ||
| 140 | 2.50 | 5.50 | 3-Stebbins-Couch vs 4-Heart-Trump | ||
| 140 | 2.50 | 5.50 | 6-Rafenstein-Keplinger vs 1-Andrews-Andrews | ||
| 140 | 2.50 | 5.50 | 8-Ciolli-Chua vs 5-Buffington-Clapp | ||
| 140 | 2.50 | 5.50 | 9-McIntosh-Moy vs 7-Syversen-Wright | ||
| 100 | 0.00 | 8.00 | 2-Dodson-Sanchez vs 2-Collins-Hurley | ||
| Board 6 East Deals E-W Vul |
♠ A K J 4 3 ♥ 9 8 ♦ 6 2 ♣ A 10 9 6 |
||||||||||
♠ 9 6 5 ♥ 2 ♦ A K 9 8 7 3 ♣ J 5 4 |
|
♠ Q 8 ♥ K Q 10 7 6 4 ♦ Q ♣ Q 8 7 3 |
|||||||||
| ♠ 10 7 2 ♥ A J 5 3 ♦ J 10 5 4 ♣ K 2 |
|||||||||||
NS 4♠; NS 3N; NS 2♣; NS 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 8.00 | 0.00 | 1-Sloan-Welty vs 9-Vogt-Baumgarten | ||
| 170 | 7.00 | 1.00 | 8-Ciolli-Chua vs 5-Buffington-Clapp | ||
| 140 | 4.00 | 4.00 | 2-Dodson-Sanchez vs 2-Collins-Hurley | ||
| 140 | 4.00 | 4.00 | 3-Stebbins-Couch vs 4-Heart-Trump | ||
| 140 | 4.00 | 4.00 | 4-Swift-Schottle vs 6-Kitamura-Schafer | ||
| 140 | 4.00 | 4.00 | 5-Piazzoni-Piazzoni vs 8-Huckell-Chene | ||
| 140 | 4.00 | 4.00 | 7-Balcom-Bishop vs 3-Dusharme-Dusharme | ||
| 100 | 1.00 | 7.00 | 9-McIntosh-Moy vs 7-Syversen-Wright | ||
| 50 | 0.00 | 8.00 | 6-Rafenstein-Keplinger vs 1-Andrews-Andrews | ||
| Board 7 South Deals Both Vul |
♠ 2 ♥ A Q 8 5 ♦ A K J ♣ A J 8 6 5 |
||||||||||
♠ K 7 6 4 ♥ 6 3 ♦ 10 9 8 6 3 ♣ 9 3 |
|
♠ Q 9 8 3 ♥ K J 9 7 2 ♦ 7 5 ♣ 7 2 |
|||||||||
| ♠ A J 10 5 ♥ 10 4 ♦ Q 4 2 ♣ K Q 10 4 |
|||||||||||
NS 6♣; N 5N; S 4N; N 3♠; NS 3♥; S 2♠; NS 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1370 | 8.00 | 0.00 | 8-Ciolli-Chua vs 4-Heart-Trump | ||
| 690 | 7.00 | 1.00 | 7-Balcom-Bishop vs 2-Collins-Hurley | ||
| 620 | 6.00 | 2.00 | 1-Sloan-Welty vs 8-Huckell-Chene | ||
| 170 | 4.00 | 4.00 | 2-Dodson-Sanchez vs 1-Andrews-Andrews | ||
| 170 | 4.00 | 4.00 | 4-Swift-Schottle vs 5-Buffington-Clapp | ||
| 170 | 4.00 | 4.00 | 9-McIntosh-Moy vs 6-Kitamura-Schafer | ||
| 100 | 2.00 | 6.00 | 5-Piazzoni-Piazzoni vs 7-Syversen-Wright | ||
| 200 | 0.50 | 7.50 | 3-Stebbins-Couch vs 3-Dusharme-Dusharme | ||
| 200 | 0.50 | 7.50 | 6-Rafenstein-Keplinger vs 9-Vogt-Baumgarten | ||
| Board 8 West Deals None Vul |
♠ A 6 4 ♥ 7 4 2 ♦ A K 6 5 3 ♣ Q 3 |
||||||||||
♠ K 7 3 ♥ K J 3 ♦ Q 4 ♣ K J 9 8 5 |
|
♠ Q 10 9 5 ♥ Q 8 6 5 ♦ J 8 ♣ 7 6 2 |
|||||||||
| ♠ J 8 2 ♥ A 10 9 ♦ 10 9 7 2 ♣ A 10 4 |
|||||||||||
S 3N; N 2N; NS 3♦; EW 1♠; W 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 7.50 | 0.50 | 1-Sloan-Welty vs 8-Huckell-Chene | ||
| 200 | 7.50 | 0.50 | 7-Balcom-Bishop vs 2-Collins-Hurley | ||
| 130 | 6.00 | 2.00 | 4-Swift-Schottle vs 5-Buffington-Clapp | ||
| 110 | 4.50 | 3.50 | 8-Ciolli-Chua vs 4-Heart-Trump | ||
| 110 | 4.50 | 3.50 | 9-McIntosh-Moy vs 6-Kitamura-Schafer | ||
| 100 | 3.00 | 5.00 | 6-Rafenstein-Keplinger vs 9-Vogt-Baumgarten | ||
| 90 | 2.00 | 6.00 | 3-Stebbins-Couch vs 3-Dusharme-Dusharme | ||
| 50 | 0.50 | 7.50 | 2-Dodson-Sanchez vs 1-Andrews-Andrews | ||
| 50 | 0.50 | 7.50 | 5-Piazzoni-Piazzoni vs 7-Syversen-Wright | ||
| Board 9 North Deals E-W Vul |
♠ 7 4 ♥ A Q 7 4 ♦ A 9 4 ♣ A K 9 2 |
||||||||||
♠ K J 8 2 ♥ 10 9 6 ♦ K 8 6 5 3 ♣ 4 |
|
♠ A 10 3 ♥ 8 5 3 2 ♦ 10 2 ♣ Q 10 8 5 |
|||||||||
| ♠ Q 9 6 5 ♥ K J ♦ Q J 7 ♣ J 7 6 3 |
|||||||||||
NS 3N; N 3♥; NS 4♣; NS 2♠; S 2♥; S 2♦; N 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 7.50 | 0.50 | 1-Sloan-Welty vs 8-Huckell-Chene | ||
| 460 | 7.50 | 0.50 | 7-Balcom-Bishop vs 2-Collins-Hurley | ||
| 430 | 5.50 | 2.50 | 2-Dodson-Sanchez vs 1-Andrews-Andrews | ||
| 430 | 5.50 | 2.50 | 3-Stebbins-Couch vs 3-Dusharme-Dusharme | ||
| 400 | 2.00 | 6.00 | 4-Swift-Schottle vs 5-Buffington-Clapp | ||
| 400 | 2.00 | 6.00 | 5-Piazzoni-Piazzoni vs 7-Syversen-Wright | ||
| 400 | 2.00 | 6.00 | 6-Rafenstein-Keplinger vs 9-Vogt-Baumgarten | ||
| 400 | 2.00 | 6.00 | 8-Ciolli-Chua vs 4-Heart-Trump | ||
| 400 | 2.00 | 6.00 | 9-McIntosh-Moy vs 6-Kitamura-Schafer | ||
| Board 10 East Deals Both Vul |
♠ 9 ♥ A Q J 10 7 ♦ 8 7 5 ♣ K 7 5 3 |
||||||||||
♠ Q 3 ♥ 9 5 2 ♦ A K Q 4 3 2 ♣ 10 2 |
|
♠ 10 7 6 5 4 2 ♥ K ♦ J 9 ♣ A J 9 4 |
|||||||||
| ♠ A K J 8 ♥ 8 6 4 3 ♦ 10 6 ♣ Q 8 6 |
|||||||||||
NS 3♥; NS 2♣; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 8.00 | 0.00 | 5-Piazzoni-Piazzoni vs 6-Kitamura-Schafer | ||
| 200 | 7.00 | 1.00 | 8-Ciolli-Chua vs 3-Dusharme-Dusharme | ||
| 140 | 6.00 | 2.00 | 6-Rafenstein-Keplinger vs 8-Huckell-Chene | ||
| 110 | 5.00 | 3.00 | 3-Stebbins-Couch vs 2-Collins-Hurley | ||
| 100 | 3.50 | 4.50 | 2-Dodson-Sanchez vs 9-Vogt-Baumgarten | ||
| 100 | 3.50 | 4.50 | 7-Balcom-Bishop vs 1-Andrews-Andrews | ||
| 100 | 1.50 | 6.50 | 4-Swift-Schottle vs 4-Heart-Trump | ||
| 100 | 1.50 | 6.50 | 9-McIntosh-Moy vs 5-Buffington-Clapp | ||
| 200 | 0.00 | 8.00 | 1-Sloan-Welty vs 7-Syversen-Wright | ||
| Board 11 South Deals None Vul |
♠ K J 9 3 ♥ 8 ♦ Q 10 7 2 ♣ K J 7 4 |
||||||||||
♠ 7 2 ♥ J 10 7 6 5 2 ♦ A 9 4 ♣ Q 9 |
|
♠ Q 10 8 6 4 ♥ A Q ♦ 8 6 5 ♣ 6 5 3 |
|||||||||
| ♠ A 5 ♥ K 9 4 3 ♦ K J 3 ♣ A 10 8 2 |
|||||||||||
NS 4N; NS 5♣; NS 4♦; NS 2♠; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 8.00 | 0.00 | 4-Swift-Schottle vs 4-Heart-Trump | ||
| 430 | 6.00 | 2.00 | 6-Rafenstein-Keplinger vs 8-Huckell-Chene | ||
| 430 | 6.00 | 2.00 | 8-Ciolli-Chua vs 3-Dusharme-Dusharme | ||
| 430 | 6.00 | 2.00 | 9-McIntosh-Moy vs 5-Buffington-Clapp | ||
| 130 | 4.00 | 4.00 | 7-Balcom-Bishop vs 1-Andrews-Andrews | ||
| 120 | 3.00 | 5.00 | 5-Piazzoni-Piazzoni vs 6-Kitamura-Schafer | ||
| 50 | 2.00 | 6.00 | 2-Dodson-Sanchez vs 9-Vogt-Baumgarten | ||
| 100 | 1.00 | 7.00 | 1-Sloan-Welty vs 7-Syversen-Wright | ||
| 150 | 0.00 | 8.00 | 3-Stebbins-Couch vs 2-Collins-Hurley | ||
| Board 12 West Deals N-S Vul |
♠ 10 8 7 3 ♥ A K 10 ♦ A K 2 ♣ 10 7 5 |
||||||||||
♠ A 5 4 ♥ Q 9 7 6 ♦ J 9 5 4 ♣ J 8 |
|
♠ K Q J 6 ♥ J ♦ Q 10 8 3 ♣ K Q 9 4 |
|||||||||
| ♠ 9 2 ♥ 8 5 4 3 2 ♦ 7 6 ♣ A 6 3 2 |
|||||||||||
EW 3♦; EW 1N; EW 1♠; NS 1♥; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 8.00 | 0.00 | 2-Dodson-Sanchez vs 9-Vogt-Baumgarten | ||
| 100 | 7.00 | 1.00 | 6-Rafenstein-Keplinger vs 8-Huckell-Chene | ||
| 110 | 5.50 | 2.50 | 8-Ciolli-Chua vs 3-Dusharme-Dusharme | ||
| 110 | 5.50 | 2.50 | 9-McIntosh-Moy vs 5-Buffington-Clapp | ||
| 120 | 4.00 | 4.00 | 3-Stebbins-Couch vs 2-Collins-Hurley | ||
| 140 | 3.00 | 5.00 | 7-Balcom-Bishop vs 1-Andrews-Andrews | ||
| 150 | 2.00 | 6.00 | 5-Piazzoni-Piazzoni vs 6-Kitamura-Schafer | ||
| 200 | 0.50 | 7.50 | 1-Sloan-Welty vs 7-Syversen-Wright | ||
| 200 | 0.50 | 7.50 | 4-Swift-Schottle vs 4-Heart-Trump | ||
| Board 13 North Deals Both Vul |
♠ Q 10 9 7 ♥ 5 2 ♦ K J 9 5 2 ♣ K 4 |
||||||||||
♠ A K J 8 6 5 2 ♥ A Q 8 ♦ Q ♣ 5 3 |
|
♠ 4 3 ♥ 9 6 4 3 ♦ A 6 ♣ 9 8 7 6 2 |
|||||||||
| ♠ — ♥ K J 10 7 ♦ 10 8 7 4 3 ♣ A Q J 10 |
|||||||||||
NS 4♦; NS 2N; EW 2♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 8.00 | 0.00 | 4-Swift-Schottle vs 3-Dusharme-Dusharme | ||
| 130 | 7.00 | 1.00 | 5-Piazzoni-Piazzoni vs 5-Buffington-Clapp | ||
| 100 | 4.00 | 4.00 | 2-Dodson-Sanchez vs 8-Huckell-Chene | ||
| 100 | 4.00 | 4.00 | 3-Stebbins-Couch vs 1-Andrews-Andrews | ||
| 100 | 4.00 | 4.00 | 7-Balcom-Bishop vs 9-Vogt-Baumgarten | ||
| 100 | 4.00 | 4.00 | 8-Ciolli-Chua vs 2-Collins-Hurley | ||
| 100 | 4.00 | 4.00 | 9-McIntosh-Moy vs 4-Heart-Trump | ||
| 140 | 0.50 | 7.50 | 1-Sloan-Welty vs 6-Kitamura-Schafer | ||
| 140 | 0.50 | 7.50 | 6-Rafenstein-Keplinger vs 7-Syversen-Wright | ||
| Board 14 East Deals None Vul |
♠ Q 4 ♥ A Q 10 6 5 4 ♦ 7 2 ♣ K Q 7 |
||||||||||
♠ A 8 2 ♥ K 9 3 ♦ 9 8 6 3 ♣ A J 10 |
|
♠ K 9 7 6 5 3 ♥ 2 ♦ A Q 5 4 ♣ 5 2 |
|||||||||
| ♠ J 10 ♥ J 8 7 ♦ K J 10 ♣ 9 8 6 4 3 |
|||||||||||
EW 3♠; W 2N; NS 2♥; EW 3♦; E 1N; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 8.00 | 0.00 | 5-Piazzoni-Piazzoni vs 5-Buffington-Clapp | ||
| 50 | 6.50 | 1.50 | 1-Sloan-Welty vs 6-Kitamura-Schafer | ||
| 50 | 6.50 | 1.50 | 8-Ciolli-Chua vs 2-Collins-Hurley | ||
| 50 | 5.00 | 3.00 | 6-Rafenstein-Keplinger vs 7-Syversen-Wright | ||
| 140 | 3.00 | 5.00 | 2-Dodson-Sanchez vs 8-Huckell-Chene | ||
| 140 | 3.00 | 5.00 | 3-Stebbins-Couch vs 1-Andrews-Andrews | ||
| 140 | 3.00 | 5.00 | 9-McIntosh-Moy vs 4-Heart-Trump | ||
| 420 | 0.50 | 7.50 | 4-Swift-Schottle vs 3-Dusharme-Dusharme | ||
| 420 | 0.50 | 7.50 | 7-Balcom-Bishop vs 9-Vogt-Baumgarten | ||
| Board 15 South Deals N-S Vul |
♠ A 8 3 ♥ 8 5 2 ♦ 10 9 7 6 3 ♣ 7 6 |
||||||||||
♠ J 10 9 5 ♥ 6 4 ♦ A Q 5 ♣ K 10 8 5 |
|
♠ K Q 7 6 ♥ Q J 10 7 ♦ K 8 2 ♣ J 3 |
|||||||||
| ♠ 4 2 ♥ A K 9 3 ♦ J 4 ♣ A Q 9 4 2 |
|||||||||||
E 3N; EW 3♠; W 2N; EW 1♥; EW 1♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 8.00 | 0.00 | 5-Piazzoni-Piazzoni vs 5-Buffington-Clapp | ||
| 50 | 5.50 | 2.50 | 1-Sloan-Welty vs 6-Kitamura-Schafer | ||
| 50 | 5.50 | 2.50 | 2-Dodson-Sanchez vs 8-Huckell-Chene | ||
| 50 | 5.50 | 2.50 | 8-Ciolli-Chua vs 2-Collins-Hurley | ||
| 50 | 5.50 | 2.50 | 9-McIntosh-Moy vs 4-Heart-Trump | ||
| 140 | 2.50 | 5.50 | 4-Swift-Schottle vs 3-Dusharme-Dusharme | ||
| 140 | 2.50 | 5.50 | 7-Balcom-Bishop vs 9-Vogt-Baumgarten | ||
| 200 | 1.00 | 7.00 | 3-Stebbins-Couch vs 1-Andrews-Andrews | ||
| 400 | 0.00 | 8.00 | 6-Rafenstein-Keplinger vs 7-Syversen-Wright | ||
| Board 16 West Deals E-W Vul |
♠ Q 9 5 3 2 ♥ Q 3 2 ♦ J 10 8 3 ♣ 4 |
||||||||||
♠ 6 ♥ A J 5 ♦ K 7 6 5 4 ♣ K 10 5 2 |
|
♠ A J 10 8 4 ♥ 10 9 7 ♦ 2 ♣ A Q 9 6 |
|||||||||
| ♠ K 7 ♥ K 8 6 4 ♦ A Q 9 ♣ J 8 7 3 |
|||||||||||
EW 4♣; EW 2N; EW 2♥; EW 2♦; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 8.00 | 0.00 | 9-McIntosh-Moy vs 3-Dusharme-Dusharme | ||
| 200 | 7.00 | 1.00 | 1-Sloan-Welty vs 5-Buffington-Clapp | ||
| 100 | 5.50 | 2.50 | 4-Swift-Schottle vs 2-Collins-Hurley | ||
| 100 | 5.50 | 2.50 | 6-Rafenstein-Keplinger vs 6-Kitamura-Schafer | ||
| 90 | 4.00 | 4.00 | 8-Ciolli-Chua vs 1-Andrews-Andrews | ||
| 110 | 2.00 | 6.00 | 3-Stebbins-Couch vs 9-Vogt-Baumgarten | ||
| 110 | 2.00 | 6.00 | 5-Piazzoni-Piazzoni vs 4-Heart-Trump | ||
| 110 | 2.00 | 6.00 | 7-Balcom-Bishop vs 8-Huckell-Chene | ||
| 630 | 0.00 | 8.00 | 2-Dodson-Sanchez vs 7-Syversen-Wright | ||
| Board 17 North Deals None Vul |
♠ — ♥ K 10 9 ♦ K 10 9 8 7 5 4 2 ♣ 10 5 |
||||||||||
♠ A 9 5 ♥ 8 5 3 ♦ A 3 ♣ K Q 8 7 4 |
|
♠ Q J 10 8 3 ♥ A 6 ♦ 6 ♣ A J 9 6 2 |
|||||||||
| ♠ K 7 6 4 2 ♥ Q J 7 4 2 ♦ Q J ♣ 3 |
|||||||||||
W 6♣; EW 4N; EW 4♠; E 5♣; NS 3♦; S 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 8.00 | 0.00 | 5-Piazzoni-Piazzoni vs 4-Heart-Trump | ||
| 150 | 6.50 | 1.50 | 4-Swift-Schottle vs 2-Collins-Hurley | ||
| 150 | 6.50 | 1.50 | 7-Balcom-Bishop vs 8-Huckell-Chene | ||
| 110 | 5.00 | 3.00 | 1-Sloan-Welty vs 5-Buffington-Clapp | ||
| 100 | 4.00 | 4.00 | 3-Stebbins-Couch vs 9-Vogt-Baumgarten | ||
| 50 | 3.00 | 5.00 | 6-Rafenstein-Keplinger vs 6-Kitamura-Schafer | ||
| 170 | 2.00 | 6.00 | 9-McIntosh-Moy vs 3-Dusharme-Dusharme | ||
| 420 | 0.50 | 7.50 | 2-Dodson-Sanchez vs 7-Syversen-Wright | ||
| 420 | 0.50 | 7.50 | 8-Ciolli-Chua vs 1-Andrews-Andrews | ||
| Board 18 East Deals N-S Vul |
♠ 8 ♥ 7 ♦ K Q 9 7 6 5 ♣ A Q J 6 3 |
||||||||||
♠ A K J 6 ♥ 10 6 2 ♦ 10 8 2 ♣ 9 8 4 |
|
♠ 4 3 2 ♥ 9 8 5 4 3 ♦ 4 ♣ K 10 5 2 |
|||||||||
| ♠ Q 10 9 7 5 ♥ A K Q J ♦ A J 3 ♣ 7 |
|||||||||||
NS 6♦; S 5N; N 4N; NS 3♠; NS 4♣; NS 2♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1370 | 8.00 | 0.00 | 6-Rafenstein-Keplinger vs 6-Kitamura-Schafer | ||
| 690 | 7.00 | 1.00 | 4-Swift-Schottle vs 2-Collins-Hurley | ||
| 660 | 6.00 | 2.00 | 7-Balcom-Bishop vs 8-Huckell-Chene | ||
| 620 | 3.00 | 5.00 | 1-Sloan-Welty vs 5-Buffington-Clapp | ||
| 620 | 3.00 | 5.00 | 2-Dodson-Sanchez vs 7-Syversen-Wright | ||
| 620 | 3.00 | 5.00 | 3-Stebbins-Couch vs 9-Vogt-Baumgarten | ||
