
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
Wednesday Morning Pairs Wednesday Mor Session March 28, 2012
Scores after 9 rounds Average: 108.0 Section M North-South
Pair Pct Score Section Rank MPs
A B C
7 60.42 130.50 B 1 1 0.90(A) Donna Rafenstein - Carol Adair
2 53.24 115.00 C 2 2 1 0.63(A) Judy Shepard - Sandra Buffington
1 52.78 114.00 B 3/4 0.39(A) Jewel Daniels - Maxine McIntosh
3 52.78 114.00 A 3/4 0.39(A) Kathleen Hennessy - Sharon Gordon
5 51.39 111.00 C Helen Goldstein - Peter Clark
6 50.46 109.00 A Letha Couch - Beverly Stebbins
9 47.92 103.50 A Paul Taylor - Chuck Wright
8 41.67 90.00 C Don Huckell - Dan Bloch
4 39.35 85.00 B Gary Piazzoni - Jim Rendler
Wednesday Morning Pairs Wednesday Mor Session March 28, 2012
Scores after 9 rounds Average: 108.0 Section M East-West
Pair Pct Score Section Rank MPs
A B C
1 58.80 127.00 B 1 1 0.90(A) Bruce Zissen - Jim Ciolli
3 56.48 122.00 A 2 0.63(A) Bjorn Syversen - Rose Vogt
4 56.25 121.50 B 3 2 0.45(A) Kalpana Parikh - Kamal Parikh
7 53.01 114.50 B 4 3 0.32(A) Beverly Sanchez - Marge Van Hemert
6 52.55 113.50 A Laurie Dodson - Terry Moy
9 49.31 106.50 B Barbara Schafer - Hiroko Kitamura
5 46.76 101.00 C 1 0.18(C) Judi Swift - Jan Schottle
2 44.68 96.50 C Linda MacKey - Don Sandweiss
8 32.18 69.50 C Alice Hurley - Francie Collins
| Board 1 North Deals None Vul |
♠ K J 6 5 4 ♥ 6 3 ♦ Q 10 7 3 ♣ J 6 |
||||||||||
♠ 10 9 8 ♥ K 7 ♦ A K J 8 2 ♣ A 10 3 |
|
♠ 3 2 ♥ Q 9 8 2 ♦ 9 6 5 4 ♣ Q 5 2 |
|||||||||
| ♠ A Q 7 ♥ A J 10 5 4 ♦ — ♣ K 9 8 7 4 |
|||||||||||
NS 3♠; NS 2N; NS 2♥; NS 2♣; EW 1♦; Par +140
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 8.00 | 0.00 | 5-Goldstein-Clark vs 9-Schafer-Kitamura | ||
| 140 | 5.00 | 3.00 | 1-Daniels-McIntosh vs 1-Zissen-Ciolli | ||
| 140 | 5.00 | 3.00 | 2-Shepard-Buffington vs 3-Syversen-Vogt | ||
| 140 | 5.00 | 3.00 | 3-Hennessy-Gordon vs 5-Swift-Schottle | ||
| 140 | 5.00 | 3.00 | 8-Huckell-Bloch vs 6-Dodson-Moy | ||
| 140 | 5.00 | 3.00 | 9-Taylor-Wright vs 8-Hurley-Collins | ||
| 50 | 2.00 | 6.00 | 7-Rafenstein-Adair vs 4-Parikh-Parikh | ||
| 130 | 1.00 | 7.00 | 6-Couch-Stebbins vs 2-MacKey-Sandweiss | ||
| 400 | 0.00 | 8.00 | 4-Piazzoni-Rendler vs 7-Sanchez-Van Hemert | ||
| Board 2 East Deals N-S Vul |
♠ K Q 9 2 ♥ Q 7 ♦ K 7 ♣ J 10 6 4 3 |
||||||||||
♠ J 3 ♥ A K 9 6 4 3 ♦ A Q ♣ Q 7 5 |
|
♠ 8 7 5 ♥ J 8 ♦ 10 9 8 5 3 ♣ K 8 2 |
|||||||||
| ♠ A 10 6 4 ♥ 10 5 2 ♦ J 6 4 2 ♣ A 9 |
|||||||||||
NS 3♠; EW 2♥; NS 1N; NS 1♣; Par +140
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 8.00 | 0.00 | 9-Taylor-Wright vs 8-Hurley-Collins | ||
| 100 | 7.00 | 1.00 | 3-Hennessy-Gordon vs 5-Swift-Schottle | ||
| 140 | 5.00 | 3.00 | 2-Shepard-Buffington vs 3-Syversen-Vogt | ||
| 140 | 5.00 | 3.00 | 7-Rafenstein-Adair vs 4-Parikh-Parikh | ||
| 140 | 5.00 | 3.00 | 8-Huckell-Bloch vs 6-Dodson-Moy | ||
| 170 | 3.00 | 5.00 | 1-Daniels-McIntosh vs 1-Zissen-Ciolli | ||
| 200 | 1.00 | 7.00 | 4-Piazzoni-Rendler vs 7-Sanchez-Van Hemert | ||
| 200 | 1.00 | 7.00 | 5-Goldstein-Clark vs 9-Schafer-Kitamura | ||
| 200 | 1.00 | 7.00 | 6-Couch-Stebbins vs 2-MacKey-Sandweiss | ||
| Board 3 South Deals E-W Vul |
♠ A Q 10 6 3 ♥ — ♦ Q 10 8 4 ♣ Q 9 7 3 |
||||||||||
♠ J 8 7 5 2 ♥ A Q ♦ K J 6 ♣ A J 2 |
|
♠ 9 ♥ J 9 8 5 4 2 ♦ A 2 ♣ 8 6 5 4 |
|||||||||
| ♠ K 4 ♥ K 10 7 6 3 ♦ 9 7 5 3 ♣ K 10 |
|||||||||||
EW 2♥; NS 3♦; NS 1N; NS 1♠; S 1♣; Par +110
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 180 | 8.00 | 0.00 | 2-Shepard-Buffington vs 3-Syversen-Vogt | ||
| 140 | 6.50 | 1.50 | 7-Rafenstein-Adair vs 4-Parikh-Parikh | ||
| 140 | 6.50 | 1.50 | 8-Huckell-Bloch vs 6-Dodson-Moy | ||
| 120 | 5.00 | 3.00 | 1-Daniels-McIntosh vs 1-Zissen-Ciolli | ||
| 50 | 3.00 | 5.00 | 5-Goldstein-Clark vs 9-Schafer-Kitamura | ||
| 50 | 3.00 | 5.00 | 6-Couch-Stebbins vs 2-MacKey-Sandweiss | ||
| 50 | 3.00 | 5.00 | 9-Taylor-Wright vs 8-Hurley-Collins | ||
| 100 | 1.00 | 7.00 | 3-Hennessy-Gordon vs 5-Swift-Schottle | ||
| 150 | 0.00 | 8.00 | 4-Piazzoni-Rendler vs 7-Sanchez-Van Hemert | ||
| Board 4 West Deals Both Vul |
♠ 10 6 ♥ K 7 4 ♦ 9 7 3 2 ♣ K J 5 3 |
||||||||||
♠ 8 7 5 4 3 2 ♥ 5 ♦ Q J 8 ♣ Q 8 6 |
|
♠ K J ♥ Q J 10 6 3 ♦ 10 4 ♣ 10 7 4 2 |
|||||||||
| ♠ A Q 9 ♥ A 9 8 2 ♦ A K 6 5 ♣ A 9 |
|||||||||||
NS 6N; NS 6♦; NS 4♥; NS 5♣; NS 3♠; Par +1440
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 8.00 | 0.00 | 5-Goldstein-Clark vs 8-Hurley-Collins | ||
| 620 | 7.00 | 1.00 | 7-Rafenstein-Adair vs 3-Syversen-Vogt | ||
| 600 | 6.00 | 2.00 | 1-Daniels-McIntosh vs 9-Schafer-Kitamura | ||
| 100 | 3.00 | 5.00 | 2-Shepard-Buffington vs 2-MacKey-Sandweiss | ||
| 100 | 3.00 | 5.00 | 3-Hennessy-Gordon vs 4-Parikh-Parikh | ||
| 100 | 3.00 | 5.00 | 4-Piazzoni-Rendler vs 6-Dodson-Moy | ||
| 100 | 3.00 | 5.00 | 6-Couch-Stebbins vs 1-Zissen-Ciolli | ||
| 100 | 3.00 | 5.00 | 9-Taylor-Wright vs 7-Sanchez-Van Hemert | ||
| 300 | 0.00 | 8.00 | 8-Huckell-Bloch vs 5-Swift-Schottle | ||
| Board 5 North Deals N-S Vul |
♠ 9 6 5 ♥ 10 9 7 6 ♦ 9 5 3 ♣ A Q 4 |
||||||||||
♠ K Q 10 3 2 ♥ 8 4 ♦ K Q 10 ♣ 8 7 6 |
|
♠ A J 8 7 ♥ A K Q J 5 ♦ 6 ♣ K J 2 |
|||||||||
| ♠ 4 ♥ 3 2 ♦ A J 8 7 4 2 ♣ 10 9 5 3 |
|||||||||||
EW 5N; EW 5♠; EW 5♥; EW 2♣; EW 1♦; Par −460
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1430 | 8.00 | 0.00 | 1-Daniels-McIntosh vs 9-Schafer-Kitamura | ||
| 690 | 7.00 | 1.00 | 3-Hennessy-Gordon vs 4-Parikh-Parikh | ||
| 680 | 6.00 | 2.00 | 5-Goldstein-Clark vs 8-Hurley-Collins | ||
| 620 | 3.50 | 4.50 | 2-Shepard-Buffington vs 2-MacKey-Sandweiss | ||
| 620 | 3.50 | 4.50 | 4-Piazzoni-Rendler vs 6-Dodson-Moy | ||
| 620 | 3.50 | 4.50 | 6-Couch-Stebbins vs 1-Zissen-Ciolli | ||
| 620 | 3.50 | 4.50 | 8-Huckell-Bloch vs 5-Swift-Schottle | ||
| 230 | 1.00 | 7.00 | 7-Rafenstein-Adair vs 3-Syversen-Vogt | ||
| 100 | 0.00 | 8.00 | 9-Taylor-Wright vs 7-Sanchez-Van Hemert | ||
| Board 6 East Deals E-W Vul |
♠ A 8 6 5 3 ♥ A ♦ A J 9 ♣ K Q 10 9 |
||||||||||
♠ 2 ♥ Q 5 4 2 ♦ 10 8 7 4 2 ♣ 7 5 4 |
|
♠ K Q 10 4 ♥ J 8 7 6 ♦ 6 5 ♣ A J 2 |
|||||||||
| ♠ J 9 7 ♥ K 10 9 3 ♦ K Q 3 ♣ 8 6 3 |
|||||||||||
NS 3N; NS 3♠; NS 3♣; NS 2♦; NS 1♥; Par +400
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 8.00 | 0.00 | 7-Rafenstein-Adair vs 3-Syversen-Vogt | ||
| 140 | 6.50 | 1.50 | 4-Piazzoni-Rendler vs 6-Dodson-Moy | ||
| 140 | 6.50 | 1.50 | 5-Goldstein-Clark vs 8-Hurley-Collins | ||
| 50 | 4.00 | 4.00 | 1-Daniels-McIntosh vs 9-Schafer-Kitamura | ||
| 50 | 4.00 | 4.00 | 6-Couch-Stebbins vs 1-Zissen-Ciolli | ||
| 50 | 4.00 | 4.00 | 9-Taylor-Wright vs 7-Sanchez-Van Hemert | ||
| 100 | 1.50 | 6.50 | 2-Shepard-Buffington vs 2-MacKey-Sandweiss | ||
| 100 | 1.50 | 6.50 | 3-Hennessy-Gordon vs 4-Parikh-Parikh | ||
| 300 | 0.00 | 8.00 | 8-Huckell-Bloch vs 5-Swift-Schottle | ||
| Board 7 South Deals Both Vul |
♠ Q ♥ A 4 ♦ A K 10 3 2 ♣ Q 10 8 3 2 |
||||||||||
♠ A 10 8 4 3 2 ♥ 10 7 ♦ J 9 6 ♣ K 6 |
|
♠ K 9 7 5 ♥ J 8 5 2 ♦ 5 4 ♣ J 7 4 |
|||||||||
| ♠ J 6 ♥ K Q 9 6 3 ♦ Q 8 7 ♣ A 9 5 |
|||||||||||
NS 4♥; NS 5♦; NS 5♣; NS 1N; EW 1♠; Par +620
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.00 | 0.00 | 9-Taylor-Wright vs 6-Dodson-Moy | ||
| 90 | 7.00 | 1.00 | 7-Rafenstein-Adair vs 2-MacKey-Sandweiss | ||
| 120 | 6.00 | 2.00 | 8-Huckell-Bloch vs 4-Parikh-Parikh | ||
| 140 | 5.00 | 3.00 | 4-Piazzoni-Rendler vs 5-Swift-Schottle | ||
| 150 | 3.50 | 4.50 | 5-Goldstein-Clark vs 7-Sanchez-Van Hemert | ||
| 150 | 3.50 | 4.50 | 6-Couch-Stebbins vs 9-Schafer-Kitamura | ||
| 170 | 2.00 | 6.00 | 1-Daniels-McIntosh vs 8-Hurley-Collins | ||
| 180 | 1.00 | 7.00 | 2-Shepard-Buffington vs 1-Zissen-Ciolli | ||
| 500 | 0.00 | 8.00 | 3-Hennessy-Gordon vs 3-Syversen-Vogt | ||
| Board 8 West Deals None Vul |
♠ 9 7 6 2 ♥ Q 2 ♦ 10 7 2 ♣ A K 6 4 |
||||||||||
♠ A 8 ♥ A K 10 3 ♦ Q 6 5 4 3 ♣ 9 5 |
|
♠ K Q 5 4 3 ♥ 7 6 4 ♦ A J ♣ Q J 7 |
|||||||||
| ♠ J 10 ♥ J 9 8 5 ♦ K 9 8 ♣ 10 8 3 2 |
|||||||||||
EW 3N; EW 3♠; EW 3♥; EW 3♦; EW 1♣; Par −400
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.00 | 1.00 | 2-Shepard-Buffington vs 1-Zissen-Ciolli | ||
| 100 | 7.00 | 1.00 | 3-Hennessy-Gordon vs 3-Syversen-Vogt | ||
| 100 | 7.00 | 1.00 | 7-Rafenstein-Adair vs 2-MacKey-Sandweiss | ||
| 50 | 3.50 | 4.50 | 1-Daniels-McIntosh vs 8-Hurley-Collins | ||
| 50 | 3.50 | 4.50 | 4-Piazzoni-Rendler vs 5-Swift-Schottle | ||
| 50 | 3.50 | 4.50 | 8-Huckell-Bloch vs 4-Parikh-Parikh | ||
| 50 | 3.50 | 4.50 | 9-Taylor-Wright vs 6-Dodson-Moy | ||
| 140 | 1.00 | 7.00 | 6-Couch-Stebbins vs 9-Schafer-Kitamura | ||
| 400 | 0.00 | 8.00 | 5-Goldstein-Clark vs 7-Sanchez-Van Hemert | ||
| Board 9 North Deals E-W Vul |
♠ A K Q 10 3 ♥ 6 4 ♦ 10 8 7 5 ♣ A 6 |
||||||||||
♠ J 8 7 ♥ A Q 2 ♦ Q 4 ♣ K Q J 5 3 |
|
♠ 9 6 5 2 ♥ K 8 ♦ K J 6 3 2 ♣ 9 8 |
|||||||||
| ♠ 4 ♥ J 10 9 7 5 3 ♦ A 9 ♣ 10 7 4 2 |
|||||||||||
NS 2♥; NS 1N; NS 1♠; EW 1♣; Par +110
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.00 | 0.00 | 1-Daniels-McIntosh vs 8-Hurley-Collins | ||
| 600 | 7.00 | 1.00 | 6-Couch-Stebbins vs 9-Schafer-Kitamura | ||
| 630 | 3.50 | 4.50 | 3-Hennessy-Gordon vs 3-Syversen-Vogt | ||
| 630 | 3.50 | 4.50 | 4-Piazzoni-Rendler vs 5-Swift-Schottle | ||
| 630 | 3.50 | 4.50 | 5-Goldstein-Clark vs 7-Sanchez-Van Hemert | ||
| 630 | 3.50 | 4.50 | 7-Rafenstein-Adair vs 2-MacKey-Sandweiss | ||
| 630 | 3.50 | 4.50 | 8-Huckell-Bloch vs 4-Parikh-Parikh | ||
| 630 | 3.50 | 4.50 | 9-Taylor-Wright vs 6-Dodson-Moy | ||
| 660 | 0.00 | 8.00 | 2-Shepard-Buffington vs 1-Zissen-Ciolli | ||
| Board 10 East Deals Both Vul |
♠ A 10 5 ♥ 6 4 ♦ K Q 10 5 ♣ J 10 9 3 |
||||||||||
♠ K Q 8 ♥ J 10 8 5 ♦ 8 6 2 ♣ 8 6 5 |
|
♠ J 7 6 2 ♥ A 9 7 ♦ A 9 7 3 ♣ 7 2 |
|||||||||
| ♠ 9 4 3 ♥ K Q 3 2 ♦ J 4 ♣ A K Q 4 |
|||||||||||
NS 2N; NS 2♠; NS 2♥; NS 3♣; NS 2♦; Par +120
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 7.50 | 0.50 | 5-Goldstein-Clark vs 6-Dodson-Moy | ||
| 100 | 7.50 | 0.50 | 6-Couch-Stebbins vs 8-Hurley-Collins | ||
| 140 | 6.00 | 2.00 | 7-Rafenstein-Adair vs 1-Zissen-Ciolli | ||
| 620 | 3.00 | 5.00 | 1-Daniels-McIntosh vs 7-Sanchez-Van Hemert | ||
| 620 | 3.00 | 5.00 | 2-Shepard-Buffington vs 9-Schafer-Kitamura | ||
| 620 | 3.00 | 5.00 | 3-Hennessy-Gordon vs 2-MacKey-Sandweiss | ||
| 620 | 3.00 | 5.00 | 4-Piazzoni-Rendler vs 4-Parikh-Parikh | ||
| 620 | 3.00 | 5.00 | 8-Huckell-Bloch vs 3-Syversen-Vogt | ||
| 650 | 0.00 | 8.00 | 9-Taylor-Wright vs 5-Swift-Schottle | ||
| Board 11 South Deals None Vul |
♠ 7 ♥ 7 ♦ A K J 9 6 5 ♣ J 9 7 5 3 |
||||||||||
♠ 9 8 3 2 ♥ A 8 6 4 ♦ 3 ♣ K Q 6 2 |
|
♠ K Q J 6 5 ♥ K Q 2 ♦ Q 10 4 ♣ A 4 |
|||||||||
| ♠ A 10 4 ♥ J 10 9 5 3 ♦ 8 7 2 ♣ 10 8 |
|||||||||||
EW 5♠; EW 2♥; EW 1N; NS 2♦; EW 1♣; Par −450
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1020 | 7.00 | 1.00 | 1-Daniels-McIntosh vs 7-Sanchez-Van Hemert | ||
| 1020 | 7.00 | 1.00 | 6-Couch-Stebbins vs 8-Hurley-Collins | ||
| 1020 | 7.00 | 1.00 | 9-Taylor-Wright vs 5-Swift-Schottle | ||
| 1010 | 5.00 | 3.00 | 5-Goldstein-Clark vs 6-Dodson-Moy | ||
| 980 | 4.00 | 4.00 | 7-Rafenstein-Adair vs 1-Zissen-Ciolli | ||
| 940 | 2.50 | 5.50 | 2-Shepard-Buffington vs 9-Schafer-Kitamura | ||
| 940 | 2.50 | 5.50 | 4-Piazzoni-Rendler vs 4-Parikh-Parikh | ||
| 520 | 1.00 | 7.00 | 3-Hennessy-Gordon vs 2-MacKey-Sandweiss | ||
| 510 | 0.00 | 8.00 | 8-Huckell-Bloch vs 3-Syversen-Vogt | ||
| Board 12 West Deals N-S Vul |
♠ 7 3 ♥ J 8 7 6 2 ♦ 9 ♣ A 10 8 6 5 |
||||||||||
♠ 10 9 5 4 ♥ K ♦ K J 7 6 3 ♣ Q 9 3 |
|
♠ A K Q 2 ♥ A 10 9 4 3 ♦ 4 2 ♣ K 2 |
|||||||||
| ♠ J 8 6 ♥ Q 5 ♦ A Q 10 8 5 ♣ J 7 4 |
|||||||||||
EW 4♠; EW 2N; EW 2♥; EW 3♦; EW 1♣; Par −420
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.00 | 0.00 | 9-Taylor-Wright vs 5-Swift-Schottle | ||
| 90 | 7.00 | 1.00 | 3-Hennessy-Gordon vs 2-MacKey-Sandweiss | ||
| 140 | 5.00 | 3.00 | 1-Daniels-McIntosh vs 7-Sanchez-Van Hemert | ||
| 140 | 5.00 | 3.00 | 5-Goldstein-Clark vs 6-Dodson-Moy | ||
| 140 | 5.00 | 3.00 | 7-Rafenstein-Adair vs 1-Zissen-Ciolli | ||
| 170 | 2.50 | 5.50 | 2-Shepard-Buffington vs 9-Schafer-Kitamura | ||
| 170 | 2.50 | 5.50 | 4-Piazzoni-Rendler vs 4-Parikh-Parikh | ||
| 300 | 0.50 | 7.50 | 6-Couch-Stebbins vs 8-Hurley-Collins | ||
| 300 | 0.50 | 7.50 | 8-Huckell-Bloch vs 3-Syversen-Vogt | ||
| Board 13 North Deals Both Vul |
♠ Q 9 6 3 ♥ J 10 ♦ 10 9 8 ♣ K 10 9 6 |
||||||||||
♠ J 10 7 5 4 ♥ A 6 ♦ Q 5 4 ♣ Q 7 4 |
|
♠ A 2 ♥ K Q 8 7 4 ♦ A J 7 6 ♣ A 3 |
|||||||||
| ♠ K 8 ♥ 9 5 3 2 ♦ K 3 2 ♣ J 8 5 2 |
|||||||||||
EW 3♥; EW 2N; EW 2♠; EW 3♦; NS 1♣; Par −140
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 8.00 | 0.00 | 7-Rafenstein-Adair vs 9-Schafer-Kitamura | ||
| 130 | 7.00 | 1.00 | 2-Shepard-Buffington vs 8-Hurley-Collins | ||
| 100 | 5.50 | 2.50 | 3-Hennessy-Gordon vs 1-Zissen-Ciolli | ||
| 100 | 5.50 | 2.50 | 5-Goldstein-Clark vs 5-Swift-Schottle | ||
| 100 | 4.00 | 4.00 | 9-Taylor-Wright vs 4-Parikh-Parikh | ||
| 110 | 3.00 | 5.00 | 6-Couch-Stebbins vs 7-Sanchez-Van Hemert | ||
| 140 | 1.00 | 7.00 | 1-Daniels-McIntosh vs 6-Dodson-Moy | ||
| 140 | 1.00 | 7.00 | 4-Piazzoni-Rendler vs 3-Syversen-Vogt | ||
| 140 | 1.00 | 7.00 | 8-Huckell-Bloch vs 2-MacKey-Sandweiss | ||
| Board 14 East Deals None Vul |
♠ J 6 2 ♥ J 5 ♦ K 9 6 ♣ K Q 8 7 4 |
||||||||||
♠ 10 8 5 ♥ K 8 6 4 2 ♦ A J 4 3 ♣ 10 |
|
♠ Q 7 3 ♥ A 9 ♦ Q 10 5 ♣ A J 5 3 2 |
|||||||||
| ♠ A K 9 4 ♥ Q 10 7 3 ♦ 8 7 2 ♣ 9 6 |
|||||||||||
EW 2♥; EW 1N; EW 2♦; EW 1♣; Par −110
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.00 | 0.00 | 6-Couch-Stebbins vs 7-Sanchez-Van Hemert | ||
| 90 | 7.00 | 1.00 | 8-Huckell-Bloch vs 2-MacKey-Sandweiss | ||
| Pass | 4.50 | 3.50 | 1-Daniels-McIntosh vs 6-Dodson-Moy | ||
| Pass | 4.50 | 3.50 | 2-Shepard-Buffington vs 8-Hurley-Collins | ||
| Pass | 4.50 | 3.50 | 3-Hennessy-Gordon vs 1-Zissen-Ciolli | ||
| Pass | 4.50 | 3.50 | 7-Rafenstein-Adair vs 9-Schafer-Kitamura | ||
| 150 | 1.50 | 6.50 | 5-Goldstein-Clark vs 5-Swift-Schottle | ||
| 150 | 1.50 | 6.50 | 9-Taylor-Wright vs 4-Parikh-Parikh | ||
| 1100 | 0.00 | 8.00 | 4-Piazzoni-Rendler vs 3-Syversen-Vogt | ||
| Board 15 South Deals N-S Vul |
♠ 9 3 ♥ J 10 5 ♦ J 6 3 2 ♣ 10 9 6 5 |
||||||||||
♠ Q 10 8 2 ♥ 9 8 4 ♦ A 10 ♣ Q 4 3 2 |
|
♠ J 7 6 5 ♥ K Q 7 6 3 2 ♦ — ♣ A J 7 |
|||||||||
| ♠ A K 4 ♥ A ♦ K Q 9 8 7 5 4 ♣ K 8 |
|||||||||||
E 4♠; NS 5♦; W 3♠; EW 2♥; EW 1♣; Par +100: E 5♠x-1
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 8.00 | 0.00 | 2-Shepard-Buffington vs 8-Hurley-Collins | ||
| 50 | 5.00 | 3.00 | 3-Hennessy-Gordon vs 1-Zissen-Ciolli | ||
| 50 | 5.00 | 3.00 | 4-Piazzoni-Rendler vs 3-Syversen-Vogt | ||
| 50 | 5.00 | 3.00 | 5-Goldstein-Clark vs 5-Swift-Schottle | ||
| 50 | 5.00 | 3.00 | 6-Couch-Stebbins vs 7-Sanchez-Van Hemert | ||
| 50 | 5.00 | 3.00 | 8-Huckell-Bloch vs 2-MacKey-Sandweiss | ||
| 170 | 2.00 | 6.00 | 1-Daniels-McIntosh vs 6-Dodson-Moy | ||
| 420 | 0.50 | 7.50 | 7-Rafenstein-Adair vs 9-Schafer-Kitamura | ||
| 420 | 0.50 | 7.50 | 9-Taylor-Wright vs 4-Parikh-Parikh | ||
| Board 16 West Deals E-W Vul |
♠ A Q 8 5 2 ♥ A 10 9 3 ♦ 10 4 3 ♣ 9 |
||||||||||
♠ 9 4 ♥ K 4 2 ♦ 8 5 ♣ A Q J 10 8 6 |
|
♠ 7 3 ♥ J 7 6 5 ♦ A Q 9 2 ♣ 7 4 3 |
|||||||||
| ♠ K J 10 6 ♥ Q 8 ♦ K J 7 6 ♣ K 5 2 |
|||||||||||
NS 4♠; S 2♥; NS 3♦; S 1N; E 2♣; N 1♥; W 1♣; Par +420
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 8.00 | 0.00 | 4-Piazzoni-Rendler vs 2-MacKey-Sandweiss | ||
| 110 | 7.00 | 1.00 | 3-Hennessy-Gordon vs 9-Schafer-Kitamura | ||
| 100 | 6.00 | 2.00 | 8-Huckell-Bloch vs 1-Zissen-Ciolli | ||
| 90 | 5.00 | 3.00 | 2-Shepard-Buffington vs 7-Sanchez-Van Hemert | ||
| 50 | 3.50 | 4.50 | 5-Goldstein-Clark vs 4-Parikh-Parikh | ||
| 50 | 3.50 | 4.50 | 6-Couch-Stebbins vs 6-Dodson-Moy | ||
| 80 | 2.00 | 6.00 | 1-Daniels-McIntosh vs 5-Swift-Schottle | ||
| 100 | 1.00 | 7.00 | 9-Taylor-Wright vs 3-Syversen-Vogt | ||
| 200 | 0.00 | 8.00 | 7-Rafenstein-Adair vs 8-Hurley-Collins | ||
| Board 17 North Deals None Vul |
♠ K 7 ♥ J 9 6 3 ♦ Q 10 4 ♣ Q 10 5 2 |
||||||||||
♠ Q J 9 6 ♥ A Q 5 2 ♦ A ♣ A K 8 4 |
|
♠ A 8 4 2 ♥ 10 8 ♦ 9 7 6 3 ♣ J 6 3 |
|||||||||
| ♠ 10 5 3 ♥ K 7 4 ♦ K J 8 5 2 ♣ 9 7 |
|||||||||||
EW 5♠; EW 3N; EW 5♣; EW 3♥; EW 2♦; Par −450
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 8.00 | 0.00 | 7-Rafenstein-Adair vs 8-Hurley-Collins | ||
| 140 | 7.00 | 1.00 | 9-Taylor-Wright vs 3-Syversen-Vogt | ||
| 170 | 4.50 | 3.50 | 1-Daniels-McIntosh vs 5-Swift-Schottle | ||
| 170 | 4.50 | 3.50 | 2-Shepard-Buffington vs 7-Sanchez-Van Hemert | ||
| 170 | 4.50 | 3.50 | 6-Couch-Stebbins vs 6-Dodson-Moy | ||
| 170 | 4.50 | 3.50 | 8-Huckell-Bloch vs 1-Zissen-Ciolli | ||
| 450 | 1.50 | 6.50 | 3-Hennessy-Gordon vs 9-Schafer-Kitamura | ||
| 450 | 1.50 | 6.50 | 5-Goldstein-Clark vs 4-Parikh-Parikh | ||
| 480 | 0.00 | 8.00 | 4-Piazzoni-Rendler vs 2-MacKey-Sandweiss | ||
| Board 18 East Deals N-S Vul |
♠ 7 4 ♥ A Q J 9 8 3 ♦ Q 10 7 4 ♣ J |
||||||||||
♠ A J 8 6 5 ♥ K 7 ♦ 9 6 ♣ K 6 4 3 |
|
♠ 10 9 ♥ 10 5 4 ♦ A 8 3 ♣ Q 9 8 7 2 |
|||||||||
| ♠ K Q 3 2 ♥ 6 2 ♦ K J 5 2 ♣ A 10 5 |
|||||||||||
NS 5♥; NS 5♦; NS 1N; NS 1♠; EW 1♣; Par +650
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 7.00 | 1.00 | 2-Shepard-Buffington vs 7-Sanchez-Van Hemert | ||
