HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE

EVENT>Friday Evening Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 13, 2012   |CLUB NO.>260323      | 01/13/2012 22:14
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>Club Masterpoint (80%, 60% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  4 |MP LIMITS>None/200       |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
            Judy Keplinger          0.10   |6826199 Richard Keplinger       0.10   |             |
            San Diego CA                   |        San Diego CA                   |             |
  1 4237730 Judy Shepard            0.10   |1776037 Roy Shepard             0.10   |  B      2   |  32.00    .     .   
            Bonita CA                      |        Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9517626 John Dusharme           0.40(A)|9517618 Linda Dusharme          0.40(A)|             |
            Bonita CA                      |        Bonita CA                      |             |
  2 4320964 Kalpana Parikh          0.40(A)|4320972 Kamal Parikh            0.40(A)|  A      3   |  60.00    1     .   
            San Diego CA                   |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6826180 Marilyn Wolf            0.05   |4237757 Jean Chene              0.05   |             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
  3         Dan Bloch               0.05   |5478332 Linda MacKey            0.05   |  B      1   |  21.00    .     .   
            Chula Vista CA                 |        Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            John Korsedal           0.18(B)|        Susan Korsedal          0.18(B)|             |
            Chula Vista CA                 |                                       |             |
  4         Denny Selder            0.18(B)|2290502 Fran Selder             0.18(B)|  B      2   |  40.00    .     1   
            Coronado                       |        Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7341903 Gary Piazzoni           0.30(A)|7341938 Liz Piazzoni            0.30(A)|             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
  5 1775928 Don Bonney              0.30(A)|1775960 Janet Bonney            0.30(A)|  A      2   |  47.00    2     .   
            Chula Vista CA                 |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">