HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE



EVENT>Friday Evening Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 27, 2012   |CLUB NO.>260323      | 01/27/2012 21:43
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>None/300       |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    9517626 John Dusharme           0.24(B)|9517618 Linda Dusharme          0.24(B)|             |
            Bonita CA                      |        Bonita CA                      |             |
  1 4320964 Kalpana Parikh          0.24(B)|4320972 Kamal Parikh            0.24(B)|  B      2   |  37.00    .     1   
            San Diego CA                   |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1775812 Jan Schottle            0.08   |4237757 Jean Chene              0.08   |             |
            Bonita CA                      |        Chula Vista CA                 |             |
  2 5478332 Linda MacKey            0.08   |6826180 Marilyn Wolf            0.08   |  B      1   |  29.00    .     .   
            Bonita CA                      |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J311220 Osman Guner             0.50(A)|3534022 Dan Bloch               0.50(A)|             |
            San Diego CA                   |        Chula Vista CA                 |             |
  3         Denny Selder            0.50(A)|2290502 Fran Selder             0.50(A)|  A      3   |  50.00    1     .   
            Coronado                       |        Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6826199 Richard Keplinger       0.16   |9810854 Maxine McIntosh         0.16   |             |
            San Diego CA                   |        San Diego CA                   |             |
  4 5472016 Cheryl Rankin           0.16   |9630104 Donna Rafenstein        0.16   |  B      2   |  36.00    .     .   
            Bonita CA                      |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P499590 Kathie Angione          0.38(A)|9539441 Martha Walker           0.38(A)|             |
            Chula Vista CA                 |        Bonita CA                      |             |
  5 4237730 Judy Shepard            0.38(A)|1776037 Roy Shepard             0.38(A)|  A      2   |  48.00    2     .   
            Bonita CA                      |        Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00

                   
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">