HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT
NEWSLETTER | PHOTOS | RECIPES | CONVENTION CARD | COMMENT | MASTERPOINT RACE


Click --> HAND PRINTOUT to view all hands or RECAP for recap format.

To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!


Wednesday Morning Pairs Wednesday Mor Session March 13, 2013
Scores after  9 rounds  Average:  108.0      Section  M  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  9   64.12  138.50  B   1     1          1.67(A)  Linda MacKey - Archa Glass
  4   61.57  133.00  C   2     2     1    1.17(A)  Craig Cole - Bruce Zissen
  7   53.24  115.00  C   3     3     2    0.84(A)  Kathleen Hennessy - Sharon Gordon
  6   52.78  114.00  C   4     4     3    0.58(A)  Laurie Dodson - Maxine McIntosh
  2   50.93  110.00  C                             Richard Keplinger - Lois Richards
  1   49.07  106.00  A                             Letha Couch - Beverly Stebbins
  5   47.92  103.50  C                             Linda Dusharme - John Dusharme
 10   42.59   92.00  C                             Barbara Schafer - Beverly Sanchez
  3   40.05   86.50  C                             Judy Shepard - Sandra Buffington
  8   37.73   81.50  C                             Fran Selder - RoseMarie Lofgren

Wednesday Morning Pairs Wednesday Mor Session March 13, 2013
Scores after 9 rounds Average: 108.0 Section M East-West
Pair Pct Score Section Rank MPs
A B C
2 57.87 125.00 C 1 1 1 1.67(A) Alice Frades - Richard Schubert
7 56.71 122.50 C 2 2 2 1.17(A) Bjorn Syversen - Rose Vogt
5 56.48 122.00 C 3 3 3 0.84(A) Jim Ciolli - Hiroko Kitamura
8 55.56 120.00 C 4 0.58(A) Gayle Welty - Margaret Balcom
4 54.40 117.50 A James Andrews - Shay Andrews
6 52.31 113.00 C Gary Piazzoni - Liz Piazzoni
9 42.59 92.00 C Betty Kuite - Sharyn Pyrz
3 40.51 87.50 C Don Sandweiss - Manu Chaganlal
10 32.87 71.00 C Vickie Palmer - Darrel Palmer
1 50.69 109.50 A NE Kathie Angione - John Lagodimos

Board 1
North Deals
None Vul
K 9 8 6 5
J 9
K Q 10 9 5 4
Q 10 2
K 10 5 4 3
J 7 4 3
8
N
WE
S
7 4
Q 8 7 2
K Q 10 9 6 2
6
9
6    7
18
A J 3
A 6
A 8 5
A J 7 3 2

NS 6♠; NS 6♣; NS 4N; EW 2; Par +980

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
6 ♠      N   K      6   980         8.00   0.00 9-MacKey-Glass vs 7-Syversen-Vogt
6 ♣      N   K      6   920         7.00   1.00 1-Couch-Stebbins vs 1-Angione-Lagodimos
4 ♠      N  ♣ 6      6   480         6.00   2.00 5-Dusharme-Dusharme vs 8-Welty-Balcom
3 NT     S   7      5   460         4.50   3.50 4-Cole-Zissen vs 6-Piazzoni-Piazzoni
3 NT     S   3      5   460         4.50   3.50 6-Dodson-McIntosh vs 10-Palmer-Palmer
5 ♣      N   K      6   420         2.50   5.50 8-Selder-Lofgren vs 5-Ciolli-Kitamura
5 ♣      N   K      6   420         2.50   5.50 10-Schafer-Sanchez vs 9-Kuite-Pyrz
3       E   A     −2   100         1.00   7.00 3-Shepard-Buffington vs 4-Andrews-Andrews
5 NT     S   3     −1          50   0.00   8.00 7-Hennessy-Gordon vs 3-Sandweiss-Chaganlal

Board 2
East Deals
N-S Vul
A 9 2
A 5 2
K 8 6
J 10 7 6
Q 6 5
Q 10 3
A Q 7 4 3
9 2
N
WE
S
K 10 7 4
K 8
10 9 5 2
A K 8
12
10    13
5
J 8 3
J 9 7 6 4
J
Q 5 4 3

EW 3♠; EW 2N; EW 3; NS 1; NS 1♣; Par −140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     W  ♣ 6     −1    50         8.00   0.00 3-Shepard-Buffington vs 4-Andrews-Andrews
2       E   6      2          90   6.50   1.50 6-Dodson-McIntosh vs 10-Palmer-Palmer
1 NT     W  ♣ 6      1          90   6.50   1.50 7-Hennessy-Gordon vs 3-Sandweiss-Chaganlal
2       E   4      3         110   4.00   4.00 4-Cole-Zissen vs 6-Piazzoni-Piazzoni
2       E   6      3         110   4.00   4.00 5-Dusharme-Dusharme vs 8-Welty-Balcom
3       W  ♣ J      3         110   4.00   4.00 10-Schafer-Sanchez vs 9-Kuite-Pyrz
1 NT     W  ♣ 6      2         120   2.00   6.00 1-Couch-Stebbins vs 1-Angione-Lagodimos
3       E   6      4         130   1.00   7.00 8-Selder-Lofgren vs 5-Ciolli-Kitamura
3 NT     E   6      3         400   0.00   8.00 9-MacKey-Glass vs 7-Syversen-Vogt

Board 3
South Deals
E-W Vul
A 8
K
7 5 3 2
A Q J 7 5 2
5 4
Q 9 6 5 3 2
8
K 10 8 4
N
WE
S
Q J 10 7 2
J 7
K Q J 10 9
9
14
5    10
11
K 9 6 3
A 10 8 4
A 6 4
6 3

NS 4N; NS 5♣; NS 3; NS 1♠; NS 1; Par +430

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     N   9      3   400         7.00   1.00 6-Dodson-McIntosh vs 10-Palmer-Palmer
3 NT     S  ♠ 4      3   400         7.00   1.00 7-Hennessy-Gordon vs 3-Sandweiss-Chaganlal
3 NT     S   8      3   400         7.00   1.00 10-Schafer-Sanchez vs 9-Kuite-Pyrz
3 ♠      E  ♣ 6     −2   200         5.00   3.00 4-Cole-Zissen vs 6-Piazzoni-Piazzoni
3 ♣      N   K      5   150         4.00   4.00 9-MacKey-Glass vs 7-Syversen-Vogt
3 ♣      N  ♠ Q      3   110         3.00   5.00 5-Dusharme-Dusharme vs 8-Welty-Balcom
3 ♣      N   9     −1          50   1.50   6.50 3-Shepard-Buffington vs 4-Andrews-Andrews
3 ♣      N   K     −1          50   1.50   6.50 8-Selder-Lofgren vs 5-Ciolli-Kitamura
2       S  ♠ 5     −2         100   0.00   8.00 1-Couch-Stebbins vs 1-Angione-Lagodimos

Board 4
West Deals
Both Vul
K J 9 3
J 10 9 7 3 2
Q 8 5
6 5
Q J
A K 6 5
K 10 7 4 2
N
WE
S
A 10 7
A 8 7 5
Q 8
A 9 6 3
7
13    14
6
Q 8 4 2
K 10 9 6 4 3 2
4
J

EW 4N; EW 5♣; EW 2; NS 1; Par −630

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2       W  ♠ 3     −1   100         7.50   0.50 1-Couch-Stebbins vs 10-Palmer-Palmer
3 NT     E  ♠ 2     −1   100         7.50   0.50 9-MacKey-Glass vs 6-Piazzoni-Piazzoni
3 ♠      S   Q     −2         200   6.00   2.00 6-Dodson-McIntosh vs 9-Kuite-Pyrz
3 NT     E  ♠ 2      3         600   5.00   3.00 5-Dusharme-Dusharme vs 7-Syversen-Vogt
3 NT     E   10     4         630   3.50   4.50 4-Cole-Zissen vs 5-Ciolli-Kitamura
3 NT     W   9      4         630   3.50   4.50 7-Hennessy-Gordon vs 1-Angione-Lagodimos
3 NT     E   6      5         660   2.00   6.00 10-Schafer-Sanchez vs 8-Welty-Balcom
5 ×     N  ♣ A     −3         800   0.50   7.50 2-Keplinger-Richards vs 2-Frades-Schubert
4 ×     N  ♠ A     −3         800   0.50   7.50 8-Selder-Lofgren vs 4-Andrews-Andrews

Board 5
North Deals
N-S Vul
9 8
J 10 9 6 4
A 8 7 6 5 2
A K Q 5
K Q 3 2
A 10 7 5 2
N
WE
S
J 10 4 3
A
K Q J 9 4 3
9 3
5
18    11
6
7 6 2
8 7 5
8 6
K Q J 10 4

W 7♠; EW 7; E 6♠; EW 1N; NS 2♣; Par −1510

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
6       E  ♣ K      7         940   5.00   3.00 1-Couch-Stebbins vs 10-Palmer-Palmer
6       E  ♣ K      7         940   5.00   3.00 2-Keplinger-Richards vs 2-Frades-Schubert
6       E  ♣ K      7         940   5.00   3.00 4-Cole-Zissen vs 5-Ciolli-Kitamura
6       W  ♣ K      7         940   5.00   3.00 6-Dodson-McIntosh vs 9-Kuite-Pyrz
6       E  ♣ K      7         940   5.00   3.00 8-Selder-Lofgren vs 4-Andrews-Andrews
6       E  ♣ K      7         940   5.00   3.00 9-MacKey-Glass vs 6-Piazzoni-Piazzoni
6       E  ♣ K      7         940   5.00   3.00 10-Schafer-Sanchez vs 8-Welty-Balcom
6 ♠      E  ♣ K      7        1010   0.50   7.50 5-Dusharme-Dusharme vs 7-Syversen-Vogt
6 ♠      E  ♣ K      7        1010   0.50   7.50 7-Hennessy-Gordon vs 1-Angione-Lagodimos

Board 6
East Deals
E-W Vul
A 5 3
A K J 10
A 10 4
A K 5
K 4 2
9 6 4 3
K J 3
Q 8 7
N
WE
S
9 6
8 2
Q 9 8 7 6 5 2
6 2
23
9    2
6
Q J 10 8 7
Q 7 5
J 10 9 4 3

NS 7♠; NS 7♣; NS 6; NS 5N; NS 1; Par +1510

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     N  ♠ 9      7   520         8.00   0.00 4-Cole-Zissen vs 5-Ciolli-Kitamura
4 ♠      N   9      7   510         7.00   1.00 9-MacKey-Glass vs 6-Piazzoni-Piazzoni
5 ♠      S   9      6   480         5.50   2.50 7-Hennessy-Gordon vs 1-Angione-Lagodimos
4 ♠      S  ♠ 2      6   480         5.50   2.50 8-Selder-Lofgren vs 4-Andrews-Andrews
3 NT     N   2      5   460         4.00   4.00 6-Dodson-McIntosh vs 9-Kuite-Pyrz
3 NT     N   2      4   430         2.50   5.50 1-Couch-Stebbins vs 10-Palmer-Palmer
3 NT     N   9      4   430         2.50   5.50 5-Dusharme-Dusharme vs 7-Syversen-Vogt
6 ♠      S   3     −1          50   1.00   7.00 10-Schafer-Sanchez vs 8-Welty-Balcom
6 NT     N   9     −5         250   0.00   8.00 2-Keplinger-Richards vs 2-Frades-Schubert

Board 7
South Deals
Both Vul
7 3
Q 4
9 5 4
A 9 8 6 4 3
Q 10 6
7 6 5 3 2
8 7 2
5 2
N
WE
S
A 8 4
A J 10 9 8
A Q 6
J 10
6
2    16
16
K J 9 5 2
K
K J 10 3
K Q 7

NS 3♠; NS 4; NS 4♣; NS 1N; EW 1; Par +140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4       E  ♣ K     −2   200         8.00   0.00 3-Shepard-Buffington vs 3-Sandweiss-Chaganlal
2 ♠      S  ♣ 5      3   140         7.00   1.00 9-MacKey-Glass vs 5-Ciolli-Kitamura
3 ♣      N   6      4   130         6.00   2.00 1-Couch-Stebbins vs 9-Kuite-Pyrz
2 ♠      S  ♣ 5      2   110         5.00   3.00 10-Schafer-Sanchez vs 7-Syversen-Vogt
3       W  ♠ 7     −1   100         3.00   5.00 2-Keplinger-Richards vs 1-Angione-Lagodimos
2       E  ♠ 5     −1   100         3.00   5.00 6-Dodson-McIntosh vs 8-Welty-Balcom
3       E  ♣ K     −1   100         3.00   5.00 7-Hennessy-Gordon vs 10-Palmer-Palmer
3 ♠      S   7     −1         100   1.00   7.00 8-Selder-Lofgren vs 2-Frades-Schubert
3 ♠      S   7     −2         200   0.00   8.00 5-Dusharme-Dusharme vs 6-Piazzoni-Piazzoni

Board 8
West Deals
None Vul
J 9 4
K J 10
J 10 9 6
K 4 3
10 6 2
A 7 6 5 4
A 5
9 6 5
N
WE
S
A 8 5
Q 9
K 8 7 4 2
A Q 7
9
8    15
8
K Q 7 3
8 3 2
Q 3
J 10 8 2

EW 3; EW 1N; EW 1♠; EW 1; EW 1♣; Par −140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     E  ♠ 3     −2   100         7.00   1.00 1-Couch-Stebbins vs 9-Kuite-Pyrz
2 NT     E  ♠ 3     −2   100         7.00   1.00 2-Keplinger-Richards vs 1-Angione-Lagodimos
2 NT     E  ♣ J     −2   100         7.00   1.00 9-MacKey-Glass vs 5-Ciolli-Kitamura
2       E   Q      2         110   4.50   3.50 6-Dodson-McIntosh vs 8-Welty-Balcom
2       E  ♠ 3      2         110   4.50   3.50 7-Hennessy-Gordon vs 10-Palmer-Palmer
2 NT     E  ♠ 3      2         120   3.00   5.00 3-Shepard-Buffington vs 3-Sandweiss-Chaganlal
2       E  ♣ J      3         140   2.00   6.00 5-Dusharme-Dusharme vs 6-Piazzoni-Piazzoni
1 NT     E  ♠ 3      3         150   1.00   7.00 8-Selder-Lofgren vs 2-Frades-Schubert
2       E  ♣ J      4         170   0.00   8.00 10-Schafer-Sanchez vs 7-Syversen-Vogt

Board 9
North Deals
E-W Vul
K 5
J 6 5
6 4 3
J 10 7 4 3
4 2
7 3
A J 10 8 5
K 6 5 2
N
WE
S
9 7 6
A Q 9 2
K Q 9
A Q 8
5
8    17
10
A Q J 10 8 3
K 10 8 4
7 2
9

EW 4; NS 2♠; EW 1N; EW 2♣; E 1; Par −130

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     E  ♠ A     −3   300         8.00   0.00 7-Hennessy-Gordon vs 10-Palmer-Palmer
3 NT     E  ♠ 10    −2   200         7.00   1.00 9-MacKey-Glass vs 5-Ciolli-Kitamura
2 ♠      S   7      2   110         6.00   2.00 2-Keplinger-Richards vs 1-Angione-Lagodimos
3 ♠      S  ♣ 2     −1          50   5.00   3.00 5-Dusharme-Dusharme vs 6-Piazzoni-Piazzoni
3       W  ♠ K      3         110   3.50   4.50 3-Shepard-Buffington vs 3-Sandweiss-Chaganlal
3       W  ♠ 5      3         110   3.50   4.50 8-Selder-Lofgren vs 2-Frades-Schubert
4       W  ♠ K      4         130   2.00   6.00 6-Dodson-McIntosh vs 8-Welty-Balcom
2 NT     E  ♠ 10     3         150   1.00   7.00 1-Couch-Stebbins vs 9-Kuite-Pyrz
3 NT     E  ♠ Q      3         600   0.00   8.00 10-Schafer-Sanchez vs 7-Syversen-Vogt

Board 10
East Deals
Both Vul
10 5 4
Q J
Q 10 8 2
A J 3 2
A J 9 8
8 7 4 2
4 3
Q 8 5
N
WE
S
K 6 3
K 10 6
A 9 7 6
K 7 6
10
7    13
10
Q 7 2
A 9 5 3
K J 5
10 9 4

EW 1♠; EW 1; NS 1; Par −80

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
1 NT     E   3     −2   200         7.50   0.50 6-Dodson-McIntosh vs 7-Syversen-Vogt
1 NT     E   3     −2   200         7.50   0.50 8-Selder-Lofgren vs 1-Angione-Lagodimos
2 ♠      W   Q     −1   100         5.50   2.50 2-Keplinger-Richards vs 10-Palmer-Palmer
3       W  ♣ 2     −1   100         5.50   2.50 9-MacKey-Glass vs 3-Sandweiss-Chaganlal
1 NT     E   3      1          90   2.00   6.00 1-Couch-Stebbins vs 8-Welty-Balcom
1 NT     E  ♣ 9      1          90   2.00   6.00 3-Shepard-Buffington vs 2-Frades-Schubert
1 NT     E  ♣ 4      1          90   2.00   6.00 4-Cole-Zissen vs 4-Andrews-Andrews
1 NT     E   J      1          90   2.00   6.00 7-Hennessy-Gordon vs 9-Kuite-Pyrz
1 NT     E  ♣ 4      1          90   2.00   6.00 10-Schafer-Sanchez vs 6-Piazzoni-Piazzoni

Board 11
South Deals
None Vul
2
K J 10
Q 8 7 2
A K 8 7 5
A J 10 8 6
A Q 9 6
A 9
6 3
N
WE
S
Q 9 7 4
8 7 3 2
K J 10 3
4
13
15    6
6
K 5 3
5 4
6 5 4
Q J 10 9 2

W 5♠; E 4♠; EW 4; EW 2N; EW 2; NS 2♣; Par −450

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      W  ♣ A     −2   100         8.00   0.00 2-Keplinger-Richards vs 10-Palmer-Palmer
4 ♣      N  ♠ Q     −1          50   7.00   1.00 7-Hennessy-Gordon vs 9-Kuite-Pyrz
3 ♠      W  ♣ A      3         140   6.00   2.00 6-Dodson-McIntosh vs 7-Syversen-Vogt
2 ♠      W  ♣ A      4         170   5.00   3.00 1-Couch-Stebbins vs 8-Welty-Balcom
3 ♠      W   K      5         200   4.00   4.00 8-Selder-Lofgren vs 1-Angione-Lagodimos
5 ♣×     N  ♠ Q     −2         300   2.50   5.50 4-Cole-Zissen vs 4-Andrews-Andrews
4 ♣×     N  ♠ 4     −2         300   2.50   5.50 9-MacKey-Glass vs 3-Sandweiss-Chaganlal
4 ♠      W  ♣ A      4         420   1.00   7.00 10-Schafer-Sanchez vs 6-Piazzoni-Piazzoni
4 ♠      W  ♣ A      6         480   0.00   8.00 3-Shepard-Buffington vs 2-Frades-Schubert

Board 12
West Deals
N-S Vul
9 8
10 6
9 8
A K Q J 10 9 3
A J 6 2
K Q 9 8
A Q 2
8 6
N
WE
S
K Q 10 7
3
K 7 6 5 3
7 5 2
10
16    8
6
5 4 3
A J 7 5 4 2
J 10 4
4

EW 4♠; EW 4; NS 2♣; Par −420

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 ♠      E  ♣ 4      4         170   8.00   0.00 7-Hennessy-Gordon vs 9-Kuite-Pyrz
4 ♣      N   3     −2         200   7.00   1.00 2-Keplinger-Richards vs 10-Palmer-Palmer
4 ♠      W   10     4         420   3.50   4.50 1-Couch-Stebbins vs 8-Welty-Balcom
4 ♠      E  ♣ 4      4         420   3.50   4.50 3-Shepard-Buffington vs 2-Frades-Schubert
4 ♠      W  ♣ A      4         420   3.50   4.50 4-Cole-Zissen vs 4-Andrews-Andrews
4 ♠      W   10     4         420   3.50   4.50 6-Dodson-McIntosh vs 7-Syversen-Vogt
4 ♠      W  ♣ A      4         420   3.50   4.50 9-MacKey-Glass vs 3-Sandweiss-Chaganlal
4 ♠      E  ♣ 4      4         420   3.50   4.50 10-Schafer-Sanchez vs 6-Piazzoni-Piazzoni
4 ♠      W  ♣ A      5         450   0.00   8.00 8-Selder-Lofgren vs 1-Angione-Lagodimos

Board 13
North Deals
Both Vul
7 6 2
K 7 5
K 9 8 4
K Q 9
Q 8 5
10 9 6
3 2
A 10 6 5 4
N
WE
S
K 10 9
J 8
10 7 6 5
J 8 7 3
11
6    5
18
A J 4 3
A Q 4 3 2
A Q J
2

S 5N; S 5; N 4N; NS 4♠; N 4; S 5; N 4; NS 1♣; Par +660

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
6       N  ♣ A      6  1430         8.00   0.00 4-Cole-Zissen vs 3-Sandweiss-Chaganlal
4       N   3      6   680         6.50   1.50 9-MacKey-Glass vs 2-Frades-Schubert
4       N   3      6   680         6.50   1.50 10-Schafer-Sanchez vs 4-Andrews-Andrews
4       N   2      5   650         4.00   4.00 2-Keplinger-Richards vs 9-Kuite-Pyrz
4       N   3      5   650         4.00   4.00 5-Dusharme-Dusharme vs 5-Ciolli-Kitamura
4       N   3      5   650         4.00   4.00 7-Hennessy-Gordon vs 8-Welty-Balcom
4       N   3      4   620         1.50   6.50 3-Shepard-Buffington vs 1-Angione-Lagodimos
4       N  ♣ 4      4   620         1.50   6.50 8-Selder-Lofgren vs 10-Palmer-Palmer
6       N   3     −1         100   0.00   8.00 1-Couch-Stebbins vs 7-Syversen-Vogt

Board 14
East Deals
None Vul
3
K J 9 8
A K 9 8 6 3
7 3
A Q J 10 8 7
Q 5 4
2
K 9 2
N
WE
S
K 9 6
A 10 2
7 4
J 10 8 6 4
11
12    8
9
5 4 2
7 6 3
Q J 10 5
A Q 5

EW 4♠; NS 3; EW 3♣; NS 1; Par −300: NS 5×−2

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3       N  ♠ 6      3   110         8.00   0.00 5-Dusharme-Dusharme vs 5-Ciolli-Kitamura
5       N   A     −1          50   6.50   1.50 2-Keplinger-Richards vs 9-Kuite-Pyrz
5       N  ♣ 4     −1          50   6.50   1.50 8-Selder-Lofgren vs 10-Palmer-Palmer
5       N  ♠ K     −2         100   5.00   3.00 10-Schafer-Sanchez vs 4-Andrews-Andrews
3 ♠      W   A      4         170   3.50   4.50 4-Cole-Zissen vs 3-Sandweiss-Chaganlal
3 ♠      W   A      4         170   3.50   4.50 7-Hennessy-Gordon vs 8-Welty-Balcom
3 ♠      W   A      5         200   2.00   6.00 3-Shepard-Buffington vs 1-Angione-Lagodimos
5 ×     N  ♠ K     −2         300   1.00   7.00 9-MacKey-Glass vs 2-Frades-Schubert
4 ♠      W   A      4         420   0.00   8.00 1-Couch-Stebbins vs 7-Syversen-Vogt

Board 15
South Deals
N-S Vul
A K 4 2
9 7
Q J 10 5
Q 9 6
9 7 6
A K Q 10
A 9 2
J 10 4
N
WE
S
J
4 3 2
8 6 4
A K 8 7 3 2
12
14    8
6
Q 10 8 5 3
J 8 6 5
K 7 3
5

EW 4; EW 5♣; NS 3♠; EW 2N; Par −400

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 ♠      S   A      3   140         8.00   0.00 8-Selder-Lofgren vs 10-Palmer-Palmer
4       W  ♠ A     −2   100         7.00   1.00 4-Cole-Zissen vs 3-Sandweiss-Chaganlal
3 NT     W  ♠ A     −1    50         6.00   2.00 10-Schafer-Sanchez vs 4-Andrews-Andrews
4 ♠      S   A     −1         100   5.00   3.00 1-Couch-Stebbins vs 7-Syversen-Vogt
2 ♣      W  ♠ A      3         110   3.00   5.00 2-Keplinger-Richards vs 9-Kuite-Pyrz
1 ♣      W   Q      3         110   3.00   5.00 7-Hennessy-Gordon vs 8-Welty-Balcom
2       W  ♠ A      2         110   3.00   5.00 9-MacKey-Glass vs 2-Frades-Schubert
1 NT     E  ♠ 5      2         120   1.00   7.00 3-Shepard-Buffington vs 1-Angione-Lagodimos
2 ♣      W  ♠ A      4         130   0.00   8.00 5-Dusharme-Dusharme vs 5-Ciolli-Kitamura

Board 16
West Deals
E-W Vul
A Q 6 2
A K 10
J 10 8
K Q J
10 9 5
J 7
Q 9 3
A 10 8 4 2
N
WE
S
K 4 3
9 8 5 4 3 2
4
7 5 3
20
7    3
10
J 8 7
Q 6
A K 7 6 5 2
9 6

NS 4N; NS 4♠; N 5; S 4; NS 2; NS 2♣; Par +430

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     N   5      5   460         7.50   0.50 4-Cole-Zissen vs 2-Frades-Schubert
3 NT     N   4      5   460         7.50   0.50 10-Schafer-Sanchez vs 3-Sandweiss-Chaganlal
3 NT     N   4      4   430         4.50   3.50 1-Couch-Stebbins vs 5-Ciolli-Kitamura
3 NT     N  ♠ 3      4   430         4.50   3.50 3-Shepard-Buffington vs 10-Palmer-Palmer
3 NT     N   4      4   430         4.50   3.50 6-Dodson-McIntosh vs 6-Piazzoni-Piazzoni
3 NT     N   2      4   430         4.50   3.50 8-Selder-Lofgren vs 9-Kuite-Pyrz
3 NT     N  ♠ 3      3   400         1.50   6.50 2-Keplinger-Richards vs 8-Welty-Balcom
3 NT     N   4      3   400         1.50   6.50 9-MacKey-Glass vs 1-Angione-Lagodimos
6       S  ♣ A     −1          50   0.00   8.00 5-Dusharme-Dusharme vs 4-Andrews-Andrews

Board 17
North Deals
None Vul
A K 6 5 4 3 2
A 9 4
2
J 4
10 8
K Q J 8 5 2
J 7 6
6 3
N
WE
S
Q
10 7
Q 10 8 5 4 3
K 10 9 2
12
7    7
14
J 9 7
6 3
A K 9
A Q 8 7 5

NS 7♠; NS 6N; NS 4♣; NS 2; Par +1510

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
6 ♠      N   10     6   980         8.00   0.00 1-Couch-Stebbins vs 5-Ciolli-Kitamura
4 ♠      N  ♣ 10     7   510         6.50   1.50 2-Keplinger-Richards vs 8-Welty-Balcom
4 ♠      N  ♣ 2      7   510         6.50   1.50 5-Dusharme-Dusharme vs 4-Andrews-Andrews
4 ♠      N   7      6   480         3.00   5.00 3-Shepard-Buffington vs 10-Palmer-Palmer
4 ♠      N           6   480         3.00   5.00 4-Cole-Zissen vs 2-Frades-Schubert
4 ♠      N   7      6   480         3.00   5.00 8-Selder-Lofgren vs 9-Kuite-Pyrz
4 ♠      N   10     6   480         3.00   5.00 9-MacKey-Glass vs 1-Angione-Lagodimos
4 ♠      N   10     6   480         3.00   5.00 10-Schafer-Sanchez vs 3-Sandweiss-Chaganlal
4 ♠      N   10     5   450         0.00   8.00 6-Dodson-McIntosh vs 6-Piazzoni-Piazzoni

Board 18
East Deals
N-S Vul
10 8
9
9 7 4 2
K 8 5 4 3 2
A 9 4
K 7 3
A Q J 5 3
J 10
N
WE
S
6 3 2
Q J 6 5 4
8
A Q 9 7
3
15    9
13
K Q J 7 5
A 10 8 2
K 10 6
6

EW 4; EW 2N; EW 2; EW 2♣; EW 1♠; Par −420

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2 NT     W  ♠ 2     −2   100         8.00   0.00 9-MacKey-Glass vs 1-Angione-Lagodimos
4       W  ♠ 10    −1    50         6.50   1.50 3-Shepard-Buffington vs 10-Palmer-Palmer
4       W  ♠ 10    −1    50         6.50   1.50 5-Dusharme-Dusharme vs 4-Andrews-Andrews
2       W  ♠ 10     2          90   5.00   3.00 8-Selder-Lofgren vs 9-Kuite-Pyrz
3       E  ♣ 6      3         140   4.00   4.00 4-Cole-Zissen vs 2-Frades-Schubert
2       E  ♣ 6      4         170   3.00   5.00 6-Dodson-McIntosh vs 6-Piazzoni-Piazzoni
3 ♠      S  ♠ 4     −2         200   2.00   6.00 10-Schafer-Sanchez vs 3-Sandweiss-Chaganlal
3 ♠      S   3     −3         300   1.00   7.00 2-Keplinger-Richards vs 8-Welty-Balcom
3 ♣      N   8     −4         400   0.00   8.00 1-Couch-Stebbins vs 5-Ciolli-Kitamura

Board 19
South Deals
E-W Vul
A K J 5 3
A 8 5 4
10 5
10 7
10 6
Q J 9 6 3
K 8
A 9 5 4
N
WE
S
9 8 7 4
K 10
A J 7 4
K 8 2
12
10    11
7
Q 2
7 2
Q 9 6 3 2
Q J 6 3

EW 2; EW 1N; E 1♠; NS 1; EW 1♣; Par −110

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2 ♠      N   10     2   110         7.50   0.50 3-Shepard-Buffington vs 9-Kuite-Pyrz
2 ♠      N  ♣ 2      2   110         7.50   0.50 9-MacKey-Glass vs 10-Palmer-Palmer
2 ♠      W  ♠ A     −1   100         6.00   2.00 1-Couch-Stebbins vs 4-Andrews-Andrews
2 ♠      N   K     −1          50   4.00   4.00 4-Cole-Zissen vs 1-Angione-Lagodimos
2 ♠      N   K     −1          50   4.00   4.00 7-Hennessy-Gordon vs 7-Syversen-Vogt
2 ♠      N   A     −1          50   4.00   4.00 10-Schafer-Sanchez vs 2-Frades-Schubert
2       E   10     2         110   1.00   7.00 2-Keplinger-Richards vs 6-Piazzoni-Piazzoni
2       W  ♠ A      2         110   1.00   7.00 5-Dusharme-Dusharme vs 3-Sandweiss-Chaganlal
