HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT
NEWSLETTER | PHOTOS | RECIPES | CONVENTION CARD | COMMENT | MASTERPOINT RACE


Click --> HAND PRINTOUT to view all hands or RECAP for recap format.

To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!


CONGRATULATIONS JIM & SHAY ANDREWS 1st Place with 143 tables: STaC WINNERS
CONGRATULATIONS SANDEE BUFFINGTON & JUDY SHEPARD! 4th place flight C 143 tables
CONGRATULATIONS ALICE FRADES & RICHARD SCHUBERT! 5th place flicht C 143 tables

Wednesday Morning Pairs Wednesday Mor Session August 21, 2013
Scores after  9 rounds  Average:  108.0      Section  M  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  4   70.40  152.07  B   1     1          1.75(A)  Shay Andrews - James Andrews
  5   54.22  117.11  C   2     2     1    1.23(A)  Linda Dusharme - John Dusharme
  3   52.20  112.75  C   3     3     2    0.88(A)  Janet Bonney - Don Bonney
  9   52.09  112.52  C   4     4     3    0.61(A)  Dan Bloch - Manu Chaganlal
  6   51.13  110.43  C               4    0.41(C)  Liz Cogdill - Lois Richards
  7   48.23  104.18  C                             Archa Glass - Bjorn Syversen
  8   48.00  103.68  C                             Gary Piazzoni - Liz Piazzoni
  1   47.70  103.03  C                             Kathleen Hennessy - Sharon Gordon
 11   47.58  102.77  C                             Jewel Daniels - Maxine McIntosh
 10   44.53   96.19  C                             Marilyn Wolf - Jean Chene
  2   33.44   72.23  C                             Judi Swift - Jan Schottle

Wednesday Morning Pairs Wednesday Mor Session August 21, 2013
Scores after  9 rounds  Average:  108.0      Section  M  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  6   61.27  132.35  C   1     1     1    1.75(A)  Judy Shepard - Sandra Buffington
10 59.25 127.97 C 2 2 2 1.23(A) Alice Frades - Richard Schubert
9 56.99 123.09 C 3 3 3 0.88(A) Cheryl Rankin - Richard Keplinger
5 55.97 120.90 C 4 4 4 0.61(A) Barbara Schafer - Hiroko Kitamura
1 51.31 110.84 C Laurie Dodson - Terry Moy
11 47.36 102.29 C Chriseeta Sloan - Marianne Amantea
2 46.69 100.86 C Beverly Sanchez - Don Sandweiss
4 44.98 97.15 B Robert Walters - John Lagodimos
8 43.18 93.26 C Bruce Zissen - Jim Ciolli
3 33.15 71.60 C Fran Selder - Ellie Elphick

Board 1
North Deals
None Vul
Q 10 9
A Q 10 5 3
K 8 6
7 4
8 2
K J 9 7 6 4
Q 7 4
8 3
N
WE
S
A K 6 5 3
2
J 10 3
K 10 6 5
11
6    11
12
J 7 4
8
A 9 5 2
A Q J 9 2

NS 3N; NS 2♠; NS 2; NS 3; NS 2♣; Par +400

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     N  ♠ A      3   400         7.38   0.63 6-Cogdill-Richards vs 11-Sloan-Amantea
3 NT     N  ♠ A      3   400         7.38   0.63 11-Daniels-McIntosh vs 10-Frades-Schubert
3 ♠      E   8     −5   250         5.69   2.31 7-Glass-Syversen vs 2-Sanchez-Sandweiss
3       S  ♠ 8      3   110         4.56   3.44 5-Dusharme-Dusharme vs 9-Rankin-Keplinger
2 ♣      S  ♠ 8      2    90         3.44   4.56 8-Piazzoni-Piazzoni vs 4-Walters-Lagodimos
3 NT     N  ♠ A     −1          50   1.75   6.25 1-Hennessy-Gordon vs 1-Dodson-Moy
2       N   J     −1          50   1.75   6.25 9-Bloch-Chaganlal vs 6-Shepard-Buffington
3       N  ♠ A     −2         100   0.06   7.94 10-Wolf-Chene vs 8-Zissen-Ciolli

Board 2
East Deals
N-S Vul
K 10 8
A 4
10 9 6
K J 10 4 3
Q 9 4 2
10 8
A 8 5 4
A 9 8
N
WE
S
7 5 3
J 9 7 6 3 2
3 2
Q 5
11
10    3
16
A J 6
K Q 5
K Q J 7
7 6 2

NS 4N; NS 3♠; NS 4; NS 4♣; NS 2; Par +630

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     S   4      4   630         5.69   2.31 1-Hennessy-Gordon vs 1-Dodson-Moy
3 NT     S   4      4   630         5.69   2.31 6-Cogdill-Richards vs 11-Sloan-Amantea
3 NT     S   4      4   630         5.69   2.31 9-Bloch-Chaganlal vs 6-Shepard-Buffington
3 NT     S  ♠ 2      4   630         5.69   2.31 10-Wolf-Chene vs 8-Zissen-Ciolli
3 NT     S   4      4   630         5.69   2.31 11-Daniels-McIntosh vs 10-Frades-Schubert
3 NT     S  ♠ 2      3   600         1.75   6.25 7-Glass-Syversen vs 2-Sanchez-Sandweiss
3 NT     N   6      3   600         1.75   6.25 8-Piazzoni-Piazzoni vs 4-Walters-Lagodimos
1 NT     N   6      4   180         0.06   7.94 5-Dusharme-Dusharme vs 9-Rankin-Keplinger

Board 3
South Deals
E-W Vul
6 5
Q J 6
J 9 5 4
Q 8 7 3
7 3
A K 10 7
8 7 6
A K 5 2
N
WE
S
J 8 2
9 5 4
A 10 2
J 10 6 4
6
14    6
14
A K Q 10 9 4
8 3 2
K Q 3
9

NS 3♠; NS 1N; NS 2; EW 1♣; Par +140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♣      W  ♠ 6     −3   300         7.94   0.06 5-Dusharme-Dusharme vs 9-Rankin-Keplinger
3 ♠      S   A      3   140         4.56   3.44 1-Hennessy-Gordon vs 1-Dodson-Moy
2 ♠      S   A      3   140         4.56   3.44 8-Piazzoni-Piazzoni vs 4-Walters-Lagodimos
1 ♠      S   A      3   140         4.56   3.44 9-Bloch-Chaganlal vs 6-Shepard-Buffington
1 ♠      S   A      3   140         4.56   3.44 10-Wolf-Chene vs 8-Zissen-Ciolli
2 ♠      S  ♣ K      3   140         4.56   3.44 11-Daniels-McIntosh vs 10-Frades-Schubert
4 ♠      S   A     −1          50   0.63   7.38 6-Cogdill-Richards vs 11-Sloan-Amantea
3 ♠      S  ♣ A     −1          50   0.63   7.38 7-Glass-Syversen vs 2-Sanchez-Sandweiss

Board 4
West Deals
Both Vul
Q J 6 3
K Q 8 7
2
8 6 5 3
A 10 5 4
3
A 10 9 5 4 3
Q 9
N
WE
S
8
A J 10 9 5
8 7 6
A J 7 4
8
10    10
12
K 9 7 2
6 4 2
K Q J
K 10 2

EW 4; EW 2; EW 1N; EW 2♣; Par −130

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2       E   K     −2   200         7.94   0.06 7-Glass-Syversen vs 1-Dodson-Moy
2 ♠      N   8      2   110         6.81   1.19 5-Dusharme-Dusharme vs 8-Zissen-Ciolli
2 ♠      S   3     −1         100   5.69   2.31 6-Cogdill-Richards vs 10-Frades-Schubert
2       W  ♠ 3      3         110   4.56   3.44 8-Piazzoni-Piazzoni vs 3-Selder-Elphick
3       W  ♠ Q      4         130   2.31   5.69 1-Hennessy-Gordon vs 11-Sloan-Amantea
3       W   3      4         130   2.31   5.69 2-Swift-Schottle vs 2-Sanchez-Sandweiss
2       W   K      4         130   2.31   5.69 11-Daniels-McIntosh vs 9-Rankin-Keplinger
2       E   K      3         140   0.06   7.94 9-Bloch-Chaganlal vs 5-Schafer-Kitamura

Board 5
North Deals
N-S Vul
A J 10 9 6 2
9
A 5 2
A 7 3
8 7 5 3
J 8 7 6 2
7
K J 6
N
WE
S
K Q
A Q 10 4 3
K Q J 10 9
Q
13
5    19
3
4
K 5
8 6 4 3
10 9 8 5 4 2

NS 4♣; EW 2; NS 1N; EW 2; NS 1♠; Par +130

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3       W  ♠ A     −1   110         7.94   0.06 5-Dusharme-Dusharme vs 8-Zissen-Ciolli
4       E  ♠ 4     −2   100         5.69   2.31 8-Piazzoni-Piazzoni vs 3-Selder-Elphick
4       W  ♠ A     −2   100         5.69   2.31 9-Bloch-Chaganlal vs 5-Schafer-Kitamura
4       E  ♠ 4     −2   100         5.69   2.31 11-Daniels-McIntosh vs 9-Rankin-Keplinger
3       E  ♠ 4     −1    50         1.75   6.25 1-Hennessy-Gordon vs 11-Sloan-Amantea
4       W  ♠ 9     −1    50         1.75   6.25 2-Swift-Schottle vs 2-Sanchez-Sandweiss
4       W  ♠ A     −1    50         1.75   6.25 6-Cogdill-Richards vs 10-Frades-Schubert
3       E  ♠ 4     −1    50         1.75   6.25 7-Glass-Syversen vs 1-Dodson-Moy

Board 6
East Deals
E-W Vul
Q 10 7 2
J 10 4 2
A J
J 10 7
J 8 4 3
8 7
7 4 2
A Q 6 5
N
WE
S
K 5
A 6 3
Q 9 6 5
K 9 8 2
9
7    12
12
A 9 6
K Q 9 5
K 10 8 3
4 3

NS 3; NS 2N; NS 2♠; NS 1; Par +140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
2 ♣      E  ♣ 4     −2   200         7.38   0.63 1-Hennessy-Gordon vs 11-Sloan-Amantea
2       S   4      5   200         7.38   0.63 9-Bloch-Chaganlal vs 5-Schafer-Kitamura
2       S  ♣ A      4   170         5.13   2.88 5-Dusharme-Dusharme vs 8-Zissen-Ciolli
2       S  ♣ A      4   170         5.13   2.88 7-Glass-Syversen vs 1-Dodson-Moy
2       N  ♠ K      3   140         2.88   5.13 2-Swift-Schottle vs 2-Sanchez-Sandweiss
2       N   6      3   140         2.88   5.13 11-Daniels-McIntosh vs 9-Rankin-Keplinger
2 NT     S  ♣ 5      2   120         1.19   6.81 8-Piazzoni-Piazzoni vs 3-Selder-Elphick
2 ♠      N   A     −1          50   0.06   7.94 6-Cogdill-Richards vs 10-Frades-Schubert

Board 7
South Deals
Both Vul
K 9
10 8 6
10 4
A Q J 9 5 4
A Q 8 6 4
Q 7 3
5 3 2
7 6
N
WE
S
J 7 5 3 2
A 9
K J 8 6
K 10
10
8    12
10
10
K J 5 4 2
A Q 9 7
8 3 2

NS 3; NS 3♣; NS 1N; EW 1♠; NS 1; Par +140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      W   6     −2   200         8.00   0.00 1-Hennessy-Gordon vs 10-Frades-Schubert
3 ♠      E  ♠ 10    −1   100         6.50   1.50 8-Piazzoni-Piazzoni vs 2-Sanchez-Sandweiss
4 ♠      E   A     −1   100         6.50   1.50 9-Bloch-Chaganlal vs 4-Walters-Lagodimos
4       S  ♠ A     −1         100   4.50   3.50 3-Bonney-Bonney vs 3-Selder-Elphick
5 ♣      N   A     −1         100   4.50   3.50 7-Glass-Syversen vs 11-Sloan-Amantea
2 ♠      E   A      3         140   3.00   5.00 11-Daniels-McIntosh vs 8-Zissen-Ciolli
4 ♣      N   A     −2         200   1.50   6.50 2-Swift-Schottle vs 1-Dodson-Moy
4       S  ♠ 6     −2         200   1.50   6.50 10-Wolf-Chene vs 6-Shepard-Buffington
4       S  ♠ A     −3         300   0.00   8.00 6-Cogdill-Richards vs 9-Rankin-Keplinger

Board 8
West Deals
None Vul
K 8 7 5
A Q 10 7 2
2
K Q 4
A 6 4
K J 5
10 9 8 7 5
9 2
N
WE
S
Q J 3
6
K J 6 3
J 8 7 5 3
14
8    8
10
10 9 2
9 8 4 3
A Q 4
A 10 6

NS 5N; NS 5; NS 4♠; NS 2♣; W 1; Par +460

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
5 ×     W   A     −4   800         8.00   0.00 9-Bloch-Chaganlal vs 4-Walters-Lagodimos
4       N  ♠ Q      5   450         7.00   1.00 2-Swift-Schottle vs 1-Dodson-Moy
4       N  ♣ 5      4   420         5.00   3.00 3-Bonney-Bonney vs 3-Selder-Elphick
4       N  ♣ 5      4   420         5.00   3.00 6-Cogdill-Richards vs 9-Rankin-Keplinger
4       S   10     4   420         5.00   3.00 8-Piazzoni-Piazzoni vs 2-Sanchez-Sandweiss
3       N  ♣ 8      4   170         3.00   5.00 11-Daniels-McIntosh vs 8-Zissen-Ciolli
2       N  ♠ Q      3   140         2.00   6.00 10-Wolf-Chene vs 6-Shepard-Buffington
3       S  ♣ 9     −2         100   1.00   7.00 1-Hennessy-Gordon vs 10-Frades-Schubert
3       S  ♠ 4     −3         150   0.00   8.00 7-Glass-Syversen vs 11-Sloan-Amantea

Board 9
North Deals
E-W Vul
K 6 5
Q J 10 8 2
J 5 4
J 6
Q 9 7 4
9 7
A K 9 8 3
10 2
N
WE
S
8 3
A K 6 4 3
2
A K 9 8 4
8
9    14
9
A J 10 2
5
Q 10 7 6
Q 7 5 3

EW 2; EW 1N; EW 2; EW 2♣; EW 1♠; Par −110

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ×     E  ♠ A     −2   500         8.00   0.00 7-Glass-Syversen vs 11-Sloan-Amantea
3 NT     W   8     −3   300         6.00   2.00 3-Bonney-Bonney vs 3-Selder-Elphick
3 NT     W   Q     −3   300         6.00   2.00 6-Cogdill-Richards vs 9-Rankin-Keplinger
3 NT     W   Q     −3   300         6.00   2.00 9-Bloch-Chaganlal vs 4-Walters-Lagodimos
3 NT     E  ♣ 3     −1   100         3.50   4.50 1-Hennessy-Gordon vs 10-Frades-Schubert
2 NT     W  ♠ 5     −1   100         3.50   4.50 10-Wolf-Chene vs 6-Shepard-Buffington
2 NT     E   6      2         120   1.50   6.50 8-Piazzoni-Piazzoni vs 2-Sanchez-Sandweiss
2 NT     E  ♠ 2      2         120   1.50   6.50 11-Daniels-McIntosh vs 8-Zissen-Ciolli
3 ♠      N  ♣ A     −5         250   0.00   8.00 2-Swift-Schottle vs 1-Dodson-Moy

Board 10
East Deals
Both Vul
A K Q 6 4
K J 9 7 5 4
7 5
9
6 3
Q J 4
A J 10 9 8 7 2
N
WE
S
7 5 3 2
Q 10 2
8 6
K 6 5 4
13
8    5
14
J 10 8
A 8
A K 10 9 3 2
Q 3

NS 7♠; NS 6; NS 6; EW 2♣; Par +2210

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
6       N  ♣ 5      6  1430         7.38   0.63 4-Andrews-Andrews vs 4-Walters-Lagodimos
6       S  ♣ K      6  1430         7.38   0.63 7-Glass-Syversen vs 10-Frades-Schubert
5 ♣×     W  ♠ K     −3   800         5.13   2.88 3-Bonney-Bonney vs 2-Sanchez-Sandweiss
5 ♣×     W   5     −3   800         5.13   2.88 9-Bloch-Chaganlal vs 3-Selder-Elphick
5       N  ♣ K      6   680         2.88   5.13 1-Hennessy-Gordon vs 9-Rankin-Keplinger
4       N  ♣ 4      6   680         2.88   5.13 10-Wolf-Chene vs 5-Schafer-Kitamura
3       N  ♣ K      6   230         0.63   7.38 2-Swift-Schottle vs 11-Sloan-Amantea
3       N  ♣ K      6   230         0.63   7.38 8-Piazzoni-Piazzoni vs 1-Dodson-Moy

Board 11
South Deals
None Vul
A Q 8 5 2
A 10
10 6 3
7 5 3
K 10 9 4
3
Q 2
A K Q J 10 9
N
WE
S
J 6
Q 9 5 2
J 9 8 7 4
4 2
10
15    4
11
7 3
K J 8 7 6 4
A K 5
8 6

NS 3; NS 2♠; NS 1N; NS 2; Par +140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3       S  ♣ A      4   170         6.81   1.19 2-Swift-Schottle vs 11-Sloan-Amantea
3       S  ♣ A      4   170         6.81   1.19 3-Bonney-Bonney vs 2-Sanchez-Sandweiss
3       S  ♣ A      4   170         6.81   1.19 9-Bloch-Chaganlal vs 3-Selder-Elphick
3       S           3   140         4.56   3.44 4-Andrews-Andrews vs 4-Walters-Lagodimos
1 NT     S   5      2   120         3.44   4.56 1-Hennessy-Gordon vs 9-Rankin-Keplinger
2 ♠      N  ♣ 2      2   110         2.31   5.69 8-Piazzoni-Piazzoni vs 1-Dodson-Moy
4 ♣      W   A     −2   100         1.19   6.81 7-Glass-Syversen vs 10-Frades-Schubert
4 ×     S  ♣ A     −1         100   0.06   7.94 10-Wolf-Chene vs 5-Schafer-Kitamura

Board 12
West Deals
N-S Vul
A K 10 4 2
A K 9
K 9 5
K 5
Q 7 6
7
A Q J 8
Q 9 8 4 3
N
WE
S
J 8 3
Q 10 8 5 4
7 4 2
J 10
20
11    4
5
9 5
J 6 3 2
10 6 3
A 7 6 2

NS 3♠; NS 3; NS 2N; NS 2; NS 1♣; Par +140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     N           4   630         7.94   0.06 4-Andrews-Andrews vs 4-Walters-Lagodimos
3 NT     N   5      3   600         6.81   1.19 8-Piazzoni-Piazzoni vs 1-Dodson-Moy
2 NT     N   5      4   180         5.69   2.31 9-Bloch-Chaganlal vs 3-Selder-Elphick
1 ♠      N  ♣ J      1    80         4.56   3.44 10-Wolf-Chene vs 5-Schafer-Kitamura
2 NT     S  ♣ 4     −1         100   2.31   5.69 2-Swift-Schottle vs 11-Sloan-Amantea
4 ♠      N  ♣ J     −1         100   2.31   5.69 3-Bonney-Bonney vs 2-Sanchez-Sandweiss
4 ♠      N   7     −1         100   2.31   5.69 7-Glass-Syversen vs 10-Frades-Schubert
4 ×     N  ♣ J     −2         500   0.06   7.94 1-Hennessy-Gordon vs 9-Rankin-Keplinger

Board 13
North Deals
Both Vul
Q 7
9 6 2
9 7 4
A K 9 7 6
6 3
K Q 5
J 8 3
Q 10 8 3 2
N
WE
S
K 9 8 5 2
A J 10 3
K Q 6 5
9
8    13
10
A J 10 4
8 7 4
A 10 2
J 5 4

EW 2♠; NS 1N; EW 1; EW 1; NS 1♣; Par −110

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
1 NT     W  ♠ Q     −2   200         8.00   0.00 4-Andrews-Andrews vs 3-Selder-Elphick
3 ♠      E  ♣ 4     −1   100         6.00   2.00 3-Bonney-Bonney vs 1-Dodson-Moy
3 NT     W  ♣ 7     −1   100         6.00   2.00 8-Piazzoni-Piazzoni vs 11-Sloan-Amantea
2       E  ♠ J     −1   100         6.00   2.00 9-Bloch-Chaganlal vs 2-Sanchez-Sandweiss
2       E   8      2         110   3.00   5.00 1-Hennessy-Gordon vs 8-Zissen-Ciolli
2       E  ♣ 4      2         110   3.00   5.00 5-Dusharme-Dusharme vs 5-Schafer-Kitamura
2 ♠      E  ♣ 4      2         110   3.00   5.00 10-Wolf-Chene vs 4-Walters-Lagodimos
2 ♠      E   10     3         140   1.00   7.00 11-Daniels-McIntosh vs 6-Shepard-Buffington
2 ♣      N   K     −2         200   0.00   8.00 2-Swift-Schottle vs 10-Frades-Schubert

Board 14
East Deals
None Vul
A Q 5
A J 7 6 2
K J
A J 6
J 7 4
Q 4
A 6 5 4
K 9 8 5
N
WE
S
2
K 9 8 3
Q 9 8 2
Q 7 4 2
20
10    7
3
K 10 9 8 6 3
10 5
10 7 3
10 3

NS 4♠; NS 3N; NS 2; EW 2♣; EW 1; Par +420

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT     N   6      4   430         8.00   0.00 4-Andrews-Andrews vs 3-Selder-Elphick
4 ♠      S   Q      4   420         6.50   1.50 1-Hennessy-Gordon vs 8-Zissen-Ciolli
4 ♠      S  ♣ 5      4   420         6.50   1.50 3-Bonney-Bonney vs 1-Dodson-Moy
3 ♠      N   3      4   170         5.00   3.00 11-Daniels-McIntosh vs 6-Shepard-Buffington
1       N  ♠ 2      2   110         4.00   4.00 5-Dusharme-Dusharme vs 5-Schafer-Kitamura
3       E   10    −2   100         3.00   5.00 9-Bloch-Chaganlal vs 2-Sanchez-Sandweiss
4 ♠      N   9     −1          50   1.50   6.50 2-Swift-Schottle vs 10-Frades-Schubert
4 ♠      N  ♠ 2     −1          50   1.50   6.50 8-Piazzoni-Piazzoni vs 11-Sloan-Amantea
2 ×     N  ♠ 2     −1         100   0.00   8.00 10-Wolf-Chene vs 4-Walters-Lagodimos

Board 15
South Deals
N-S Vul
K 3
Q 10 8 4 2
3
A J 8 6 2
9 8 7 5 4
K J 6 3
8
K 7 3
N
WE
S
A Q J 10 2
A 7
Q 10 7 5 4
4
10
7    13
10
6
9 5
A K J 9 6 2
Q 10 9 5

EW 4♠; NS 4♣; N 2; NS 2; S 1; Par −200: NS 5♣×−1

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
4 ♠      E   A     −1    50         8.00   0.00 10-Wolf-Chene vs 4-Walters-Lagodimos
2 ♠      E   A      3         140   7.00   1.00 4-Andrews-Andrews vs 3-Selder-Elphick
4       N  ♣ 4     −2         200   6.00   2.00 1-Hennessy-Gordon vs 8-Zissen-Ciolli
4 ♠      E   A      4         420   3.00   5.00 2-Swift-Schottle vs 10-Frades-Schubert
4 ♠      E   K      4         420   3.00   5.00 3-Bonney-Bonney vs 1-Dodson-Moy
4 ♠      E   A      4         420   3.00   5.00 8-Piazzoni-Piazzoni vs 11-Sloan-Amantea
4 ♠      E   A      4         420   3.00   5.00 9-Bloch-Chaganlal vs 2-Sanchez-Sandweiss
4 ♠      E   A      4         420   3.00   5.00 11-Daniels-McIntosh vs 6-Shepard-Buffington
4 ♠      E   A      5         450   0.00   8.00 5-Dusharme-Dusharme vs 5-Schafer-Kitamura

Board 16
West Deals
E-W Vul
K J 10 4
Q 7 6
A K 4
K 6 4
7
A K 8 4
Q J 10 6
A J 9 5
N
WE
S
A Q 6 5 3
J 10 3
9 7 3
8 7
16
15    7
2
9 8 2
9 5 2
8 5 2
Q 10 3 2

EW 3; EW 2N; EW 2♠; EW 3; EW 2♣; Par −140

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 NT×    N           5   750         7.94   0.06 6-Cogdill-Richards vs 6-Shepard-Buffington
3 ♣      W   6     −1   100         6.81   1.19 5-Dusharme-Dusharme vs 4-Walters-Lagodimos
1 NT     N  ♠ 5     −1          50   5.69   2.31 10-Wolf-Chene vs 3-Selder-Elphick
1 NT     W  ♠ J      1          90   4.56   3.44 11-Daniels-McIntosh vs 5-Schafer-Kitamura
2 ♠      N   9     −2         100   2.88   5.13 3-Bonney-Bonney vs 11-Sloan-Amantea
1 NT     N  ♠ 5     −2         100   2.88   5.13 4-Andrews-Andrews vs 2-Sanchez-Sandweiss
1 NT     W  ♠ 4      2         120   1.19   6.81 9-Bloch-Chaganlal vs 1-Dodson-Moy
2       W   4      3         140   0.06   7.94 2-Swift-Schottle vs 9-Rankin-Keplinger

Board 17
North Deals
None Vul
8
8 7 3
Q 10 8 5 4 2
5 3 2
A Q 10 5
A 10 6 5 4
9
K 10 4
N
WE
S
J 9 6 3
Q 9 2
K 7
J 8 7 6
2
13    7
18
K 7 4 2
K J
A J 6 3
A Q 9

E 3♠; W 2♠; EW 2; NS 3; Par −100: NS 4×−1

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
1 NT     S   5      2   120         7.94   0.06 2-Swift-Schottle vs 9-Rankin-Keplinger
3       S   9      3   110         6.81   1.19 4-Andrews-Andrews vs 2-Sanchez-Sandweiss
3 ♠      E   7     −2   100         5.69   2.31 5-Dusharme-Dusharme vs 4-Walters-Lagodimos
3 NT     S   5     −1          50   4.56   3.44 10-Wolf-Chene vs 3-Selder-Elphick
2 ♠      N          −2         100   2.88   5.13 6-Cogdill-Richards vs 6-Shepard-Buffington
3 NT     S   5     −2         100   2.88   5.13 11-Daniels-McIntosh vs 5-Schafer-Kitamura
2 ♠      E   3      2         110   1.19   6.81 3-Bonney-Bonney vs 11-Sloan-Amantea
2       W   2      3         140   0.06   7.94 9-Bloch-Chaganlal vs 1-Dodson-Moy

Board 18
East Deals
N-S Vul
Q 9 6 5 2
A 7 4 2
3
K 6 4
7
K Q 9 8 3
8 6 4
A Q 3 2
N
WE
S
A K 10 8
10 5
K 10 7 5
10 9 5
9
11    10
10
J 4 3
J 6
A Q J 9 2
J 8 7

EW 2N; EW 2; NS 1♠; E 1; EW 1♣; Par −120

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 ♣      W   4     −2   100         7.94   0.06 9-Bloch-Chaganlal vs 1-Dodson-Moy
2 ♣      W   4     −1    50         5.69   2.31 3-Bonney-Bonney vs 11-Sloan-Amantea
1 NT     W          −1    50         5.69   2.31 6-Cogdill-Richards vs 6-Shepard-Buffington
3 NT     E  ♠ 3     −1    50         5.69   2.31 11-Daniels-McIntosh vs 5-Schafer-Kitamura
2 ♠      N   10    −1         100   2.88   5.13 4-Andrews-Andrews vs 2-Sanchez-Sandweiss
2       S   K     −1         100   2.88   5.13 10-Wolf-Chene vs 3-Selder-Elphick
2       S  ♠ 9     −2         200   1.19   6.81 5-Dusharme-Dusharme vs 4-Walters-Lagodimos
3 ♠      N   10    −5         500   0.06   7.94 2-Swift-Schottle vs 9-Rankin-Keplinger

Board 19
South Deals
E-W Vul
6
A 9 8 6 5
A Q 6 4
Q 8 7
A K 10 9 7
K
K J 2
K J 9 4
N
WE
S
J 5
10 3 2
10 9 7 5 3
5 3 2
12
18    1
9
Q 8 4 3 2
Q J 7 4
8
A 10 6

NS 4; S 3N; N 2N; S 2♠; N 1♠; S 1; NS 1♣; Par +420

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 ♠      W   6     −5   500         7.94   0.06 11-Daniels-McIntosh vs 4-Walters-Lagodimos
4       N  ♠ 5      4   420         6.25   1.75 4-Andrews-Andrews vs 1-Dodson-Moy
4       S  ♠ A      4   420         6.25   1.75 5-Dusharme-Dusharme vs 3-Selder-Elphick
3       E  ♠ 2     −3   300         4.56   3.44 10-Wolf-Chene vs 2-Sanchez-Sandweiss
3       N  ♠ J      4   170         3.44   4.56 1-Hennessy-Gordon vs 6-Shepard-Buffington
2       N  ♠ J      3   140         1.19   6.81 2-Swift-Schottle vs 8-Zissen-Ciolli
3       N  ♠ J      3   140         1.19   6.81 3-Bonney-Bonney vs 10-Frades-Schubert
3       N           3   140         1.19   6.81 6-Cogdill-Richards vs 5-Schafer-Kitamura

Board 20
West Deals
Both Vul
J 4
Q 8 5 3
J 6 3
Q 8 7 2
6 5 3
A 6
Q 9 7 4 2
A 10 4
N
WE
S
A K Q 9 7 2
J 10 9 7
10
6 5
6
10    10
14
10 8
K 4 2
A K 8 5
K J 9 3

EW 4♠; EW 2N; NS 1; EW 1; NS 1♣; Par −620

CONTRACT BY LEAD  MADE   SCORES      MATCHPOINTS PAIRS
                         N-S   E-W    N-S    E-W
3 ♠      E  ♣ 3      3         140   7.94   0.06 10-Wolf-Chene vs 2-Sanchez-Sandweiss
2 ♠      E   A      4         170   6.25   1.75 1-Hennessy-Gordon vs 6-Shepard-Buffington
3 ♠      E   2      4         170   6.25   1.75 4-Andrews-Andrews vs 1-Dodson-Moy
3       N  ♠ K     −2         200   4.56   3.44 11-Daniels-McIntosh vs 4-Walters-Lagodimos
4 ♠      E   A      4         620   2.88   5.13 2-Swift-Schottle vs 8-Zissen-Ciolli
4 ♠      E   K      4         620   2.88   5.13 5-Dusharme-Dusharme vs 3-Selder-Elphick
4 ♠      E   K      5         650   0.63   7.38 3-Bonney-Bonney vs 10-Frades-Schubert
