HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT
NEWSLETTER | PHOTOS | RECIPES | CONVENTION CARD | COMMENT | MASTERPOINT RACE


Click --> HAND PRINTOUT to view all hands or RECAP for recap format.

To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!


Wednesday Morning Pairs Wednesday Mor Session October 2, 2013
Scores after  8 rounds  Average:   84.0      Section  M  North-South
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  1   58.33   98.00  A  1/2               0.68(A)  James Andrews - Shay Andrews
  7   58.33   98.00  A  1/2               0.68(A)  Kathleen Hennessy - Sharon Gordon
  4   53.57   90.00  A   3                0.40(A)  Rose Vogt - Bjorn Syversen
  3   48.51   81.50  C         1          0.35(B)  Liz Cogdill - Lois Richards
  6   47.92   80.50  C         2          0.25(B)  Judy Shepard - Sandra Buffington
  8   47.62   80.00  B                             Cheryl Rankin - Donna Rafenstein
  5   45.54   76.50  B                             Laurie Dodson - Beverly Sanchez
  2   40.18   67.50  B                             Jean Chene - Terry Moy

Wednesday Morning Pairs Wednesday Mor Session October 2, 2013
Scores after  8 rounds  Average:   84.0      Section  M  East-West
Pair    Pct   Score      Section Rank      MPs
                         A     B     C
  2   63.69  107.00  B   1     1          0.80(A)  Linda Dusharme - John Dusharme
  4   56.55   95.00  A   2                0.56(A)  Barbara Schafer - Hiroko Kitamura
  8   51.49   86.50  B   3     2          0.40(A)  Gary Piazzoni - Liz Piazzoni
  3   50.89   85.50  C                             Alice Hurley - Francie Collins
  6   50.30   84.50  C                             Dan Bloch - Manu Chaganlal
  7   43.45   73.00  A                             Archa Glass - Beverly Stebbins
  5   43.15   72.50  B                             Alice Frades - Richard Schubert
  1   40.48   68.00  A                             Linda MacKey - Jim Ciolli



Board 1
North Deals
None Vul
A K 10 7
J 10 6 3
5 4
A 8 6
Q 6
A K 9 8 2
K 8 3
10 4 3
N
WE
S
J 4 3
Q
A Q J 7 2
K Q J 5
12
12    16
0
9 8 5 2
7 5 4
10 9 6
9 7 2

EW 3N; EW 3; EW 4; EW 4♣; EW 2♠; Par −400

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
    50         7.00   0.00 6-Shepard-Buffington vs 4-Schafer-Kitamura
         130   5.00   2.00 1-Andrews-Andrews vs 1-MacKey-Ciolli
         130   5.00   2.00 3-Cogdill-Richards vs 5-Frades-Schubert
         130   5.00   2.00 5-Dodson-Sanchez vs 2-Dusharme-Dusharme
         140   3.00   4.00 2-Chene-Moy vs 3-Hurley-Collins
         170   2.00   5.00 7-Hennessy-Gordon vs 6-Bloch-Chaganlal
         180   1.00   6.00 4-Vogt-Syversen vs 7-Glass-Stebbins
         400   0.00   7.00 8-Rankin-Rafenstein vs 8-Piazzoni-Piazzoni

Board 2
East Deals
N-S Vul
6 4 3
A K 9 8 7 5
A 10
J 4
J
4 3
Q J 8 4 2
10 9 8 6 5
N
WE
S
A Q 10 8
10
K 9 6
A K 7 3 2
12
4    16
8
K 9 7 5 2
Q J 6 2
7 5 3
Q

EW 5♣; NS 3; EW 4; NS 2♠; NS 1N; Par −400

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   620         7.00   0.00 1-Andrews-Andrews vs 1-MacKey-Ciolli
   140         5.00   2.00 4-Vogt-Syversen vs 7-Glass-Stebbins
   140         5.00   2.00 6-Shepard-Buffington vs 4-Schafer-Kitamura
   140         5.00   2.00 8-Rankin-Rafenstein vs 8-Piazzoni-Piazzoni
   110         3.00   4.00 2-Chene-Moy vs 3-Hurley-Collins
    50         2.00   5.00 5-Dodson-Sanchez vs 2-Dusharme-Dusharme
         100   1.00   6.00 7-Hennessy-Gordon vs 6-Bloch-Chaganlal
         400   0.00   7.00 3-Cogdill-Richards vs 5-Frades-Schubert

Board 3
South Deals
E-W Vul
Q 10 4 2
2
K 5 2
K Q J 9 6
K J
A J 9 5 3
3
10 8 5 3 2
N
WE
S
A 9 7 6 5 3
Q 8 4
10 9 4
4
11
9    6
14
8
K 10 7 6
A Q J 8 7 6
A 7

S 3N; NS 5; S 4♣; N 2N; N 3♣; EW 1♠; EW 1; Par +400

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   500         7.00   0.00 8-Rankin-Rafenstein vs 8-Piazzoni-Piazzoni
   460         6.00   1.00 4-Vogt-Syversen vs 7-Glass-Stebbins
   420         5.00   2.00 7-Hennessy-Gordon vs 6-Bloch-Chaganlal
   400         4.00   3.00 1-Andrews-Andrews vs 1-MacKey-Ciolli
   150         1.50   5.50 2-Chene-Moy vs 3-Hurley-Collins
   150         1.50   5.50 3-Cogdill-Richards vs 5-Frades-Schubert
   150         1.50   5.50 5-Dodson-Sanchez vs 2-Dusharme-Dusharme
   150         1.50   5.50 6-Shepard-Buffington vs 4-Schafer-Kitamura

Board 4
West Deals
Both Vul
2
A K Q 6 5 2
8 5 4
A 9 5
J 9 3
K J 10 6 2
K Q 10 7 6
N
WE
S
A K J 9 7 6 4 3
7
7 3
J 4
13
10    9
8
Q 10 8 5
10 8 4
A Q 9
8 3 2

S 3N; S 3; N 2N; EW 2♠; N 2; EW 2; EW 2♣; Par +500: EW 4♣×−2; EW 4×−2; EW 4♠×−2

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   500         7.00   0.00 7-Hennessy-Gordon vs 5-Frades-Schubert
   200         4.50   2.50 1-Andrews-Andrews vs 8-Piazzoni-Piazzoni
   200         4.50   2.50 3-Cogdill-Richards vs 4-Schafer-Kitamura
   200         4.50   2.50 4-Vogt-Syversen vs 6-Bloch-Chaganlal
   200         4.50   2.50 5-Dodson-Sanchez vs 1-MacKey-Ciolli
   100         2.00   5.00 8-Rankin-Rafenstein vs 7-Glass-Stebbins
         140   1.00   6.00 6-Shepard-Buffington vs 3-Hurley-Collins
         500   0.00   7.00 2-Chene-Moy vs 2-Dusharme-Dusharme

Board 5
North Deals
N-S Vul
9 8
Q 9 4
K 8 4 2
A K 10 5
A Q 10 7
J 2
A J 10 7 3
Q 2
N
WE
S
K J 6 5 4 2
8 6 5
9 5
J 9
12
14    5
9
3
A K 10 7 3
Q 6
8 7 6 4 3

NS 5; NS 5♣; EW 2♠; Par +500: EW 5♠×−3

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   650         7.00   0.00 3-Cogdill-Richards vs 4-Schafer-Kitamura
   200         6.00   1.00 4-Vogt-Syversen vs 6-Bloch-Chaganlal
   170         5.00   2.00 1-Andrews-Andrews vs 8-Piazzoni-Piazzoni
   100         4.00   3.00 7-Hennessy-Gordon vs 5-Frades-Schubert
    50         2.50   4.50 5-Dodson-Sanchez vs 1-MacKey-Ciolli
    50         2.50   4.50 8-Rankin-Rafenstein vs 7-Glass-Stebbins
         110   0.50   6.50 2-Chene-Moy vs 2-Dusharme-Dusharme
         110   0.50   6.50 6-Shepard-Buffington vs 3-Hurley-Collins

Board 6
East Deals
E-W Vul
A 10 6 2
10 7
A Q 6 3
9 3 2
J 8
K Q J 9 8 3
8 4
A 6 5
N
WE
S
9 5 4 3
A 6
10 7 5 2
K Q 10
10
11    9
10
K Q 7
5 4 2
K J 9
J 8 7 4

EW 3; NS 2; NS 1♠; Par −140

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
         100   6.50   0.50 1-Andrews-Andrews vs 8-Piazzoni-Piazzoni
         100   6.50   0.50 7-Hennessy-Gordon vs 5-Frades-Schubert
         140   3.00   4.00 2-Chene-Moy vs 2-Dusharme-Dusharme
         140   3.00   4.00 3-Cogdill-Richards vs 4-Schafer-Kitamura
         140   3.00   4.00 4-Vogt-Syversen vs 6-Bloch-Chaganlal
         140   3.00   4.00 5-Dodson-Sanchez vs 1-MacKey-Ciolli
         140   3.00   4.00 6-Shepard-Buffington vs 3-Hurley-Collins
         170   0.00   7.00 8-Rankin-Rafenstein vs 7-Glass-Stebbins

Board 7
South Deals
Both Vul
10 6 4
8 5
A K J 9 2
K Q 6
9 7
J 9 7 6 4 3
8 6
A 9 5
N
WE
S
K Q J 2
A 2
Q 7 3
J 8 3 2
13
5    13
9
A 8 5 3
K Q 10
10 5 4
10 7 4

NS 2N; NS 2; NS 1♠; Par +120

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   200         7.00   0.00 4-Vogt-Syversen vs 5-Frades-Schubert
   110         6.00   1.00 2-Chene-Moy vs 1-MacKey-Ciolli
    90         4.50   2.50 1-Andrews-Andrews vs 7-Glass-Stebbins
    90         4.50   2.50 6-Shepard-Buffington vs 2-Dusharme-Dusharme
         100   2.00   5.00 3-Cogdill-Richards vs 3-Hurley-Collins
         100   2.00   5.00 5-Dodson-Sanchez vs 8-Piazzoni-Piazzoni
         100   2.00   5.00 8-Rankin-Rafenstein vs 6-Bloch-Chaganlal
         200   0.00   7.00 7-Hennessy-Gordon vs 4-Schafer-Kitamura

Board 8
West Deals
None Vul
K Q 9 5 2
A K 8 2
Q 10 7 6
J 7 3
7 5 3
A 8
A Q J 4 2
N
WE
S
A 8 4
Q J 10 4
4
10 9 8 6 5
14
12    7
7
10 6
9 6
K J 9 5 3 2
K 7 3

NS 5; S 3♠; N 2♠; EW 3♣; EW 1N; EW 1; Par +400

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   500         7.00   0.00 7-Hennessy-Gordon vs 4-Schafer-Kitamura
   400         5.50   1.50 1-Andrews-Andrews vs 7-Glass-Stebbins
   400         5.50   1.50 8-Rankin-Rafenstein vs 6-Bloch-Chaganlal
   300         4.00   3.00 3-Cogdill-Richards vs 3-Hurley-Collins
   150         3.00   4.00 4-Vogt-Syversen vs 5-Frades-Schubert
   140         2.00   5.00 2-Chene-Moy vs 1-MacKey-Ciolli
   130         1.00   6.00 5-Dodson-Sanchez vs 8-Piazzoni-Piazzoni
   100         0.00   7.00 6-Shepard-Buffington vs 2-Dusharme-Dusharme

Board 9
North Deals
E-W Vul
Q 9 8 4
8 7 3
Q J 9 6
A 10
K 2
2
A 10 8 7
Q 9 6 5 4 3
N
WE
S
A 10 7 6
10 6 5
K 4 2
K J 2
9
9    11
11
J 5 3
A K Q J 9 4
5 3
8 7

EW 4♣; NS 2; NS 1N; EW 2; W 1♠; Par −130

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   140         6.50   0.50 3-Cogdill-Richards vs 3-Hurley-Collins
   140         6.50   0.50 4-Vogt-Syversen vs 5-Frades-Schubert
   110         4.00   3.00 1-Andrews-Andrews vs 7-Glass-Stebbins
   110         4.00   3.00 2-Chene-Moy vs 1-MacKey-Ciolli
   110         4.00   3.00 5-Dodson-Sanchez vs 8-Piazzoni-Piazzoni
          50   1.50   5.50 7-Hennessy-Gordon vs 4-Schafer-Kitamura
          50   1.50   5.50 8-Rankin-Rafenstein vs 6-Bloch-Chaganlal
         100   0.00   7.00 6-Shepard-Buffington vs 2-Dusharme-Dusharme

Board 10
East Deals
Both Vul
K 8 5 4 3
5 3
J 10 7 6 4
4
Q 7 6
10 8
A K Q 9 5 2
J 5
N
WE
S
J 10 9 2
K 9 6
8
A K 9 7 3
4
12    11
13
A
A Q J 7 4 2
3
Q 10 8 6 2

NS 2; EW 1♠; EW 1; E 1♣; Par +110

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
  1100         7.00   0.00 8-Rankin-Rafenstein vs 5-Frades-Schubert
   800         6.00   1.00 1-Andrews-Andrews vs 6-Bloch-Chaganlal
   400         5.00   2.00 5-Dodson-Sanchez vs 7-Glass-Stebbins
   300         4.00   3.00 3-Cogdill-Richards vs 2-Dusharme-Dusharme
   200         3.00   4.00 6-Shepard-Buffington vs 1-MacKey-Ciolli
   140         2.00   5.00 7-Hennessy-Gordon vs 3-Hurley-Collins
         100   1.00   6.00 4-Vogt-Syversen vs 4-Schafer-Kitamura
         200   0.00   7.00 2-Chene-Moy vs 8-Piazzoni-Piazzoni

Board 11
South Deals
None Vul
A J 8 7 2
Q
Q 4 3 2
9 8 7
Q
K 10 6 5 2
A 7 6
J 6 5 3
N
WE
S
10 9 6 4
A 9 7 4 3
5
Q 4 2
9
10    6
15
K 5 3
J 8
K J 10 9 8
A K 10

EW 4; NS 3♠; NS 4; NS 1N; EW 1♣; Par −100: NS 4♠×−1; NS 5×−1

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   420         6.50   0.50 1-Andrews-Andrews vs 6-Bloch-Chaganlal
   420         6.50   0.50 7-Hennessy-Gordon vs 3-Hurley-Collins
   400         5.00   2.00 2-Chene-Moy vs 8-Piazzoni-Piazzoni
   170         3.00   4.00 4-Vogt-Syversen vs 4-Schafer-Kitamura
   170         3.00   4.00 5-Dodson-Sanchez vs 7-Glass-Stebbins
   170         3.00   4.00 8-Rankin-Rafenstein vs 5-Frades-Schubert
   150         1.00   6.00 6-Shepard-Buffington vs 1-MacKey-Ciolli
         420   0.00   7.00 3-Cogdill-Richards vs 2-Dusharme-Dusharme

Board 12
West Deals
N-S Vul
9
A 9 5 3
A K Q 9 7 4 3
7
A Q 6 3
Q 4
J 8 6
Q 10 4 2
N
WE
S
K J 7 4
K J 10 8 6
5
A J 9
13
11    13
3
10 8 5 2
7 2
10 2
K 8 6 5 3

EW 4♠; EW 3; NS 2N; NS 2; EW 2♣; Par −420

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   110         7.00   0.00 5-Dodson-Sanchez vs 7-Glass-Stebbins
    90         6.00   1.00 1-Andrews-Andrews vs 6-Bloch-Chaganlal
    50         5.00   2.00 8-Rankin-Rafenstein vs 5-Frades-Schubert
         100   4.00   3.00 7-Hennessy-Gordon vs 3-Hurley-Collins
         140   3.00   4.00 3-Cogdill-Richards vs 2-Dusharme-Dusharme
         170   2.00   5.00 4-Vogt-Syversen vs 4-Schafer-Kitamura
         420   1.00   6.00 2-Chene-Moy vs 8-Piazzoni-Piazzoni
         800   0.00   7.00 6-Shepard-Buffington vs 1-MacKey-Ciolli

Board 13
North Deals
Both Vul
Q 6 4 3 2
K 8
A K 9 5 2
5
5
Q 7 6 5 4
J 8 7 4
6 3 2
N
WE
S
A 10 9 8
J 10 9 2
Q 6
10 7 4
12
3    7
18
K J 7
A 3
10 3
A K Q J 9 8

NS 6N; NS 5♠; NS 5♣; NS 4; NS 1; Par +1440

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   650         6.50   0.50 3-Cogdill-Richards vs 1-MacKey-Ciolli
   650         6.50   0.50 5-Dodson-Sanchez vs 6-Bloch-Chaganlal
         100   3.50   3.50 1-Andrews-Andrews vs 5-Frades-Schubert
         100   3.50   3.50 2-Chene-Moy vs 7-Glass-Stebbins
         100   3.50   3.50 6-Shepard-Buffington vs 8-Piazzoni-Piazzoni
         100   3.50   3.50 7-Hennessy-Gordon vs 2-Dusharme-Dusharme
         200   1.00   6.00 8-Rankin-Rafenstein vs 4-Schafer-Kitamura
         500   0.00   7.00 4-Vogt-Syversen vs 3-Hurley-Collins

Board 14
East Deals
None Vul
K Q 4 3 2
A 10 9 4
10 5
J 9
A 10 9 7 6
K 6 3
K
A 8 7 6
N
WE
S
5
Q 8 7 5
A Q 9 6 2
Q 10 5
10
14    10
6
J 8
J 2
J 8 7 4 3
K 4 3 2

EW 3N; EW 4♣; W 2♠; EW 2; EW 3; E 1♠; Par −400

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
    50         7.00   0.00 3-Cogdill-Richards vs 1-MacKey-Ciolli
          90   5.50   1.50 4-Vogt-Syversen vs 3-Hurley-Collins
          90   5.50   1.50 6-Shepard-Buffington vs 8-Piazzoni-Piazzoni
         110   4.00   3.00 5-Dodson-Sanchez vs 6-Bloch-Chaganlal
         120   2.50   4.50 2-Chene-Moy vs 7-Glass-Stebbins
         120   2.50   4.50 7-Hennessy-Gordon vs 2-Dusharme-Dusharme
         150   1.00   6.00 8-Rankin-Rafenstein vs 4-Schafer-Kitamura
         400   0.00   7.00 1-Andrews-Andrews vs 5-Frades-Schubert

Board 15
South Deals
N-S Vul
Q 6 2
Q J 10 5
7 4
K Q 3 2
A 5 3
8 6 4
J 9 6 3
A 7 6
N
WE
S
K 9 8
A 9 2
10 8 2
10 9 8 5
10
9    7
14
J 10 7 4
K 7 3
A K Q 5
J 4

NS 3♠; NS 3; NS 2N; NS 2; NS 2♣; Par +140

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   660         7.00   0.00 7-Hennessy-Gordon vs 2-Dusharme-Dusharme
   150         6.00   1.00 4-Vogt-Syversen vs 3-Hurley-Collins
   120         4.50   2.50 2-Chene-Moy vs 7-Glass-Stebbins
   120         4.50   2.50 6-Shepard-Buffington vs 8-Piazzoni-Piazzoni
         100   1.50   5.50 1-Andrews-Andrews vs 5-Frades-Schubert
         100   1.50   5.50 3-Cogdill-Richards vs 1-MacKey-Ciolli
         100   1.50   5.50 5-Dodson-Sanchez vs 6-Bloch-Chaganlal
         100   1.50   5.50 8-Rankin-Rafenstein vs 4-Schafer-Kitamura

Board 16
West Deals
E-W Vul
9 6 5 2
A Q 10 3
J 3
Q 10 2
K Q
6 4
Q 10 9 8
9 7 6 5 4
N
WE
S
J 8 4 3
J 7
7 6 4
A K 8 3
9
7    9
15
A 10 7
K 9 8 5 2
A K 5 2
J

NS 5; NS 3N; NS 3♠; NS 2; EW 1♣; Par +450

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   450         5.50   1.50 2-Chene-Moy vs 6-Bloch-Chaganlal
   450         5.50   1.50 3-Cogdill-Richards vs 8-Piazzoni-Piazzoni
   450         5.50   1.50 7-Hennessy-Gordon vs 1-MacKey-Ciolli
   450         5.50   1.50 8-Rankin-Rafenstein vs 3-Hurley-Collins
   420         2.50   4.50 4-Vogt-Syversen vs 2-Dusharme-Dusharme
   420         2.50   4.50 6-Shepard-Buffington vs 7-Glass-Stebbins
   200         1.00   6.00 5-Dodson-Sanchez vs 5-Frades-Schubert
   170         0.00   7.00 1-Andrews-Andrews vs 4-Schafer-Kitamura

Board 17
North Deals
None Vul
K J 8
J 9 5
10 9 8 5
K 4 3
7 6 2
8 6 4 3
K Q J
Q 9 2
N
WE
S
9 5 3
K Q 10 7
6 4 2
J 7 5
8
8    6
18
A Q 10 4
A 2
A 7 3
A 10 8 6

NS 3N; NS 3♠; NS 3; NS 3♣; NS 1; Par +400

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   430         7.00   0.00 6-Shepard-Buffington vs 7-Glass-Stebbins
   400         4.50   2.50 1-Andrews-Andrews vs 4-Schafer-Kitamura
   400         4.50   2.50 3-Cogdill-Richards vs 8-Piazzoni-Piazzoni
   400         4.50   2.50 4-Vogt-Syversen vs 2-Dusharme-Dusharme
   400         4.50   2.50 5-Dodson-Sanchez vs 5-Frades-Schubert
   120         2.00   5.00 7-Hennessy-Gordon vs 1-MacKey-Ciolli
          50   0.50   6.50 2-Chene-Moy vs 6-Bloch-Chaganlal
          50   0.50   6.50 8-Rankin-Rafenstein vs 3-Hurley-Collins

Board 18
East Deals
N-S Vul
8 6 3
8 6 3
A 8 3
A K 7 3
A K J 9 5 2
10 4
9 5
Q 9 4
N
WE
S
7
A K 9 7 2
K Q 10 6 4
6 5
11
10    12
7
Q 10 4
Q J 5
J 7 2
J 10 8 2

W 4♠; W 3N; E 3♠; EW 3; E 2N; EW 3; W 2♣; E 1♣; Par −420

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   100         7.00   0.00 8-Rankin-Rafenstein vs 3-Hurley-Collins
    50         6.00   1.00 1-Andrews-Andrews vs 4-Schafer-Kitamura
         140   5.00   2.00 7-Hennessy-Gordon vs 1-MacKey-Ciolli
         170   3.50   3.50 5-Dodson-Sanchez vs 5-Frades-Schubert
         170   3.50   3.50 6-Shepard-Buffington vs 7-Glass-Stebbins
         420   2.00   5.00 4-Vogt-Syversen vs 2-Dusharme-Dusharme
         430   0.50   6.50 2-Chene-Moy vs 6-Bloch-Chaganlal
         430   0.50   6.50 3-Cogdill-Richards vs 8-Piazzoni-Piazzoni

Board 19
South Deals
E-W Vul
Q 6
9 7 2
10 6 5 3
Q 10 4 2
A 10 9 7 5 3 2
J 8 6
A 8 7
N
WE
S
K
K Q 3
K Q J 2
A K 9 7 3
4
9    21
6
J 8 4
A 10 5 4
9 4
J 8 6 5

EW 5♠; EW 4N; EW 4; EW 5; EW 4♣; Par −650

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   200         7.00   0.00 3-Cogdill-Richards vs 7-Glass-Stebbins
   100         6.00   1.00 8-Rankin-Rafenstein vs 2-Dusharme-Dusharme
         600   5.00   2.00 1-Andrews-Andrews vs 3-Hurley-Collins
         630   4.00   3.00 6-Shepard-Buffington vs 6-Bloch-Chaganlal
         650   2.50   4.50 4-Vogt-Syversen vs 1-MacKey-Ciolli
         650   2.50   4.50 7-Hennessy-Gordon vs 8-Piazzoni-Piazzoni
         660   1.00   6.00 5-Dodson-Sanchez vs 4-Schafer-Kitamura
         680   0.00   7.00 2-Chene-Moy vs 5-Frades-Schubert

Board 20
West Deals
Both Vul
A J 2
A K J 8
8 7
8 5 4 3
Q 9 3
7 4
Q 6 3
K Q J 10 6
N
WE
S
5
Q 6 5 3 2
J 10 9 5 4 2
A
13
10    7
10
K 10 8 7 6 4
10 9
A K
9 7 2

NS 5N; NS 5♠; EW 2; NS 1; NS 1♣; Par +660

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   650         6.50   0.50 2-Chene-Moy vs 5-Frades-Schubert
   650         6.50   0.50 4-Vogt-Syversen vs 1-MacKey-Ciolli
   620         5.00   2.00 7-Hennessy-Gordon vs 8-Piazzoni-Piazzoni
   300         4.00   3.00 6-Shepard-Buffington vs 6-Bloch-Chaganlal
   140         2.50   4.50 1-Andrews-Andrews vs 3-Hurley-Collins
   140         2.50   4.50 8-Rankin-Rafenstein vs 2-Dusharme-Dusharme
         100   0.50   6.50 3-Cogdill-Richards vs 7-Glass-Stebbins
         100   0.50   6.50 5-Dodson-Sanchez vs 4-Schafer-Kitamura

Board 21
North Deals
N-S Vul
K Q J 5 2
J 9 8
8 6
8 7 3
10 7
K Q 10 5
J 9 4
K Q 6 4
N
WE
S
6 3
A 4 2
10 7 3
A J 9 5 2
7
11    9
13
A 9 8 4
7 6 3
A K Q 5 2
10

NS 3♠; EW 2; NS 2; EW 2♣; Par +140

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   230         7.00   0.00 4-Vogt-Syversen vs 1-MacKey-Ciolli
   140         3.50   3.50 1-Andrews-Andrews vs 3-Hurley-Collins
   140         3.50   3.50 2-Chene-Moy vs 5-Frades-Schubert
   140         3.50   3.50 3-Cogdill-Richards vs 7-Glass-Stebbins
   140         3.50   3.50 5-Dodson-Sanchez vs 4-Schafer-Kitamura
   140         3.50   3.50 6-Shepard-Buffington vs 6-Bloch-Chaganlal
   140         3.50   3.50 7-Hennessy-Gordon vs 8-Piazzoni-Piazzoni
   100         0.00   7.00 8-Rankin-Rafenstein vs 2-Dusharme-Dusharme

Board 22
East Deals
E-W Vul
9
K 10 6 3 2
A K 10 9 6 2
3
6 5
A 7 4
Q J 8 3
Q J 9 4
N
WE
S
Q 10 8 3
9 8
7 5 4
K 10 5 2
10
10    5
15
A K J 7 4 2
Q J 5
A 8 7 6

NS 6; NS 4♠; NS 3N; NS 4; NS 2♣; Par +980

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   430         7.00   0.00 8-Rankin-Rafenstein vs 1-MacKey-Ciolli
   420         5.00   2.00 2-Chene-Moy vs 4-Schafer-Kitamura
   420         5.00   2.00 5-Dodson-Sanchez vs 3-Hurley-Collins
   420         5.00   2.00 6-Shepard-Buffington vs 5-Frades-Schubert
   400         3.00   4.00 3-Cogdill-Richards vs 6-Bloch-Chaganlal
   170         2.00   5.00 1-Andrews-Andrews vs 2-Dusharme-Dusharme
          50   1.00   6.00 7-Hennessy-Gordon vs 7-Glass-Stebbins
         100   0.00   7.00 4-Vogt-Syversen vs 8-Piazzoni-Piazzoni

Board 23
South Deals
Both Vul
J 4
Q 7 5
A 10 6 2
A 9 5 3
A 9 5 3
J 6 4
K J 5 4
J 8
N
WE
S
10 8 2
A 10 3 2
8
K 10 6 4 2
11
10    7
12
K Q 7 6
K 9 8
Q 9 7 3
Q 7

NS 2N; NS 3; NS 1♠; EW 1; NS 1♣; Par +120

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   150         7.00   0.00 7-Hennessy-Gordon vs 7-Glass-Stebbins
    90         6.00   1.00 8-Rankin-Rafenstein vs 1-MacKey-Ciolli
  Pass         5.00   2.00 6-Shepard-Buffington vs 5-Frades-Schubert
         100   3.50   3.50 2-Chene-Moy vs 4-Schafer-Kitamura
         100   3.50   3.50 5-Dodson-Sanchez vs 3-Hurley-Collins
         200   1.50   5.50 3-Cogdill-Richards vs 6-Bloch-Chaganlal
         200   1.50   5.50 4-Vogt-Syversen vs 8-Piazzoni-Piazzoni
         300   0.00   7.00 1-Andrews-Andrews vs 2-Dusharme-Dusharme

Board 24
West Deals
None Vul
A Q 10 7 5 4
K 9 7 6
J 10 8
A Q J 9 5 3
5
A K Q 7 5 3
N
WE
S
K J 8 6 3
8 2
A 10 8 4 2
6
10
16    8
6
9 2
K 10 7 6 4
Q J 3
9 4 2

EW 5; EW 3N; W 5♣; E 4♣; EW 2; W 1♠; Par −450

   SCORES      MATCHPOINTS PAIRS
   N-S   E-W    N-S    E-W
   800         7.00   0.00 7-Hennessy-Gordon vs 7-Glass-Stebbins
   500         6.00   1.00 6-Shepard-Buffington vs 5-Frades-Schubert
   300         5.00   2.00 1-Andrews-Andrews vs 2-Dusharme-Dusharme
   100         4.00   3.00 4-Vogt-Syversen vs 8-Piazzoni-Piazzoni
    50         3.00   4.00 2-Chene-Moy vs 4-Schafer-Kitamura
         450   1.50   5.50 5-Dodson-Sanchez vs 3-Hurley-Collins
         450   1.50   5.50 8-Rankin-Rafenstein vs 1-MacKey-Ciolli
         500   0.00   7.00 3-Cogdill-Richards vs 6-Bloch-Chaganlal

Website designed and built by Kathie Angione June 2008 web counter