HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE


EVENT>GNT |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 5, 2013 |CLUB NO.>260323 | 04/05/2013 20:49
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 6 |MP LIMITS>None/300/100 |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/C=0/D=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A C D | Wins | Score | A C D |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
P988338 Craig Cole 1.17Red|9458026 Kathleen Hennessy 1.17Red| |
Chula Vista CA 1.16Blk| Bonita CA 1.16Blk| |
1 4476425 Jim Ciolli 1.17Red|8076375 Gregory Wetz 1.17Red| A Q 3 | 48.00 1 . .
Bonita CA 1.16Blk| Chula Vista CA 1.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9517618 Linda Dusharme 0.23Red|9517626 John Dusharme 0.23Red| |
Bonita CA 0.23Blk| Bonita CA 0.23Blk| |
2 5472075 Laurie Dodson 0.23Red|6245501 John Lagodimos 0.23Red| A Q 2 | 42.00 . . .
Bonita CA 0.23Blk| San Diego CA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5478332 Linda MacKey |7033923 Liz Cogdill | |
Bonita CA | Chula Vista CA | |
3 3534022 Dan Bloch |9810854 Maxine McIntosh | A 0 | 15.00 . . .
Chula Vista CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9890041 Pat Woodford 0.12Red|9890068 Jim Woodford 0.12Red| |
Bonita CA 0.11Blk| Bonita CA 0.11Blk| |
4 7341938 Liz Piazzoni 0.12Red|7341903 Gary Piazzoni 0.12Red| A 1 | 15.00 . . .
Chula Vista CA 0.11Blk| Chula Vista CA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">