HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE


EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 8, 2013 |CLUB NO.>260323 | 02/08/2013 21:32
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>None/2000/NLM |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=7/C=5
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
Q127468 Trish Lane 0.10Red|1775987 Marge Van Hemert 0.10Red| |
Chula Vista CA 0.09Blk| Bonita 0.09Blk| |
1 9539441 Martha Walker 0.10Red|3166287 Philippe Gagne 0.10Red| B 1 | 32.00 . . .
Bonita CA 0.09Blk| Chula Vista CA 0.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7033451 Terry Cleary 0.19Red|9503374 Dave Cleary 0.19Red| |
Bonita CA 0.19Blk| Bonita CA 0.19Blk| |
2 7033656 Susan Korsedal 0.19Red|7033516 John Korsedal 0.19Red| C Q Q Q 2 | 35.00 . . .
0.19Blk| Chula Vista CA 0.19Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9458026 Kathleen Hennessy 1.50Red|P988338 Craig Cole 1.50Red| |
Bonita CA 1.50Blk| Chula Vista CA 1.50Blk| |
3 3543803 Bruce Zissen 1.50Red|4476425 Jim Ciolli 1.50Red| B Q Q 4 | 65.00 1 1 .
Spring Valley CA 1.50Blk| Bonita CA 1.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3490238 Fran Hunter |9630112 Doral Hunter | |
Bonita CA | Chula Vista CA | |
4 5472016 Cheryl Rankin |2526638 George Vegter | C 0 | 32.00 . . .
Bonita CA | Coronado CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7341938 Liz Piazzoni 0.67Red|7341903 Gary Piazzoni 0.67Red| |
Chula Vista CA 0.67Blk| Chula Vista CA 0.67Blk| |
5 9517618 Linda Dusharme 0.67Red|9517626 John Dusharme 0.67Red| C Q Q Q 2 | 41.00 . 3 2
Bonita CA 0.67Blk| Bonita CA 0.67Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Keplinger 0.10Red|6826199 Richard Keplinger 0.10Red| |
San Diego CA 0.09Blk| San Diego CA 0.09Blk| |
6 9810854 Maxine McIntosh 0.10Red|4237730 Judy Shepard 0.10Red| C 1 | 24.00 . . .
San Diego CA 0.09Blk| Bonita CA 0.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5478332 Linda MacKey 0.90Red|7033923 Liz Cogdill 0.90Red| |
Bonita CA 0.89Blk| Chula Vista CA 0.89Blk| |
7 6826180 Marilyn Wolf 0.90Red|4237757 Jean Chene 0.90Red| C Q Q Q 2 | 42.00 3 2 1
Chula Vista CA 0.89Blk| Chula Vista CA 0.89Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P499590 Kathie Angione 1.13Red|6245501 John Lagodimos 1.13Red| |
Chula Vista CA 1.12Blk| San Diego CA 1.12Blk| |
8 P153465 Donna Wood 1.13Red|6343147 Jade Barrett 1.13Red| A Q 3 | 49.00 2 . .
Vista CA 1.12Blk| 1.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 320.00
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">