HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE


EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 11, 2013 |CLUB NO.>260323 | 01/11/2013 22:49
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 4 |MP LIMITS>None/750/NLM |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/C=5/D=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A C D | Wins | Score | A C D |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
Judy Keplinger 0.15Red|6826199 Richard Keplinger 0.15Red| |
San Diego CA 0.15Blk| San Diego CA 0.15Blk| |
1 4237730 Judy Shepard 0.15Red|1776037 Roy Shepard 0.15Red| D 2 | 40.00 . . .
Bonita CA 0.15Blk| Bonita CA 0.15Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6826180 Marilyn Wolf 0.23Red|4237757 Jean Chene 0.23Red| |
Chula Vista CA 0.22Blk| Chula Vista CA 0.22Blk| |
2 5478332 Linda MacKey 0.23Red|1775812 Jan Schottle 0.23Red| D Q Q Q 3 | 54.00 . . .
Bonita CA 0.22Blk| Bonita CA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9503374 Dave Cleary |7033451 Terry Cleary | |
Bonita CA | Bonita CA | |
3 P499590 Kathie Angione |7033923 Liz Cogdill | A 0 | 25.00 . . .
Chula Vista CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Darrel Palmer 0.08Red| Vickie Palmer 0.08Red| |
Edmonton AB 0.07Blk| Edmonton AB 0.07Blk| |
4 9890068 Jim Woodford 0.08Red|9890041 Pat Woodford 0.08Red| D 1 | 37.00 . . .
Bonita CA 0.07Blk| Bonita CA 0.07Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1775928 Don Bonney 1.00Red|1775960 Janet Bonney 1.00Red| |
Chula Vista CA 1.00Blk| Chula Vista CA 1.00Blk| |
5 7341903 Gary Piazzoni 1.00Red|7341938 Liz Piazzoni 1.00Red| D Q Q Q 4 | 63.00 2 2 1
Chula Vista CA 1.00Blk| Chula Vista CA 1.00Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9517626 John Dusharme 1.34Red|9517618 Linda Dusharme 1.34Red| |
Bonita CA 1.33Blk| Bonita CA 1.33Blk| |
6 9458026 Kathleen Hennessy 1.34Red|P988338 Craig Cole 1.34Red| C Q Q 5 | 81.00 1 1 .
Bonita CA 1.33Blk| Chula Vista CA 1.33Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">