HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE


EVENT>Friday Evening Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 8, 2013 |CLUB NO.>260323 | 11/08/2013 21:42
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None/2000/NLM |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
9517626 John Dusharme 1.34Red|9517618 Linda Dusharme 1.34Red| |
Bonita CA 1.33Blk| Bonita CA 1.33Blk| |
1 5472121 Rose Vogt 1.34Red|5409667 Tom Turner 1.34Red| C Q Q Q 5 | 67.00 1 1 1
Bonita CA 1.33Blk| 1.33Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9810854 Maxine McIntosh 0.10Red|J074970 Archa Glass 0.10Red| |
San Diego CA 0.09Blk| National City CA 0.09Blk| |
2 7033923 Liz Cogdill 0.10Red|5472016 Cheryl Rankin 0.10Red| B 1 | 39.00 . . .
Chula Vista CA 0.09Blk| Bonita CA 0.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9473491 John Korsedal 0.24Red|7033656 Susan Korsedal 0.24Red| |
Chula Vista CA 0.24Blk| 0.24Blk| |
3 9503374 Dave Cleary 0.24Red|7033451 Terry Cleary 0.24Red| C Q Q Q 2.50| 48.00 . . .
Bonita CA 0.24Blk| Bonita CA 0.24Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4476425 Jim Ciolli 0.24Red|K075067 Thomas Ciolli 0.24Red| |
Bonita CA 0.24Blk| Chula Vista CA 0.24Blk| |
4 Q828121 Larry Bamberger 0.24Red|N939674 Victoria Bamberger 0.24Red| B Q Q 2.50| 54.00 . . .
Bonita CA 0.24Blk| Bonita CA 0.24Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9630112 Doral Hunter 1.00Red|3490238 Fran Hunter 1.00Red| |
Chula Vista CA 1.00Blk| Bonita CA 1.00Blk| |
5 7341903 Gary Piazzoni 1.00Red|7341938 Liz Piazzoni 1.00Red| C Q Q Q 3 | 63.00 2 2 .
Chula Vista CA 1.00Blk| Chula Vista CA 1.00Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3166287 Philippe Gagne 0.10Red|6245501 John Lagodimos 0.10Red| |
Chula Vista CA 0.09Blk| San Diego CA 0.09Blk| |
6 4237730 Judy Shepard 0.10Red|1776037 Roy Shepard 0.10Red| A 1 | 29.00 . . .
Bonita CA 0.09Blk| Bonita CA 0.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">