
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
|
|
Aug 04 Am Wednesday Mor Session August 4, 2010
Scores after 11 rounds Average: 40.0 Section M
Pair Pct Score Section Rank MPs
A B C
2 55.26 44.21 C 4 3 2 0.39(A) Judy Shepard - Nancy Hedge
3 59.21 47.37 B 3 2 0.55(A) John Dusharme - Linda Dusharme
4 43.44 34.75 B Marianne Amantea - Chriseeta Sloan
5 61.10 48.88 A 1 1.10(A) Kathleen Hennessy - Sharon Gordon
6 47.50 38.00 C Jan Schottle - Alice Hurley
7 45.94 36.75 B Hiroko Kitamura - Barbara Schafer
8 53.60 42.88 B 4 0.19(B) Laurie Dodson - Richard Keplinger
9 38.91 31.13 C Michelle Behan - Marilyn Wolf
10 60.79 48.63 C 2 1 1 0.77(A) Carrie Johnson - June Dumas
11 49.69 39.75 C Marta Valenzuela - Cheryl Brines
12 35.31 28.25 A Letha Couch - Liz Piazzoni
LUCKY JACKPOT SCORE: 58.13% Predict your score winner: Michelle & Marilyn |
| Board 1 North Deals None Vul |
♠ K 10 9 3 2 ♥ J 10 6 2 ♦ 8 2 ♣ 10 7 |
||||||||||
♠ J ♥ K 5 ♦ A K J 5 4 ♣ Q 9 4 3 2 |
|
♠ 8 5 ♥ 9 ♦ 10 9 7 6 3 ♣ A K J 8 5 |
|||||||||
| ♠ A Q 7 6 4 ♥ A Q 8 7 4 3 ♦ Q ♣ 6 |
|||||||||||
NS 4♠; NS 4♥; EW 5♦; EW 5♣; EW 1N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 4.00 | 0.00 | 11-Valenzuela-Brines vs 9-Behan-Wolf | ||
| 50 | 2.50 | 1.50 | 3-Dusharme-Dusharme vs 4-Amantea-Sloan | ||
| 50 | 2.50 | 1.50 | 5-Hennessy-Gordon vs 8-Dodson-Keplinger | ||
| 400 | 1.00 | 3.00 | 6-Schottle-Hurley vs 10-Johnson-Dumas | ||
| 550 | 0.00 | 4.00 | 7-Kitamura-Schafer vs 2-Shepard-Hedge | ||
| Board 2 East Deals N-S Vul |
♠ A 9 8 2 ♥ A 8 6 3 ♦ A 10 9 7 ♣ 5 |
||||||||||
♠ 7 6 5 3 ♥ K J 5 ♦ Q 8 4 ♣ 10 3 2 |
|
♠ K J 10 4 ♥ 10 ♦ K J 6 3 ♣ K Q 9 6 |
|||||||||
| ♠ Q ♥ Q 9 7 4 2 ♦ 5 2 ♣ A J 8 7 4 |
|||||||||||
NS 5♥; NS 1N; EW 1♠
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 4.00 | 0.00 | 3-Dusharme-Dusharme vs 4-Amantea-Sloan | ||
| 200 | 3.00 | 1.00 | 11-Valenzuela-Brines vs 9-Behan-Wolf | ||
| 100 | 1.50 | 2.50 | 6-Schottle-Hurley vs 10-Johnson-Dumas | ||
| 100 | 1.50 | 2.50 | 7-Kitamura-Schafer vs 2-Shepard-Hedge | ||
| 100 | 0.00 | 4.00 | 5-Hennessy-Gordon vs 8-Dodson-Keplinger | ||
| Board 3 South Deals E-W Vul |
♠ K 7 6 5 4 ♥ A K ♦ J 8 5 ♣ Q J 2 |
||||||||||
♠ A J ♥ Q 7 4 ♦ K 10 6 4 ♣ A 10 8 4 |
|
♠ Q 2 ♥ 10 8 6 2 ♦ Q 9 7 3 ♣ 9 6 5 |
|||||||||
| ♠ 10 9 8 3 ♥ J 9 5 3 ♦ A 2 ♣ K 7 3 |
|||||||||||
NS 4♠; NS 2N; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 3.00 | 1.00 | 4-Amantea-Sloan vs 5-Hennessy-Gordon | ||
| 170 | 3.00 | 1.00 | 7-Kitamura-Schafer vs 11-Valenzuela-Brines | ||
| 170 | 3.00 | 1.00 | 8-Dodson-Keplinger vs 3-Dusharme-Dusharme | ||
| 140 | 0.50 | 3.50 | 6-Schottle-Hurley vs 9-Behan-Wolf | ||
| 140 | 0.50 | 3.50 | 12-Couch-Piazzoni vs 2-Shepard-Hedge | ||
| Board 4 West Deals Both Vul |
♠ A 9 7 ♥ 7 6 3 2 ♦ 4 ♣ Q J 8 5 3 |
||||||||||
♠ K 6 ♥ 10 5 ♦ A 10 9 8 5 3 2 ♣ 10 7 |
|
♠ Q J 4 3 2 ♥ K J 8 ♦ Q J 7 6 ♣ A |
|||||||||
| ♠ 10 8 5 ♥ A Q 9 4 ♦ K ♣ K 9 6 4 2 |
|||||||||||
EW 4♠; EW 4♦; EW 2N; NS 2♥; NS 2♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 4.00 | 0.00 | 6-Schottle-Hurley vs 9-Behan-Wolf | ||
| 130 | 2.50 | 1.50 | 7-Kitamura-Schafer vs 11-Valenzuela-Brines | ||
| 130 | 2.50 | 1.50 | 12-Couch-Piazzoni vs 2-Shepard-Hedge | ||
| 150 | 1.00 | 3.00 | 4-Amantea-Sloan vs 5-Hennessy-Gordon | ||
| 170 | 0.00 | 4.00 | 8-Dodson-Keplinger vs 3-Dusharme-Dusharme | ||
| Board 5 North Deals N-S Vul |
♠ 7 ♥ A Q 8 ♦ K Q 10 9 3 2 ♣ 9 4 2 |
||||||||||
♠ 10 ♥ K J 6 5 ♦ A J 5 ♣ A K 8 6 5 |
|
♠ J 8 6 5 4 3 ♥ 7 4 3 ♦ 7 6 ♣ Q 10 |
|||||||||
| ♠ A K Q 9 2 ♥ 10 9 2 ♦ 8 4 ♣ J 7 3 |
|||||||||||
NS 1N; W 1♥; NS 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 4.00 | 0.00 | 9-Behan-Wolf vs 4-Amantea-Sloan | ||
| 100 | 3.00 | 1.00 | 2-Shepard-Hedge vs 11-Valenzuela-Brines | ||
| 100 | 2.00 | 2.00 | 5-Hennessy-Gordon vs 6-Schottle-Hurley | ||
| 200 | 0.50 | 3.50 | 7-Kitamura-Schafer vs 10-Johnson-Dumas | ||
| 200 | 0.50 | 3.50 | 12-Couch-Piazzoni vs 3-Dusharme-Dusharme | ||
| Board 6 East Deals E-W Vul |
♠ 9 6 5 ♥ K Q 3 ♦ A 7 ♣ Q J 10 6 3 |
||||||||||
♠ A 8 7 4 ♥ 10 9 8 7 6 4 ♦ Q 6 ♣ 4 |
|
♠ K Q J 10 2 ♥ J 5 2 ♦ 4 3 ♣ 7 5 2 |
|||||||||
| ♠ 3 ♥ A ♦ K J 10 9 8 5 2 ♣ A K 9 8 |
|||||||||||
NS 6♦; NS 6♣; NS 2N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 440 | 3.00 | 1.00 | 5-Hennessy-Gordon vs 6-Schottle-Hurley | ||
| 440 | 3.00 | 1.00 | 7-Kitamura-Schafer vs 10-Johnson-Dumas | ||
| 440 | 3.00 | 1.00 | 12-Couch-Piazzoni vs 3-Dusharme-Dusharme | ||
| 420 | 1.00 | 3.00 | 2-Shepard-Hedge vs 11-Valenzuela-Brines | ||
| 190 | 0.00 | 4.00 | 9-Behan-Wolf vs 4-Amantea-Sloan | ||
| Board 7 South Deals Both Vul |
♠ 10 ♥ A Q 6 3 ♦ A J 10 8 4 ♣ 7 6 2 |
||||||||||
♠ K 4 3 ♥ K 8 ♦ K Q 7 5 2 ♣ A Q 4 |
|
♠ J 5 2 ♥ J 9 5 4 2 ♦ 6 3 ♣ 10 9 3 |
|||||||||
| ♠ A Q 9 8 7 6 ♥ 10 7 ♦ 9 ♣ K J 8 5 |
|||||||||||
NS 4♠; S 4♣; NS 2N; N 3♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 4.00 | 0.00 | 6-Schottle-Hurley vs 7-Kitamura-Schafer | ||
| 100 | 3.00 | 1.00 | 8-Dodson-Keplinger vs 11-Valenzuela-Brines | ||
| 100 | 1.50 | 2.50 | 9-Behan-Wolf vs 2-Shepard-Hedge | ||
| 100 | 1.50 | 2.50 | 10-Johnson-Dumas vs 5-Hennessy-Gordon | ||
| 300 | 0.00 | 4.00 | 12-Couch-Piazzoni vs 4-Amantea-Sloan | ||
| Board 8 West Deals None Vul |
♠ 8 5 ♥ 10 8 2 ♦ K J 8 2 ♣ J 8 4 2 |
||||||||||
♠ A K J 9 7 6 3 ♥ A Q 3 ♦ A Q 10 ♣ — |
|
♠ 10 2 ♥ J 9 7 5 ♦ 7 4 3 ♣ Q 10 6 3 |
|||||||||
| ♠ Q 4 ♥ K 6 4 ♦ 9 6 5 ♣ A K 9 7 5 |
|||||||||||
EW 4♠; E 4♥; EW 3N; W 3♥; NS 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 4.00 | 0.00 | 6-Schottle-Hurley vs 7-Kitamura-Schafer | ||
| 480 | 1.50 | 2.50 | 8-Dodson-Keplinger vs 11-Valenzuela-Brines | ||
| 480 | 1.50 | 2.50 | 9-Behan-Wolf vs 2-Shepard-Hedge | ||
| 480 | 1.50 | 2.50 | 10-Johnson-Dumas vs 5-Hennessy-Gordon | ||
| 480 | 1.50 | 2.50 | 12-Couch-Piazzoni vs 4-Amantea-Sloan | ||
| Board 9 North Deals E-W Vul |
♠ A J ♥ A 10 9 3 2 ♦ K J 9 7 2 ♣ 9 |
||||||||||
♠ K Q ♥ K Q J 7 ♦ 8 5 4 ♣ 10 5 4 3 |
|
♠ 10 9 7 4 3 2 ♥ 8 6 4 ♦ Q 10 6 ♣ J |
|||||||||
| ♠ 8 6 5 ♥ 5 ♦ A 3 ♣ A K Q 8 7 6 2 |
|||||||||||
NS 4N; NS 5♣; NS 4♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 400 | 4.00 | 0.00 | 4-Amantea-Sloan vs 2-Shepard-Hedge | ||
| 50 | 3.00 | 1.00 | 10-Johnson-Dumas vs 3-Dusharme-Dusharme | ||
| 100 | 1.50 | 2.50 | 7-Kitamura-Schafer vs 8-Dodson-Keplinger | ||
| 100 | 1.50 | 2.50 | 11-Valenzuela-Brines vs 6-Schottle-Hurley | ||
| 200 | 0.00 | 4.00 | 12-Couch-Piazzoni vs 5-Hennessy-Gordon | ||
| Board 10 East Deals Both Vul |
♠ A K 5 ♥ K 6 ♦ 6 5 ♣ Q 9 8 7 4 3 |
||||||||||
♠ 9 7 6 2 ♥ A 4 ♦ Q 10 7 2 ♣ A K 2 |
|
♠ Q J 10 8 4 ♥ 8 5 3 ♦ K 9 8 3 ♣ 5 |
|||||||||
| ♠ 3 ♥ Q J 10 9 7 2 ♦ A J 4 ♣ J 10 6 |
|||||||||||
S 2N; EW 2♠; NS 2♥; NS 3♣; N 1N; EW 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 4.00 | 0.00 | 11-Valenzuela-Brines vs 6-Schottle-Hurley | ||
| 100 | 2.50 | 1.50 | 7-Kitamura-Schafer vs 8-Dodson-Keplinger | ||
| 100 | 2.50 | 1.50 | 10-Johnson-Dumas vs 3-Dusharme-Dusharme | ||
| 140 | 1.00 | 3.00 | 4-Amantea-Sloan vs 2-Shepard-Hedge | ||
| 200 | 0.00 | 4.00 | 12-Couch-Piazzoni vs 5-Hennessy-Gordon | ||
| Board 11 South Deals None Vul |
♠ K 9 8 5 4 3 ♥ K 5 ♦ Q 9 7 ♣ 7 2 |
||||||||||
♠ Q J 10 7 ♥ Q 7 ♦ J ♣ A 10 8 6 5 4 |
|
♠ A 6 2 ♥ A J 2 ♦ A 10 8 5 4 3 ♣ K |
|||||||||
| ♠ — ♥ 10 9 8 6 4 3 ♦ K 6 2 ♣ Q J 9 3 |
|||||||||||
W 4N; E 4♠; E 3N; EW 5♣; W 3♠; EW 4♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 4.00 | 0.00 | 8-Dodson-Keplinger vs 9-Behan-Wolf | ||
| 110 | 3.00 | 1.00 | 10-Johnson-Dumas vs 2-Shepard-Hedge | ||
| 130 | 1.50 | 2.50 | 5-Hennessy-Gordon vs 3-Dusharme-Dusharme | ||
| 130 | 1.50 | 2.50 | 11-Valenzuela-Brines vs 4-Amantea-Sloan | ||
| 150 | 0.00 | 4.00 | 12-Couch-Piazzoni vs 6-Schottle-Hurley | ||
| Board 12 West Deals N-S Vul |
♠ A K Q 10 5 ♥ J 9 8 2 ♦ — ♣ 10 7 5 4 |
||||||||||
♠ 7 ♥ A K Q 10 7 6 5 ♦ A 9 2 ♣ Q 6 |
|
♠ 9 6 2 ♥ — ♦ K Q 10 7 5 3 ♣ A K J 3 |
|||||||||
| ♠ J 8 4 3 ♥ 4 3 ♦ J 8 6 4 ♣ 9 8 2 |
|||||||||||
EW 6♦; W 5♥; E 4♥; EW 2N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 4.00 | 0.00 | 10-Johnson-Dumas vs 2-Shepard-Hedge | ||
| 420 | 3.00 | 1.00 | 11-Valenzuela-Brines vs 4-Amantea-Sloan | ||
| 450 | 1.00 | 3.00 | 5-Hennessy-Gordon vs 3-Dusharme-Dusharme | ||
| 450 | 1.00 | 3.00 | 8-Dodson-Keplinger vs 9-Behan-Wolf | ||
| 450 | 1.00 | 3.00 | 12-Couch-Piazzoni vs 6-Schottle-Hurley | ||
| Board 13 North Deals Both Vul |
♠ K 8 7 4 ♥ K Q ♦ 8 4 ♣ A K 8 5 4 |
||||||||||
♠ A Q 5 ♥ J 9 4 3 ♦ Q J 10 2 ♣ 7 2 |
|
♠ J 6 3 2 ♥ 10 8 6 2 ♦ 9 6 5 ♣ Q 3 |
|||||||||
| ♠ 10 9 ♥ A 7 5 ♦ A K 7 3 ♣ J 10 9 6 |
|||||||||||
NS 6♣; NS 5N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 4.00 | 0.00 | 9-Behan-Wolf vs 10-Johnson-Dumas | ||
| 150 | 2.50 | 1.50 | 2-Shepard-Hedge vs 8-Dodson-Keplinger | ||
| 150 | 2.50 | 1.50 | 11-Valenzuela-Brines vs 3-Dusharme-Dusharme | ||
| 130 | 1.00 | 3.00 | 12-Couch-Piazzoni vs 7-Kitamura-Schafer | ||
| 100 | 0.00 | 4.00 | 6-Schottle-Hurley vs 4-Amantea-Sloan | ||
| Board 14 East Deals None Vul |
♠ 9 5 ♥ 8 5 ♦ A J 8 5 2 ♣ Q 10 8 4 |
||||||||||
♠ A K Q 8 6 ♥ K Q 9 4 ♦ 3 ♣ 9 5 2 |
|
♠ J 4 ♥ A J 10 3 2 ♦ Q 10 4 ♣ A K 6 |
|||||||||
| ♠ 10 7 3 2 ♥ 7 6 ♦ K 9 7 6 ♣ J 7 3 |
|||||||||||
EW 6♠; EW 6♥; EW 5N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 480 | 4.00 | 0.00 | 2-Shepard-Hedge vs 8-Dodson-Keplinger | ||
| 980 | 1.50 | 2.50 | 6-Schottle-Hurley vs 4-Amantea-Sloan | ||
| 980 | 1.50 | 2.50 | 9-Behan-Wolf vs 10-Johnson-Dumas | ||
| 980 | 1.50 | 2.50 | 11-Valenzuela-Brines vs 3-Dusharme-Dusharme | ||
| 980 | 1.50 | 2.50 | 12-Couch-Piazzoni vs 7-Kitamura-Schafer | ||
| Board 15 South Deals N-S Vul |
♠ 8 2 ♥ 5 3 ♦ A 8 7 5 2 ♣ 10 9 8 7 |
||||||||||
♠ 7 4 ♥ A 10 8 6 2 ♦ Q 9 3 ♣ A K 5 |
|
♠ A K J 10 9 6 ♥ K J 7 4 ♦ 4 ♣ J 3 |
|||||||||
| ♠ Q 5 3 ♥ Q 9 ♦ K J 10 6 ♣ Q 6 4 2 |
|||||||||||
EW 6♥; EW 5♠; EW 2N
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 3.50 | 0.50 | 3-Dusharme-Dusharme vs 9-Behan-Wolf | ||
| 200 | 3.50 | 0.50 | 10-Johnson-Dumas vs 11-Valenzuela-Brines | ||
| 450 | 2.00 | 2.00 | 2-Shepard-Hedge vs 6-Schottle-Hurley | ||
| 510 | 1.00 | 3.00 | 7-Kitamura-Schafer vs 5-Hennessy-Gordon | ||
| 980 | 0.00 | 4.00 | 12-Couch-Piazzoni vs 8-Dodson-Keplinger | ||
| Board 16 West Deals E-W Vul |
♠ A K 6 ♥ J 5 4 2 ♦ J 9 7 5 4 ♣ 7 |
||||||||||
♠ Q 10 3 ♥ K 7 ♦ 6 ♣ K Q J 10 8 4 3 |
|
♠ J 9 7 5 2 ♥ Q 10 3 ♦ K Q 10 2 ♣ 9 |
|||||||||
| ♠ 8 4 ♥ A 9 8 6 ♦ A 8 3 ♣ A 6 5 2 |
|||||||||||
NS 3♥; EW 2♠; NS 2♦; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 3.00 | 1.00 | 2-Shepard-Hedge vs 6-Schottle-Hurley | ||
| 200 | 3.00 | 1.00 | 3-Dusharme-Dusharme vs 9-Behan-Wolf | ||
| 200 | 3.00 | 1.00 | 12-Couch-Piazzoni vs 8-Dodson-Keplinger | ||
| 100 | 1.00 | 3.00 | 10-Johnson-Dumas vs 11-Valenzuela-Brines | ||
| 50 | 0.00 | 4.00 | 7-Kitamura-Schafer vs 5-Hennessy-Gordon | ||
| Board 17 North Deals None Vul |
♠ A K 10 9 8 7 5 ♥ A ♦ — ♣ J 10 9 7 2 |
||||||||||
♠ 6 4 2 ♥ Q J 5 4 3 ♦ K 9 4 2 ♣ 5 |
|
♠ — ♥ 10 ♦ Q J 10 8 7 6 3 ♣ A K Q 6 4 |
|||||||||
| ♠ Q J 3 ♥ K 9 8 7 6 2 ♦ A 5 ♣ 8 3 |
|||||||||||
NS 5♠; NS 4N; EW 5♦; NS 2♣; NS 1♥
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 3.50 | 0.50 | 3-Dusharme-Dusharme vs 7-Kitamura-Schafer | ||
| 450 | 3.50 | 0.50 | 8-Dodson-Keplinger vs 6-Schottle-Hurley | ||
| 100 | 2.00 | 2.00 | 2-Shepard-Hedge vs 5-Hennessy-Gordon | ||
| 50 | 0.50 | 3.50 | 4-Amantea-Sloan vs 10-Johnson-Dumas | ||
| 50 | 0.50 | 3.50 | 12-Couch-Piazzoni vs 9-Behan-Wolf | ||
| Board 18 East Deals N-S Vul |
♠ 10 ♥ Q J 9 8 6 4 ♦ K 3 ♣ Q 10 9 4 |
||||||||||
♠ J 8 6 3 ♥ A K 7 ♦ Q 8 6 5 ♣ J 2 |
|
♠ K 9 5 2 ♥ 10 5 3 ♦ 4 2 ♣ A 8 7 6 |
|||||||||
| ♠ A Q 7 4 ♥ 2 ♦ A J 10 9 7 ♣ K 5 3 |
|||||||||||
NS 3♥; NS 2N; NS 3♣; NS 2♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 4.00 | 0.00 | 12-Couch-Piazzoni vs 9-Behan-Wolf | ||
| 140 | 2.50 | 1.50 | 2-Shepard-Hedge vs 5-Hennessy-Gordon | ||
| 140 | 2.50 | 1.50 | 8-Dodson-Keplinger vs 6-Schottle-Hurley | ||
| 100 | 0.50 | 3.50 | 3-Dusharme-Dusharme vs 7-Kitamura-Schafer | ||
| 100 | 0.50 | 3.50 | 4-Amantea-Sloan vs 10-Johnson-Dumas | ||
| Board 19 South Deals E-W Vul |
♠ Q 10 9 3 2 ♥ Q 9 2 ♦ Q J 4 ♣ A 6 |
||||||||||
♠ A J 8 7 6 5 ♥ J 8 5 ♦ 9 ♣ K 10 3 |
|
♠ 4 ♥ A 6 4 3 ♦ A 8 7 5 3 2 ♣ J 8 |
|||||||||
| ♠ K ♥ K 10 7 ♦ K 10 6 ♣ Q 9 7 5 4 2 |
|||||||||||
NS 1N; NS 2♣; EW 1♥; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 4.00 | 0.00 | 3-Dusharme-Dusharme vs 6-Schottle-Hurley | ||
| 100 | 3.00 | 1.00 | 5-Hennessy-Gordon vs 11-Valenzuela-Brines | ||
| 50 | 2.00 | 2.00 | 9-Behan-Wolf vs 7-Kitamura-Schafer | ||
| 110 | 0.50 | 3.50 | 4-Amantea-Sloan vs 8-Dodson-Keplinger | ||
| 110 | 0.50 | 3.50 | 12-Couch-Piazzoni vs 10-Johnson-Dumas | ||
| Board 20 West Deals Both Vul |
♠ K Q 6 ♥ 8 6 3 ♦ K 9 7 6 ♣ K Q 10 |
||||||||||
♠ 9 8 4 3 2 ♥ A Q J 10 4 ♦ 3 ♣ J 9 |
|
♠ J 7 ♥ K 7 2 ♦ A Q 10 8 5 2 ♣ 4 2 |
|||||||||
| ♠ A 10 5 ♥ 9 5 ♦ J 4 ♣ A 8 7 6 5 3 |
|||||||||||
EW 2♥; NS 3♣; EW 1♠; EW 1♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 630 | 4.00 | 0.00 | 12-Couch-Piazzoni vs 10-Johnson-Dumas | ||
| 180 | 3.00 | 1.00 | 5-Hennessy-Gordon vs 11-Valenzuela-Brines | ||
| 110 | 1.50 | 2.50 | 4-Amantea-Sloan vs 8-Dodson-Keplinger | ||
| 110 | 1.50 | 2.50 | 9-Behan-Wolf vs 7-Kitamura-Schafer | ||
| 200 | 0.00 | 4.00 | 3-Dusharme-Dusharme vs 6-Schottle-Hurley | ||
| Board 21 North Deals N-S Vul |
♠ Q J ♥ 9 7 4 ♦ 2 ♣ A K 9 7 6 3 2 |
||||||||||
♠ 10 4 3 ♥ K 6 ♦ K 10 7 4 ♣ Q 10 5 4 |
|
♠ A K 9 8 7 5 ♥ A 8 2 ♦ A 8 6 ♣ 8 |
|||||||||
| ♠ 6 2 ♥ Q J 10 5 3 ♦ Q J 9 5 3 ♣ J |
|||||||||||
W 6♠; E 5♠; EW 4N; EW 3♦
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 4.00 | 0.00 | 12-Couch-Piazzoni vs 11-Valenzuela-Brines | ||
| 200 | 3.00 | 1.00 | 10-Johnson-Dumas vs 8-Dodson-Keplinger | ||
| 450 | 1.50 | 2.50 | 2-Shepard-Hedge vs 3-Dusharme-Dusharme | ||
| 450 | 1.50 | 2.50 | 5-Hennessy-Gordon vs 9-Behan-Wolf | ||
| 480 | 0.00 | 4.00 | 4-Amantea-Sloan vs 7-Kitamura-Schafer | ||
| Board 22 East Deals E-W Vul |
♠ Q 10 8 6 3 ♥ — ♦ A 9 6 3 ♣ 10 9 6 5 |
||||||||||
♠ A 5 2 ♥ K J 9 4 ♦ J 8 7 4 ♣ 8 3 |
|
♠ 9 ♥ 10 8 2 ♦ K 10 2 ♣ K Q J 7 4 2 |
|||||||||
| ♠ K J 7 4 ♥ A Q 7 6 5 3 ♦ Q 5 ♣ A |
|||||||||||
NS 5♠; EW 1♣
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 3.88 | 0.13 | 5-Hennessy-Gordon vs 9-Behan-Wolf | ||
| 140 | 2.63 | 1.38 | 10-Johnson-Dumas vs 8-Dodson-Keplinger | ||
| 50 | 0.75 | 3.25 | 4-Amantea-Sloan vs 7-Kitamura-Schafer | ||
| 50 | 0.75 | 3.25 | 12-Couch-Piazzoni vs 11-Valenzuela-Brines | ||