
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
|
|
Wednesday Mor Session June 9, 2010
Scores after 11 rounds Average: 40.0 Section M
Pair Pct Score Sectn Rank MPs
A B
2 59.38 47.50 B 1 1 1.10(A) Gary Piazzoni - Liz Piazzoni
3 55.63 44.50 B 3 2 0.55(A) Rose Vogt - Gayle Welty
4 46.88 37.50 A Kathie Angione - Marilyn Wolf
5 51.25 41.00 A 4/6 0.26(A) Hiroko Kitamura - Barbara Schafer
6 44.38 35.50 B Richard Keplinger - Donna Rafenstein
7 40.63 32.50 B Francie Collins - Alice Hurley
8 42.50 34.00 A Maxine McIntosh - Archa Glass
9 50.63 40.50 B John Dusharme - Linda Dusharme
10 51.25 41.00 B 4/6 3/4 0.26(A) Laurie Dodson - Cheryl Rankin
11 51.25 41.00 B 4/6 3/4 0.26(A) Cheryl Brines - Marta Valenzuela
12 56.25 45.00 A 2 0.77(A) Letha Couch - Beverly Stebbins
LUCKY SCORE: 42.00% Predict Your Score Winner: Hiroko & Barbara |
EW 5♠; EW 5♦; NS 4♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
130 3.50 0.50 6-Keplinger-Rafenstein vs 10-Dodson-Rankin
130 3.50 0.50 11-Brines-Valenzuela vs 9-Dusharme-Dusharme
50 2.00 2.00 5-Kitamura-Schafer vs 8-McIntosh-Glass
450 1.00 3.00 3-Vogt-Welty vs 4-Angione-Wolf
690 0.00 4.00 7-Collins-Hurley vs 2-Piazzoni-Piazzoni
| ||||||||||||||||||
EW 3♥; S 1N; EW 2♦; NS 1♠; S 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 3.00 1.00 5-Kitamura-Schafer vs 8-McIntosh-Glass
100 3.00 1.00 6-Keplinger-Rafenstein vs 10-Dodson-Rankin
100 3.00 1.00 11-Brines-Valenzuela vs 9-Dusharme-Dusharme
50 1.00 3.00 3-Vogt-Welty vs 4-Angione-Wolf
200 0.00 4.00 7-Collins-Hurley vs 2-Piazzoni-Piazzoni
| ||||||||||||||||||
NS 3N; EW 3♠; NS 2♥; EW 3♦; NS 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 4.00 0.00 12-Couch-Stebbins vs 2-Piazzoni-Piazzoni
150 3.00 1.00 6-Keplinger-Rafenstein vs 9-Dusharme-Dusharme
50 2.00 2.00 7-Collins-Hurley vs 11-Brines-Valenzuela
100 1.00 3.00 4-Angione-Wolf vs 5-Kitamura-Schafer
400 0.00 4.00 8-McIntosh-Glass vs 3-Vogt-Welty
| ||||||||||||||||||
EW 5N; EW 5♣; EW 3♠; EW 4♦; EW 2♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 4.00 0.00 7-Collins-Hurley vs 11-Brines-Valenzuela
600 2.50 1.50 4-Angione-Wolf vs 5-Kitamura-Schafer
600 2.50 1.50 6-Keplinger-Rafenstein vs 9-Dusharme-Dusharme
620 1.00 3.00 8-McIntosh-Glass vs 3-Vogt-Welty
1700 0.00 4.00 12-Couch-Stebbins vs 2-Piazzoni-Piazzoni
| ||||||||||||||||||
NS 3♥; EW 2♠; NS 1N; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 3.50 0.50 7-Collins-Hurley vs 10-Dodson-Rankin
140 3.50 0.50 9-Dusharme-Dusharme vs 4-Angione-Wolf
50 1.50 2.50 5-Kitamura-Schafer vs 6-Keplinger-Rafenstein
50 1.50 2.50 12-Couch-Stebbins vs 3-Vogt-Welty
110 0.00 4.00 2-Piazzoni-Piazzoni vs 11-Brines-Valenzuela
| ||||||||||||||||||
EW 5♠; EW 5♥; EW 4N; EW 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 4.00 0.00 5-Kitamura-Schafer vs 6-Keplinger-Rafenstein
620 2.50 1.50 2-Piazzoni-Piazzoni vs 11-Brines-Valenzuela
620 2.50 1.50 12-Couch-Stebbins vs 3-Vogt-Welty
650 0.50 3.50 7-Collins-Hurley vs 10-Dodson-Rankin
650 0.50 3.50 9-Dusharme-Dusharme vs 4-Angione-Wolf
| ||||||||||||||||||
NS 5♦; NS 2♠; NS 1N; N 2♣; EW 1♥; S 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 4.00 0.00 10-Dodson-Rankin vs 5-Kitamura-Schafer
150 2.50 1.50 6-Keplinger-Rafenstein vs 7-Collins-Hurley
150 2.50 1.50 12-Couch-Stebbins vs 4-Angione-Wolf
200 0.50 3.50 8-McIntosh-Glass vs 11-Brines-Valenzuela
200 0.50 3.50 9-Dusharme-Dusharme vs 2-Piazzoni-Piazzoni
| ||||||||||||||||||
W 5♠; E 4♠; W 5♣; E 4♣; EW 2N; NS 2♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
180 4.00 0.00 12-Couch-Stebbins vs 4-Angione-Wolf
420 3.00 1.00 10-Dodson-Rankin vs 5-Kitamura-Schafer
450 1.00 3.00 6-Keplinger-Rafenstein vs 7-Collins-Hurley
450 1.00 3.00 8-McIntosh-Glass vs 11-Brines-Valenzuela
450 1.00 3.00 9-Dusharme-Dusharme vs 2-Piazzoni-Piazzoni
| ||||||||||||||||||
EW 4N; EW 4♠; E 3♥; EW 4♣; W 2♥; EW 3♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 3.50 0.50 4-Angione-Wolf vs 2-Piazzoni-Piazzoni
600 3.50 0.50 11-Brines-Valenzuela vs 6-Keplinger-Rafenstein
630 1.50 2.50 7-Collins-Hurley vs 8-McIntosh-Glass
630 1.50 2.50 12-Couch-Stebbins vs 5-Kitamura-Schafer
660 0.00 4.00 10-Dodson-Rankin vs 3-Vogt-Welty
| ||||||||||||||||||
EW 4♠; EW 4♥; EW 3♦; N 3♣; NS 1N; S 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 4.00 0.00 7-Collins-Hurley vs 8-McIntosh-Glass
500 2.50 1.50 11-Brines-Valenzuela vs 6-Keplinger-Rafenstein
500 2.50 1.50 12-Couch-Stebbins vs 5-Kitamura-Schafer
620 0.50 3.50 4-Angione-Wolf vs 2-Piazzoni-Piazzoni
620 0.50 3.50 10-Dodson-Rankin vs 3-Vogt-Welty
| ||||||||||||||||||
NS 1N; EW 2♣; EW 1♠; NS 1♥; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
80 4.00 0.00 10-Dodson-Rankin vs 2-Piazzoni-Piazzoni
100 3.00 1.00 12-Couch-Stebbins vs 6-Keplinger-Rafenstein
110 1.50 2.50 5-Kitamura-Schafer vs 3-Vogt-Welty
110 1.50 2.50 8-McIntosh-Glass vs 9-Dusharme-Dusharme
140 0.00 4.00 11-Brines-Valenzuela vs 4-Angione-Wolf
| ||||||||||||||||||
EW 5N; EW 5♥; E 4♠; W 3♠; EW 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 4.00 0.00 12-Couch-Stebbins vs 6-Keplinger-Rafenstein
420 3.00 1.00 5-Kitamura-Schafer vs 3-Vogt-Welty
450 1.00 3.00 8-McIntosh-Glass vs 9-Dusharme-Dusharme
450 1.00 3.00 10-Dodson-Rankin vs 2-Piazzoni-Piazzoni
450 1.00 3.00 11-Brines-Valenzuela vs 4-Angione-Wolf
| ||||||||||||||||||
NS 4♣; NS 2♥; NS 1N; NS 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
190 4.00 0.00 2-Piazzoni-Piazzoni vs 8-McIntosh-Glass
150 3.00 1.00 9-Dusharme-Dusharme vs 10-Dodson-Rankin
130 2.00 2.00 12-Couch-Stebbins vs 7-Collins-Hurley
100 1.00 3.00 6-Keplinger-Rafenstein vs 4-Angione-Wolf
400 0.00 4.00 11-Brines-Valenzuela vs 3-Vogt-Welty
| ||||||||||||||||||
NS 4♠; NS 3N; NS 3♥; N 2♦; S 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
360 4.00 0.00 6-Keplinger-Rafenstein vs 4-Angione-Wolf
170 2.50 1.50 11-Brines-Valenzuela vs 3-Vogt-Welty
170 2.50 1.50 12-Couch-Stebbins vs 7-Collins-Hurley
150 1.00 3.00 2-Piazzoni-Piazzoni vs 8-McIntosh-Glass
110 0.00 4.00 9-Dusharme-Dusharme vs 10-Dodson-Rankin
| ||||||||||||||||||
N 5♥; NS 3N; N 3♠; S 3♥; S 2♠; N 2♣; EW 1♦; S 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
650 4.00 0.00 10-Dodson-Rankin vs 11-Brines-Valenzuela
620 3.00 1.00 12-Couch-Stebbins vs 8-McIntosh-Glass
100 1.00 3.00 2-Piazzoni-Piazzoni vs 6-Keplinger-Rafenstein
100 1.00 3.00 3-Vogt-Welty vs 9-Dusharme-Dusharme
100 1.00 3.00 7-Collins-Hurley vs 5-Kitamura-Schafer
| ||||||||||||||||||
NS 5♥; NS 4♣; NS 1N; NS 2♦; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 3.00 1.00 2-Piazzoni-Piazzoni vs 6-Keplinger-Rafenstein
450 3.00 1.00 3-Vogt-Welty vs 9-Dusharme-Dusharme
450 3.00 1.00 12-Couch-Stebbins vs 8-McIntosh-Glass
100 1.00 3.00 10-Dodson-Rankin vs 11-Brines-Valenzuela
100 0.00 4.00 7-Collins-Hurley vs 5-Kitamura-Schafer
| ||||||||||||||||||
EW 5♥; EW 4♦; EW 2N; NS 2♠; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 4.00 0.00 8-McIntosh-Glass vs 6-Keplinger-Rafenstein
50 3.00 1.00 2-Piazzoni-Piazzoni vs 5-Kitamura-Schafer
100 2.00 2.00 4-Angione-Wolf vs 10-Dodson-Rankin
140 1.00 3.00 3-Vogt-Welty vs 7-Collins-Hurley
420 0.00 4.00 12-Couch-Stebbins vs 9-Dusharme-Dusharme
| ||||||||||||||||||
S 2N; NS 2♠; N 1N; NS 2♦; EW 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 3.00 1.00 2-Piazzoni-Piazzoni vs 5-Kitamura-Schafer
600 3.00 1.00 3-Vogt-Welty vs 7-Collins-Hurley
600 3.00 1.00 8-McIntosh-Glass vs 6-Keplinger-Rafenstein
140 1.00 3.00 12-Couch-Stebbins vs 9-Dusharme-Dusharme
110 0.00 4.00 4-Angione-Wolf vs 10-Dodson-Rankin
| ||||||||||||||||||
EW 1N; EW 2♣; NS 1♠; NS 1♥; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 4.00 0.00 9-Dusharme-Dusharme vs 7-Collins-Hurley
50 3.00 1.00 3-Vogt-Welty vs 6-Keplinger-Rafenstein
120 1.50 2.50 5-Kitamura-Schafer vs 11-Brines-Valenzuela
120 1.50 2.50 12-Couch-Stebbins vs 10-Dodson-Rankin
630 0.00 4.00 4-Angione-Wolf vs 8-McIntosh-Glass
| ||||||||||||||||||
S 4♥; N 3♥; NS 2N; NS 3♣; NS 1♠; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 3.50 0.50 5-Kitamura-Schafer vs 11-Brines-Valenzuela
620 3.50 0.50 12-Couch-Stebbins vs 10-Dodson-Rankin
200 2.00 2.00 9-Dusharme-Dusharme vs 7-Collins-Hurley
200 0.50 3.50 3-Vogt-Welty vs 6-Keplinger-Rafenstein
200 0.50 3.50 4-Angione-Wolf vs 8-McIntosh-Glass
| ||||||||||||||||||
S 2N; S 2♠; EW 2♥; N 1N; NS 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
180 4.00 0.00 10-Dodson-Rankin vs 8-McIntosh-Glass
120 3.00 1.00 2-Piazzoni-Piazzoni vs 3-Vogt-Welty
110 2.00 2.00 4-Angione-Wolf vs 7-Collins-Hurley
200 1.00 3.00 5-Kitamura-Schafer vs 9-Dusharme-Dusharme
300 0.00 4.00 12-Couch-Stebbins vs 11-Brines-Valenzuela
| ||||||||||||||||||
EW 4♥; EW 2♠; EW 1N; NS 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 4.00 0.00 4-Angione-Wolf vs 7-Collins-Hurley
100 3.00 1.00 12-Couch-Stebbins vs 11-Brines-Valenzuela
620 1.50 2.50 2-Piazzoni-Piazzoni vs 3-Vogt-Welty
620 1.50 2.50 5-Kitamura-Schafer vs 9-Dusharme-Dusharme
650 0.00 4.00 10-Dodson-Rankin vs 8-McIntosh-Glass
| ||||||||||||||||||