
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
|
|
Oct 27 Am Wednesday Mor Session October 27, 2010
Scores after 9 rounds Average: 54.0 Section M
Pair Pct Score Section Rank MPs
A B C
1 59.26 64.00 B 2 2 0.70(A) Hiroko Kitamura - Barbara Schafer
2 43.52 47.00 C 2 0.14(C) Gary Piazzoni - Liz Piazzoni
3 41.20 44.50 C Chriseeta Sloan - Marianne Amantea
4 35.65 38.50 C Don Bonney - Janet Bonney
5 54.63 59.00 B 4/5 3 0.28(A) Kathleen Hennessy - Sharon Gordon
6 55.56 60.00 A 3 0.50(A) James Andrews - Shay Andrews
7 51.39 55.50 C 1 0.20(C) Richard Keplinger - Donna Rafenstein
8 60.19 65.00 B 1 1 1.00(A) John Dusharme - Linda Dusharme
9 43.98 47.50 A Maxine McIntosh - Lynne Erikson
10 54.63 59.00 A 4/5 0.28(A) Letha Couch - Beverly Stebbins
|
EW 3♦; NS 3♣; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
130 4.00 0.00 6-Andrews-Andrews vs 5-Hennessy-Gordon
120 3.00 1.00 10-Couch-Stebbins vs 8-Dusharme-Dusharme
110 2.00 2.00 9-McIntosh-Erikson vs 2-Piazzoni-Piazzoni
50 1.00 3.00 7-Keplinger-Rafenstein vs 3-Sloan-Amantea
150 0.00 4.00 4-Bonney-Bonney vs 1-Kitamura-Schafer
| ||||||||||||||||||
NS 5♥; NS 5♦; NS 1N; NS 1♠; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
650 2.50 1.50 4-Bonney-Bonney vs 1-Kitamura-Schafer
650 2.50 1.50 6-Andrews-Andrews vs 5-Hennessy-Gordon
650 2.50 1.50 7-Keplinger-Rafenstein vs 3-Sloan-Amantea
650 2.50 1.50 9-McIntosh-Erikson vs 2-Piazzoni-Piazzoni
100 0.00 4.00 10-Couch-Stebbins vs 8-Dusharme-Dusharme
| ||||||||||||||||||
EW 4♠; EW 2♥; EW 1N; S 2♦; N 1♦; S 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 4.00 0.00 6-Andrews-Andrews vs 5-Hennessy-Gordon
100 2.50 1.50 9-McIntosh-Erikson vs 2-Piazzoni-Piazzoni
100 2.50 1.50 10-Couch-Stebbins vs 8-Dusharme-Dusharme
120 1.00 3.00 7-Keplinger-Rafenstein vs 3-Sloan-Amantea
170 0.00 4.00 4-Bonney-Bonney vs 1-Kitamura-Schafer
| ||||||||||||||||||
EW 6♠; EW 3N; EW 5♣; NS 2♥; NS 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 4.00 0.00 10-Couch-Stebbins vs 9-McIntosh-Erikson
650 2.50 1.50 1-Kitamura-Schafer vs 3-Sloan-Amantea
650 2.50 1.50 8-Dusharme-Dusharme vs 4-Bonney-Bonney
680 0.50 3.50 5-Hennessy-Gordon vs 2-Piazzoni-Piazzoni
680 0.50 3.50 7-Keplinger-Rafenstein vs 6-Andrews-Andrews
| ||||||||||||||||||
EW 3♥; EW 2♠; NS 3♣; NS 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 3.50 0.50 1-Kitamura-Schafer vs 3-Sloan-Amantea
50 3.50 0.50 5-Hennessy-Gordon vs 2-Piazzoni-Piazzoni
100 2.00 2.00 7-Keplinger-Rafenstein vs 6-Andrews-Andrews
110 1.00 3.00 8-Dusharme-Dusharme vs 4-Bonney-Bonney
170 0.00 4.00 10-Couch-Stebbins vs 9-McIntosh-Erikson
| ||||||||||||||||||
E 6N; W 5N; EW 5♣; E 3♠; W 2♠; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 3.50 0.50 1-Kitamura-Schafer vs 3-Sloan-Amantea
600 3.50 0.50 5-Hennessy-Gordon vs 2-Piazzoni-Piazzoni
660 2.00 2.00 10-Couch-Stebbins vs 9-McIntosh-Erikson
690 1.00 3.00 8-Dusharme-Dusharme vs 4-Bonney-Bonney
1470 0.00 4.00 7-Keplinger-Rafenstein vs 6-Andrews-Andrews
| ||||||||||||||||||
EW 4♠; NS 4♦; NS 2♥; NS 3♣; NS 1N |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 4.00 0.00 8-Dusharme-Dusharme vs 7-Keplinger-Rafenstein
90 3.00 1.00 6-Andrews-Andrews vs 3-Sloan-Amantea
170 1.50 2.50 2-Piazzoni-Piazzoni vs 4-Bonney-Bonney
170 1.50 2.50 10-Couch-Stebbins vs 1-Kitamura-Schafer
790 0.00 4.00 9-McIntosh-Erikson vs 5-Hennessy-Gordon
| ||||||||||||||||||
NS 4N; NS 3♠; NS 3♥; NS 3♦; NS 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
430 4.00 0.00 2-Piazzoni-Piazzoni vs 4-Bonney-Bonney
420 3.00 1.00 9-McIntosh-Erikson vs 5-Hennessy-Gordon
400 1.50 2.50 6-Andrews-Andrews vs 3-Sloan-Amantea
400 1.50 2.50 8-Dusharme-Dusharme vs 7-Keplinger-Rafenstein
50 0.00 4.00 10-Couch-Stebbins vs 1-Kitamura-Schafer
| ||||||||||||||||||
S 1N; NS 1♠; EW 1♥; EW 1♦; S 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 4.00 0.00 2-Piazzoni-Piazzoni vs 4-Bonney-Bonney
100 2.50 1.50 6-Andrews-Andrews vs 3-Sloan-Amantea
100 2.50 1.50 10-Couch-Stebbins vs 1-Kitamura-Schafer
120 0.50 3.50 8-Dusharme-Dusharme vs 7-Keplinger-Rafenstein
120 0.50 3.50 9-McIntosh-Erikson vs 5-Hennessy-Gordon
| ||||||||||||||||||
NS 4♥; NS 2N; EW 2♠; NS 3♣; EW 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
650 4.00 0.00 7-Keplinger-Rafenstein vs 4-Bonney-Bonney
620 2.00 2.00 1-Kitamura-Schafer vs 6-Andrews-Andrews
620 2.00 2.00 3-Sloan-Amantea vs 5-Hennessy-Gordon
620 2.00 2.00 10-Couch-Stebbins vs 2-Piazzoni-Piazzoni
100 0.00 4.00 9-McIntosh-Erikson vs 8-Dusharme-Dusharme
| ||||||||||||||||||
EW 5N; EW 5♠; EW 5♦; EW 3♥; EW 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 4.00 0.00 10-Couch-Stebbins vs 2-Piazzoni-Piazzoni
430 2.50 1.50 7-Keplinger-Rafenstein vs 4-Bonney-Bonney
430 2.50 1.50 9-McIntosh-Erikson vs 8-Dusharme-Dusharme
450 1.00 3.00 3-Sloan-Amantea vs 5-Hennessy-Gordon
490 0.00 4.00 1-Kitamura-Schafer vs 6-Andrews-Andrews
| ||||||||||||||||||
EW 3♠; EW 2N; NS 2♥; NS 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 4.00 0.00 10-Couch-Stebbins vs 2-Piazzoni-Piazzoni
140 3.00 1.00 7-Keplinger-Rafenstein vs 4-Bonney-Bonney
170 2.00 2.00 1-Kitamura-Schafer vs 6-Andrews-Andrews
200 1.00 3.00 3-Sloan-Amantea vs 5-Hennessy-Gordon
450 0.00 4.00 9-McIntosh-Erikson vs 8-Dusharme-Dusharme
| ||||||||||||||||||
EW 3N; EW 2♥; NS 2♦; NS 2♣; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 4.00 0.00 1-Kitamura-Schafer vs 9-McIntosh-Erikson
200 3.00 1.00 8-Dusharme-Dusharme vs 5-Hennessy-Gordon
110 2.00 2.00 10-Couch-Stebbins vs 3-Sloan-Amantea
140 1.00 3.00 2-Piazzoni-Piazzoni vs 7-Keplinger-Rafenstein
200 0.00 4.00 4-Bonney-Bonney vs 6-Andrews-Andrews
| ||||||||||||||||||
W 2N; EW 2♠; E 1N; W 2♣; N 1♥; NS 1♦; E 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 4.00 0.00 10-Couch-Stebbins vs 3-Sloan-Amantea
140 2.00 2.00 1-Kitamura-Schafer vs 9-McIntosh-Erikson
140 2.00 2.00 4-Bonney-Bonney vs 6-Andrews-Andrews
140 2.00 2.00 8-Dusharme-Dusharme vs 5-Hennessy-Gordon
170 0.00 4.00 2-Piazzoni-Piazzoni vs 7-Keplinger-Rafenstein
| ||||||||||||||||||
NS 6N; NS 6♥; NS 6♦; NS 5♣; NS 3♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
690 3.00 1.00 1-Kitamura-Schafer vs 9-McIntosh-Erikson
690 3.00 1.00 8-Dusharme-Dusharme vs 5-Hennessy-Gordon
690 3.00 1.00 10-Couch-Stebbins vs 3-Sloan-Amantea
680 0.50 3.50 2-Piazzoni-Piazzoni vs 7-Keplinger-Rafenstein
680 0.50 3.50 4-Bonney-Bonney vs 6-Andrews-Andrews
| ||||||||||||||||||
EW 5N; EW 5♠; EW 5♣; EW 3♥; EW 3♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 3.50 0.50 5-Hennessy-Gordon vs 7-Keplinger-Rafenstein
100 3.50 0.50 9-McIntosh-Erikson vs 6-Andrews-Andrews
630 2.00 2.00 10-Couch-Stebbins vs 4-Bonney-Bonney
660 0.50 3.50 2-Piazzoni-Piazzoni vs 1-Kitamura-Schafer
660 0.50 3.50 3-Sloan-Amantea vs 8-Dusharme-Dusharme
| ||||||||||||||||||
EW 5♠; EW 3N; EW 5♣; E 3♥; W 2♥; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 4.00 0.00 2-Piazzoni-Piazzoni vs 1-Kitamura-Schafer
450 2.00 2.00 3-Sloan-Amantea vs 8-Dusharme-Dusharme
450 2.00 2.00 9-McIntosh-Erikson vs 6-Andrews-Andrews
450 2.00 2.00 10-Couch-Stebbins vs 4-Bonney-Bonney
460 0.00 4.00 5-Hennessy-Gordon vs 7-Keplinger-Rafenstein
| ||||||||||||||||||
EW 6N; EW 6♥; EW 6♣; EW 3♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 4.00 0.00 5-Hennessy-Gordon vs 7-Keplinger-Rafenstein
450 3.00 1.00 9-McIntosh-Erikson vs 6-Andrews-Andrews
460 2.00 2.00 10-Couch-Stebbins vs 4-Bonney-Bonney
660 1.00 3.00 3-Sloan-Amantea vs 8-Dusharme-Dusharme
990 0.00 4.00 2-Piazzoni-Piazzoni vs 1-Kitamura-Schafer
| ||||||||||||||||||
EW 3♠; NS 3♥; EW 1N; NS 2♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 4.00 0.00 10-Couch-Stebbins vs 5-Hennessy-Gordon
50 3.00 1.00 6-Andrews-Andrews vs 8-Dusharme-Dusharme
140 1.00 3.00 1-Kitamura-Schafer vs 7-Keplinger-Rafenstein
140 1.00 3.00 3-Sloan-Amantea vs 2-Piazzoni-Piazzoni
140 1.00 3.00 4-Bonney-Bonney vs 9-McIntosh-Erikson
| ||||||||||||||||||
N 2N; EW 2♥; S 1N; N 2♦; NS 1♠; S 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 4.00 0.00 1-Kitamura-Schafer vs 7-Keplinger-Rafenstein
210 3.00 1.00 4-Bonney-Bonney vs 9-McIntosh-Erikson
100 2.00 2.00 10-Couch-Stebbins vs 5-Hennessy-Gordon
110 0.50 3.50 3-Sloan-Amantea vs 2-Piazzoni-Piazzoni
110 0.50 3.50 6-Andrews-Andrews vs 8-Dusharme-Dusharme
| ||||||||||||||||||
EW 7♥; EW 6♣; EW 5N; W 4♠; E 3♠; EW 4♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
510 4.00 0.00 4-Bonney-Bonney vs 9-McIntosh-Erikson
980 2.50 1.50 1-Kitamura-Schafer vs 7-Keplinger-Rafenstein
980 2.50 1.50 3-Sloan-Amantea vs 2-Piazzoni-Piazzoni
1010 0.50 3.50 6-Andrews-Andrews vs 8-Dusharme-Dusharme
1010 0.50 3.50 10-Couch-Stebbins vs 5-Hennessy-Gordon
| ||||||||||||||||||
NS 2N; NS 2♦; EW 1♠; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 4.00 0.00 10-Couch-Stebbins vs 6-Andrews-Andrews
120 3.00 1.00 5-Hennessy-Gordon vs 1-Kitamura-Schafer
50 1.50 2.50 4-Bonney-Bonney vs 3-Sloan-Amantea
50 1.50 2.50 7-Keplinger-Rafenstein vs 9-McIntosh-Erikson
100 0.00 4.00 2-Piazzoni-Piazzoni vs 8-Dusharme-Dusharme
| ||||||||||||||||||
NS 5♥; NS 4N; N 4♣; S 3♣; NS 1♠; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
650 2.00 2.00 2-Piazzoni-Piazzoni vs 8-Dusharme-Dusharme
650 2.00 2.00 4-Bonney-Bonney vs 3-Sloan-Amantea
650 2.00 2.00 5-Hennessy-Gordon vs 1-Kitamura-Schafer
650 2.00 2.00 7-Keplinger-Rafenstein vs 9-McIntosh-Erikson
650 2.00 2.00 10-Couch-Stebbins vs 6-Andrews-Andrews
| ||||||||||||||||||
NS 4♠; NS 4♥; EW 4♣; EW 1N; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 3.00 1.00 2-Piazzoni-Piazzoni vs 8-Dusharme-Dusharme
450 3.00 1.00 5-Hennessy-Gordon vs 1-Kitamura-Schafer
450 3.00 1.00 10-Couch-Stebbins vs 6-Andrews-Andrews
200 1.00 3.00 7-Keplinger-Rafenstein vs 9-McIntosh-Erikson
50 0.00 4.00 4-Bonney-Bonney vs 3-Sloan-Amantea
| ||||||||||||||||||
NS 5♥; E 4♣; W 3♣; EW 1N; NS 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
650 4.00 0.00 5-Hennessy-Gordon vs 4-Bonney-Bonney
590 3.00 1.00 8-Dusharme-Dusharme vs 1-Kitamura-Schafer
450 2.00 2.00 10-Couch-Stebbins vs 7-Keplinger-Rafenstein
420 1.00 3.00 6-Andrews-Andrews vs 2-Piazzoni-Piazzoni
600 0.00 4.00 3-Sloan-Amantea vs 9-McIntosh-Erikson
| ||||||||||||||||||
EW 2N; EW 2♥; NS 1♠; NS 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 4.00 0.00 8-Dusharme-Dusharme vs 1-Kitamura-Schafer
100 2.50 1.50 3-Sloan-Amantea vs 9-McIntosh-Erikson
100 2.50 1.50 5-Hennessy-Gordon vs 4-Bonney-Bonney
110 1.00 3.00 6-Andrews-Andrews vs 2-Piazzoni-Piazzoni
150 0.00 4.00 10-Couch-Stebbins vs 7-Keplinger-Rafenstein
| ||||||||||||||||||
EW 5♥; EW 3N; EW 4♣; EW 2♠; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 4.00 0.00 3-Sloan-Amantea vs 9-McIntosh-Erikson
110 3.00 1.00 6-Andrews-Andrews vs 2-Piazzoni-Piazzoni
120 2.00 2.00 5-Hennessy-Gordon vs 4-Bonney-Bonney
430 1.00 3.00 10-Couch-Stebbins vs 7-Keplinger-Rafenstein
450 0.00 4.00 8-Dusharme-Dusharme vs 1-Kitamura-Schafer
| ||||||||||||||||||