
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
|
|
September 15 AM Wednesday Mor Session September 15, 2010
Scores after 9 rounds Average: 54.0 Section M
Pair Pct Score Sectn Rank MPs
A B
1 51.85 56.00 A James Andrews - Shay Andrews
2 55.09 59.50 B 4/5 2 0.29(B) Chriseeta Sloan - Marianne Amantea
3 71.30 77.00 A 1 1.00(A) Kathleen Hennessy - Sharon Gordon
4 56.02 60.50 A 3 0.50(A) Robert Shapley - Jim Ciolli
5 34.72 37.50 B Rose Vogt - Beverly Sanchez
6 37.04 40.00 B Terry Moy - Maxine McIntosh
7 55.09 59.50 A 4/5 0.28(A) Beverly Stebbins - Letha Couch
8 56.94 61.50 B 2 1 0.70(A) Nancy Hedge - Hiroko Kitamura
9 34.72 37.50 B Jan Schottle - Marilyn Wolf
10 47.22 51.00 B Richard Keplinger - Donna Rafenstein
LUCKY JACKPOT WINNER!!!! Bob & Jim $256.00
Predict Your Score Winner: Jan & Marilyn |
NS 2♠; NS 3♣; NS 1N; EW 1♥; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 2.50 1.50 6-Moy-McIntosh vs 5-Vogt-Sanchez
100 2.50 1.50 7-Stebbins-Couch vs 3-Hennessy-Gordon
100 2.50 1.50 9-Schottle-Wolf vs 2-Sloan-Amantea
100 2.50 1.50 10-Keplinger-Rafenstein vs 8-Hedge-Kitamura
50 0.00 4.00 4-Shapley-Ciolli vs 1-Andrews-Andrews
| ||||||||||||||||||
EW 4N; EW 4♥; EW 1♠; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
170 4.00 0.00 4-Shapley-Ciolli vs 1-Andrews-Andrews
400 3.00 1.00 10-Keplinger-Rafenstein vs 8-Hedge-Kitamura
420 1.50 2.50 6-Moy-McIntosh vs 5-Vogt-Sanchez
420 1.50 2.50 7-Stebbins-Couch vs 3-Hennessy-Gordon
450 0.00 4.00 9-Schottle-Wolf vs 2-Sloan-Amantea
| ||||||||||||||||||
EW 4♠; EW 2N; N 2♥; EW 2♦; S 1♥; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 4.00 0.00 6-Moy-McIntosh vs 5-Vogt-Sanchez
300 2.50 1.50 4-Shapley-Ciolli vs 1-Andrews-Andrews
300 2.50 1.50 7-Stebbins-Couch vs 3-Hennessy-Gordon
650 1.00 3.00 9-Schottle-Wolf vs 2-Sloan-Amantea
800 0.00 4.00 10-Keplinger-Rafenstein vs 8-Hedge-Kitamura
| ||||||||||||||||||
NS 5♦; S 3♥; N 2♥; NS 1N; EW 1♠; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 4.00 0.00 10-Keplinger-Rafenstein vs 9-Schottle-Wolf
150 3.00 1.00 7-Stebbins-Couch vs 6-Moy-McIntosh
130 2.00 2.00 5-Vogt-Sanchez vs 2-Sloan-Amantea
100 1.00 3.00 1-Andrews-Andrews vs 3-Hennessy-Gordon
140 0.00 4.00 8-Hedge-Kitamura vs 4-Shapley-Ciolli
| ||||||||||||||||||
NS 6♥; NS 5N; NS 4♦; NS 2♠; N 2♣; S 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
1430 3.50 0.50 7-Stebbins-Couch vs 6-Moy-McIntosh
1430 3.50 0.50 8-Hedge-Kitamura vs 4-Shapley-Ciolli
680 1.50 2.50 5-Vogt-Sanchez vs 2-Sloan-Amantea
680 1.50 2.50 10-Keplinger-Rafenstein vs 9-Schottle-Wolf
230 0.00 4.00 1-Andrews-Andrews vs 3-Hennessy-Gordon
| ||||||||||||||||||
NS 2N; N 2♠; NS 2♥; N 3♣; NS 2♦; S 2♣; S 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 3.50 0.50 1-Andrews-Andrews vs 3-Hennessy-Gordon
300 3.50 0.50 10-Keplinger-Rafenstein vs 9-Schottle-Wolf
200 1.50 2.50 7-Stebbins-Couch vs 6-Moy-McIntosh
200 1.50 2.50 8-Hedge-Kitamura vs 4-Shapley-Ciolli
500 0.00 4.00 5-Vogt-Sanchez vs 2-Sloan-Amantea
| ||||||||||||||||||
EW 6N; EW 6♥; EW 5♦; EW 5♣; EW 3♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
650 3.50 0.50 8-Hedge-Kitamura vs 7-Stebbins-Couch
650 3.50 0.50 10-Keplinger-Rafenstein vs 1-Andrews-Andrews
680 1.50 2.50 6-Moy-McIntosh vs 3-Hennessy-Gordon
680 1.50 2.50 9-Schottle-Wolf vs 5-Vogt-Sanchez
1430 0.00 4.00 2-Sloan-Amantea vs 4-Shapley-Ciolli
| ||||||||||||||||||
EW 3♥; S 2♦; EW 1♠; N 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 4.00 0.00 8-Hedge-Kitamura vs 7-Stebbins-Couch
140 2.50 1.50 9-Schottle-Wolf vs 5-Vogt-Sanchez
140 2.50 1.50 10-Keplinger-Rafenstein vs 1-Andrews-Andrews
170 1.00 3.00 2-Sloan-Amantea vs 4-Shapley-Ciolli
200 0.00 4.00 6-Moy-McIntosh vs 3-Hennessy-Gordon
| ||||||||||||||||||
EW 3♥; EW 1N; NS 2♣; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 3.50 0.50 8-Hedge-Kitamura vs 7-Stebbins-Couch
100 3.50 0.50 9-Schottle-Wolf vs 5-Vogt-Sanchez
90 2.00 2.00 2-Sloan-Amantea vs 4-Shapley-Ciolli
140 1.00 3.00 10-Keplinger-Rafenstein vs 1-Andrews-Andrews
620 0.00 4.00 6-Moy-McIntosh vs 3-Hennessy-Gordon
| ||||||||||||||||||
NS 4N; NS 2♠; NS 2♥; NS 3♣; NS 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
1700 4.00 0.00 3-Hennessy-Gordon vs 5-Vogt-Sanchez
300 3.00 1.00 1-Andrews-Andrews vs 6-Moy-McIntosh
200 2.00 2.00 7-Stebbins-Couch vs 4-Shapley-Ciolli
110 1.00 3.00 9-Schottle-Wolf vs 8-Hedge-Kitamura
100 0.00 4.00 10-Keplinger-Rafenstein vs 2-Sloan-Amantea
| ||||||||||||||||||
NS 3♠; EW 3♥; EW 2N; NS 3♦; EW 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 3.50 0.50 1-Andrews-Andrews vs 6-Moy-McIntosh
140 3.50 0.50 3-Hennessy-Gordon vs 5-Vogt-Sanchez
110 2.00 2.00 7-Stebbins-Couch vs 4-Shapley-Ciolli
50 1.00 3.00 10-Keplinger-Rafenstein vs 2-Sloan-Amantea
140 0.00 4.00 9-Schottle-Wolf vs 8-Hedge-Kitamura
| ||||||||||||||||||
EW 3♠; EW 2N; EW 3♣; EW 1♥; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 4.00 0.00 7-Stebbins-Couch vs 4-Shapley-Ciolli
100 3.00 1.00 9-Schottle-Wolf vs 8-Hedge-Kitamura
50 1.00 3.00 1-Andrews-Andrews vs 6-Moy-McIntosh
50 1.00 3.00 3-Hennessy-Gordon vs 5-Vogt-Sanchez
50 1.00 3.00 10-Keplinger-Rafenstein vs 2-Sloan-Amantea
| ||||||||||||||||||
NS 5♠; NS 5♣; NS 2♥; EW 3♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
650 4.00 0.00 2-Sloan-Amantea vs 7-Stebbins-Couch
500 3.00 1.00 8-Hedge-Kitamura vs 5-Vogt-Sanchez
200 1.00 3.00 1-Andrews-Andrews vs 9-Schottle-Wolf
200 1.00 3.00 4-Shapley-Ciolli vs 6-Moy-McIntosh
200 1.00 3.00 10-Keplinger-Rafenstein vs 3-Hennessy-Gordon
| ||||||||||||||||||
NS 3♦; NS 1♠; EW 1♥; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 3.50 0.50 4-Shapley-Ciolli vs 6-Moy-McIntosh
100 3.50 0.50 8-Hedge-Kitamura vs 5-Vogt-Sanchez
50 1.50 2.50 1-Andrews-Andrews vs 9-Schottle-Wolf
50 1.50 2.50 10-Keplinger-Rafenstein vs 3-Hennessy-Gordon
140 0.00 4.00 2-Sloan-Amantea vs 7-Stebbins-Couch
| ||||||||||||||||||
NS 5♥; NS 3N; NS 5♦; NS 5♣; NS 2♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
1400 4.00 0.00 1-Andrews-Andrews vs 9-Schottle-Wolf
200 3.00 1.00 4-Shapley-Ciolli vs 6-Moy-McIntosh
140 2.00 2.00 2-Sloan-Amantea vs 7-Stebbins-Couch
120 1.00 3.00 8-Hedge-Kitamura vs 5-Vogt-Sanchez
100 0.00 4.00 10-Keplinger-Rafenstein vs 3-Hennessy-Gordon
| ||||||||||||||||||
EW 4♥; EW 3N; EW 4♦; NS 1♠; E 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 4.00 0.00 3-Hennessy-Gordon vs 8-Hedge-Kitamura
140 3.00 1.00 2-Sloan-Amantea vs 1-Andrews-Andrews
620 2.00 2.00 9-Schottle-Wolf vs 6-Moy-McIntosh
630 0.50 3.50 5-Vogt-Sanchez vs 7-Stebbins-Couch
630 0.50 3.50 10-Keplinger-Rafenstein vs 4-Shapley-Ciolli
| ||||||||||||||||||
EW 2♥; NS 2♣; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
Pass 4.00 0.00 10-Keplinger-Rafenstein vs 4-Shapley-Ciolli
100 3.00 1.00 3-Hennessy-Gordon vs 8-Hedge-Kitamura
110 2.00 2.00 2-Sloan-Amantea vs 1-Andrews-Andrews
140 0.50 3.50 5-Vogt-Sanchez vs 7-Stebbins-Couch
140 0.50 3.50 9-Schottle-Wolf vs 6-Moy-McIntosh
| ||||||||||||||||||
EW 3N; NS 2♦; EW 1♥; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
130 4.00 0.00 2-Sloan-Amantea vs 1-Andrews-Andrews
110 2.50 1.50 3-Hennessy-Gordon vs 8-Hedge-Kitamura
110 2.50 1.50 9-Schottle-Wolf vs 6-Moy-McIntosh
100 1.00 3.00 5-Vogt-Sanchez vs 7-Stebbins-Couch
150 0.00 4.00 10-Keplinger-Rafenstein vs 4-Shapley-Ciolli
| ||||||||||||||||||
EW 2♥; EW 1N; NS 2♦; EW 1♠; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
90 4.00 0.00 1-Andrews-Andrews vs 7-Stebbins-Couch
110 2.50 1.50 3-Hennessy-Gordon vs 2-Sloan-Amantea
110 2.50 1.50 10-Keplinger-Rafenstein vs 5-Vogt-Sanchez
140 1.00 3.00 6-Moy-McIntosh vs 8-Hedge-Kitamura
150 0.00 4.00 4-Shapley-Ciolli vs 9-Schottle-Wolf
| ||||||||||||||||||
NS 5N; NS 4♥; NS 5♦; NS 3♣; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
660 3.50 0.50 3-Hennessy-Gordon vs 2-Sloan-Amantea
660 3.50 0.50 4-Shapley-Ciolli vs 9-Schottle-Wolf
600 1.50 2.50 1-Andrews-Andrews vs 7-Stebbins-Couch
600 1.50 2.50 10-Keplinger-Rafenstein vs 5-Vogt-Sanchez
100 0.00 4.00 6-Moy-McIntosh vs 8-Hedge-Kitamura
| ||||||||||||||||||
EW 6♥; W 5N; E 4N; NS 1♠; NS 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 4.00 0.00 4-Shapley-Ciolli vs 9-Schottle-Wolf
480 1.50 2.50 1-Andrews-Andrews vs 7-Stebbins-Couch
480 1.50 2.50 3-Hennessy-Gordon vs 2-Sloan-Amantea
480 1.50 2.50 6-Moy-McIntosh vs 8-Hedge-Kitamura
480 1.50 2.50 10-Keplinger-Rafenstein vs 5-Vogt-Sanchez
| ||||||||||||||||||
EW 4♠; EW 3N; EW 4♣; EW 2♦; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 4.00 0.00 10-Keplinger-Rafenstein vs 6-Moy-McIntosh
110 3.00 1.00 7-Stebbins-Couch vs 9-Schottle-Wolf
140 2.00 2.00 2-Sloan-Amantea vs 8-Hedge-Kitamura
150 1.00 3.00 5-Vogt-Sanchez vs 1-Andrews-Andrews
180 0.00 4.00 4-Shapley-Ciolli vs 3-Hennessy-Gordon
| ||||||||||||||||||
NS 3♠; EW 3♥; EW 1N; NS 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
90 4.00 0.00 7-Stebbins-Couch vs 9-Schottle-Wolf
100 3.00 1.00 5-Vogt-Sanchez vs 1-Andrews-Andrews
140 1.50 2.50 4-Shapley-Ciolli vs 3-Hennessy-Gordon
140 1.50 2.50 10-Keplinger-Rafenstein vs 6-Moy-McIntosh
170 0.00 4.00 2-Sloan-Amantea vs 8-Hedge-Kitamura
| ||||||||||||||||||
NS 4♣; NS 2♠; EW 1♥; NS 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 4.00 0.00 10-Keplinger-Rafenstein vs 6-Moy-McIntosh
110 3.00 1.00 4-Shapley-Ciolli vs 3-Hennessy-Gordon
50 1.50 2.50 2-Sloan-Amantea vs 8-Hedge-Kitamura
50 1.50 2.50 7-Stebbins-Couch vs 9-Schottle-Wolf
150 0.00 4.00 5-Vogt-Sanchez vs 1-Andrews-Andrews
| ||||||||||||||||||
NS 4♥; N 3N; S 2N; NS 1♠; N 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
450 4.00 0.00 3-Hennessy-Gordon vs 9-Schottle-Wolf
420 2.00 2.00 5-Vogt-Sanchez vs 4-Shapley-Ciolli
420 2.00 2.00 6-Moy-McIntosh vs 2-Sloan-Amantea
420 2.00 2.00 8-Hedge-Kitamura vs 1-Andrews-Andrews
50 0.00 4.00 10-Keplinger-Rafenstein vs 7-Stebbins-Couch
| ||||||||||||||||||
EW 3♠; EW 2N; EW 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 4.00 0.00 3-Hennessy-Gordon vs 9-Schottle-Wolf
140 3.00 1.00 5-Vogt-Sanchez vs 4-Shapley-Ciolli
170 1.50 2.50 6-Moy-McIntosh vs 2-Sloan-Amantea
170 1.50 2.50 10-Keplinger-Rafenstein vs 7-Stebbins-Couch
200 0.00 4.00 8-Hedge-Kitamura vs 1-Andrews-Andrews
| ||||||||||||||||||
EW 3N; NS 4♦; NS 2♥; EW 3♣; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 4.00 0.00 10-Keplinger-Rafenstein vs 7-Stebbins-Couch
130 3.00 1.00 3-Hennessy-Gordon vs 9-Schottle-Wolf
110 2.00 2.00 6-Moy-McIntosh vs 2-Sloan-Amantea
50 1.00 3.00 8-Hedge-Kitamura vs 1-Andrews-Andrews
100 0.00 4.00 5-Vogt-Sanchez vs 4-Shapley-Ciolli
| ||||||||||||||||||