
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
|
|
Corrected results: Board 22 Originally scored Pair 6 vs 1 N/S 650 changed to 200 |
EW 1N; EW 2♦; E 1♥; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 3.50 0.50 6-Keplinger-Rafenstein vs 10-McGill-McGill
140 3.50 0.50 12-McGinity-Turner vs 1-Kitamura-Bunch
110 2.00 2.00 11-Birmingham-Nimtz vs 9-Shapley-Chan
50 1.00 3.00 3-Rankin-Dusharme vs 4-Lane-Glass
200 0.00 4.00 7-Hunter-Hunter vs 2-Hennessy-Gordon
|
NS 6♦; NS 5N; NS 4♠; NS 4♣; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 3.50 0.50 6-Keplinger-Rafenstein vs 10-McGill-McGill
620 3.50 0.50 7-Hunter-Hunter vs 2-Hennessy-Gordon
600 2.00 2.00 11-Birmingham-Nimtz vs 9-Shapley-Chan
150 1.00 3.00 3-Rankin-Dusharme vs 4-Lane-Glass
100 0.00 4.00 12-McGinity-Turner vs 1-Kitamura-Bunch
|
EW 6♦; EW 5♠; E 2♥; EW 1N; NS 2♣; W 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 4.00 0.00 6-Keplinger-Rafenstein vs 9-Shapley-Chan
170 3.00 1.00 1-Kitamura-Bunch vs 10-McGill-McGill
650 1.00 3.00 4-Lane-Glass vs 5-Wetz-Richards
650 1.00 3.00 7-Hunter-Hunter vs 11-Birmingham-Nimtz
650 1.00 3.00 12-McGinity-Turner vs 2-Hennessy-Gordon
|
NS 4♠; EW 2♥; NS 3♦; NS 3♣; NS 1N |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 4.00 0.00 12-McGinity-Turner vs 2-Hennessy-Gordon
170 2.50 1.50 1-Kitamura-Bunch vs 10-McGill-McGill
170 2.50 1.50 7-Hunter-Hunter vs 11-Birmingham-Nimtz
110 1.00 3.00 6-Keplinger-Rafenstein vs 9-Shapley-Chan
140 0.00 4.00 4-Lane-Glass vs 5-Wetz-Richards
|
EW 3N; EW 3♥; EW 2♠; NS 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 3.50 0.50 5-Wetz-Richards vs 6-Keplinger-Rafenstein
50 3.50 0.50 9-Shapley-Chan vs 4-Lane-Glass
400 2.00 2.00 12-McGinity-Turner vs 3-Rankin-Dusharme
420 1.00 3.00 7-Hunter-Hunter vs 10-McGill-McGill
460 0.00 4.00 2-Hennessy-Gordon vs 11-Birmingham-Nimtz
|
NS 3N; NS 5♦; NS 2♠; NS 3♣; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 3.50 0.50 2-Hennessy-Gordon vs 11-Birmingham-Nimtz
400 3.50 0.50 5-Wetz-Richards vs 6-Keplinger-Rafenstein
150 2.00 2.00 9-Shapley-Chan vs 4-Lane-Glass
130 1.00 3.00 12-McGinity-Turner vs 3-Rankin-Dusharme
100 0.00 4.00 7-Hunter-Hunter vs 10-McGill-McGill
|
W 3N; EW 3♠; W 3♥; E 2N; E 2♥; W 3♦; E 2♦; EW 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 4.00 0.00 6-Keplinger-Rafenstein vs 7-Hunter-Hunter
140 3.00 1.00 9-Shapley-Chan vs 2-Hennessy-Gordon
630 1.00 3.00 3-Rankin-Dusharme vs 1-Kitamura-Bunch
630 1.00 3.00 10-McGill-McGill vs 5-Wetz-Richards
630 1.00 3.00 12-McGinity-Turner vs 4-Lane-Glass
|
EW 4♠; NS 3♥; N 3♦; EW 3♣; EW 1N; S 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
50 4.00 0.00 3-Rankin-Dusharme vs 1-Kitamura-Bunch
200 3.00 1.00 6-Keplinger-Rafenstein vs 7-Hunter-Hunter
420 2.00 2.00 9-Shapley-Chan vs 2-Hennessy-Gordon
450 0.50 3.50 10-McGill-McGill vs 5-Wetz-Richards
450 0.50 3.50 12-McGinity-Turner vs 4-Lane-Glass
|
EW 6N; EW 6♣; EW 5♥; W 3♠; E 2♠; W 2♦; E 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
630 4.00 0.00 11-Birmingham-Nimtz vs 6-Keplinger-Rafenstein
660 2.50 1.50 4-Lane-Glass vs 2-Hennessy-Gordon
660 2.50 1.50 9-Shapley-Chan vs 1-Kitamura-Bunch
690 0.50 3.50 10-McGill-McGill vs 3-Rankin-Dusharme
690 0.50 3.50 12-McGinity-Turner vs 5-Wetz-Richards
|
NS 3♠; NS 3♥; N 2N; S 1N; N 2♦; S 1♦; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 3.50 0.50 11-Birmingham-Nimtz vs 6-Keplinger-Rafenstein
620 3.50 0.50 12-McGinity-Turner vs 5-Wetz-Richards
100 1.00 3.00 4-Lane-Glass vs 2-Hennessy-Gordon
100 1.00 3.00 9-Shapley-Chan vs 1-Kitamura-Bunch
100 1.00 3.00 10-McGill-McGill vs 3-Rankin-Dusharme
|
NS 4♠; NS 4♦; EW 2♥; NS 1N |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 4.00 0.00 11-Birmingham-Nimtz vs 4-Lane-Glass
170 3.00 1.00 1-Kitamura-Bunch vs 7-Hunter-Hunter
140 2.00 2.00 12-McGinity-Turner vs 6-Keplinger-Rafenstein
50 0.50 3.50 5-Wetz-Richards vs 3-Rankin-Dusharme
50 0.50 3.50 10-McGill-McGill vs 2-Hennessy-Gordon
|
NS 6♣; NS 4N; NS 4♥; NS 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
630 4.00 0.00 11-Birmingham-Nimtz vs 4-Lane-Glass
620 3.00 1.00 10-McGill-McGill vs 2-Hennessy-Gordon
300 2.00 2.00 1-Kitamura-Bunch vs 7-Hunter-Hunter
140 1.00 3.00 12-McGinity-Turner vs 6-Keplinger-Rafenstein
200 0.00 4.00 5-Wetz-Richards vs 3-Rankin-Dusharme
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; N 3♣; S 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
660 4.00 0.00 11-Birmingham-Nimtz vs 3-Rankin-Dusharme
630 2.50 1.50 9-Shapley-Chan vs 10-McGill-McGill
630 2.50 1.50 12-McGinity-Turner vs 7-Hunter-Hunter
600 0.50 3.50 1-Kitamura-Bunch vs 5-Wetz-Richards
600 0.50 3.50 6-Keplinger-Rafenstein vs 4-Lane-Glass
|
NS 6♥; NS 4N; NS 5♦; NS 2♠; EW 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
480 2.50 1.50 1-Kitamura-Bunch vs 5-Wetz-Richards
480 2.50 1.50 6-Keplinger-Rafenstein vs 4-Lane-Glass
480 2.50 1.50 9-Shapley-Chan vs 10-McGill-McGill
480 2.50 1.50 12-McGinity-Turner vs 7-Hunter-Hunter
450 0.00 4.00 11-Birmingham-Nimtz vs 3-Rankin-Dusharme
|
NS 5♠; NS 3N; EW 2♦; NS 1♥; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
680 3.00 1.00 2-Hennessy-Gordon vs 6-Keplinger-Rafenstein
680 3.00 1.00 7-Hunter-Hunter vs 5-Wetz-Richards
680 3.00 1.00 10-McGill-McGill vs 11-Birmingham-Nimtz
650 1.00 3.00 1-Kitamura-Bunch vs 4-Lane-Glass
620 0.00 4.00 3-Rankin-Dusharme vs 9-Shapley-Chan
|
NS 4♠; NS 5♣; NS 1N; EW 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 3.50 0.50 2-Hennessy-Gordon vs 6-Keplinger-Rafenstein
200 3.50 0.50 3-Rankin-Dusharme vs 9-Shapley-Chan
100 2.00 2.00 10-McGill-McGill vs 11-Birmingham-Nimtz
170 1.00 3.00 7-Hunter-Hunter vs 5-Wetz-Richards
670 0.00 4.00 1-Kitamura-Bunch vs 4-Lane-Glass
|
NS 4♠; EW 3♦; EW 1♥; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
420 4.00 0.00 11-Birmingham-Nimtz vs 1-Kitamura-Bunch
140 3.00 1.00 2-Hennessy-Gordon vs 5-Wetz-Richards
50 1.00 3.00 3-Rankin-Dusharme vs 7-Hunter-Hunter
50 1.00 3.00 4-Lane-Glass vs 10-McGill-McGill
50 1.00 3.00 12-McGinity-Turner vs 9-Shapley-Chan
|
NS 3N; NS 4♦; NS 4♣; NS 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
660 4.00 0.00 3-Rankin-Dusharme vs 7-Hunter-Hunter
630 3.00 1.00 4-Lane-Glass vs 10-McGill-McGill
600 1.50 2.50 2-Hennessy-Gordon vs 5-Wetz-Richards
600 1.50 2.50 11-Birmingham-Nimtz vs 1-Kitamura-Bunch
150 0.00 4.00 12-McGinity-Turner vs 9-Shapley-Chan
|
EW 6N; EW 6♣; EW 4♥; EW 2♠; EW 2♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
660 4.00 0.00 5-Wetz-Richards vs 11-Birmingham-Nimtz
690 1.50 2.50 1-Kitamura-Bunch vs 2-Hennessy-Gordon
690 1.50 2.50 3-Rankin-Dusharme vs 6-Keplinger-Rafenstein
690 1.50 2.50 9-Shapley-Chan vs 7-Hunter-Hunter
690 1.50 2.50 12-McGinity-Turner vs 10-McGill-McGill
|
EW 2♠; EW 3♦; EW 1N; NS 2♣; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 4.00 0.00 1-Kitamura-Bunch vs 2-Hennessy-Gordon
90 2.00 2.00 3-Rankin-Dusharme vs 6-Keplinger-Rafenstein
90 2.00 2.00 5-Wetz-Richards vs 11-Birmingham-Nimtz
90 2.00 2.00 12-McGinity-Turner vs 10-McGill-McGill
110 0.00 4.00 9-Shapley-Chan vs 7-Hunter-Hunter
|
NS 3♥; NS 1N; E 2♣; NS 1♠; EW 1♦; W 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 4.00 0.00 6-Keplinger-Rafenstein vs 1-Kitamura-Bunch
100 3.00 1.00 5-Wetz-Richards vs 9-Shapley-Chan
50 2.00 2.00 4-Lane-Glass vs 7-Hunter-Hunter
200 1.00 3.00 2-Hennessy-Gordon vs 3-Rankin-Dusharme
300 0.00 4.00 12-McGinity-Turner vs 11-Birmingham-Nimtz
|
NS 4♠; NS 4♦; NS 2N; NS 2♣; EW 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
230 4.00 0.00 4-Lane-Glass vs 7-Hunter-Hunter
200 2.00 2.00 5-Wetz-Richards vs 9-Shapley-Chan
200 2.00 2.00 6-Keplinger-Rafenstein vs 1-Kitamura-Bunch
200 2.00 2.00 12-McGinity-Turner vs 11-Birmingham-Nimtz
170 0.00 4.00 2-Hennessy-Gordon vs 3-Rankin-Dusharme
|
| Board 23 South Deals Both Vul |
♠ J 5 4 ♥ A 4 ♦ A 7 6 5 3 ♣ A J 3 |
||||||||||
♠ 10 9 ♥ Q 7 2 ♦ K 10 8 2 ♣ Q 10 9 5 |
|
♠ 6 3 ♥ K 10 9 8 5 ♦ Q 9 4 ♣ 6 4 2 |
|||||||||
| ♠ A K Q 8 7 2 ♥ J 6 3 ♦ J ♣ K 8 7 |
NS 6♠; NS 5N; NS 3♥; NS 3♦; NS 3♣
| Board 24 West Deals None Vul |
♠ K Q J 3 ♥ 6 4 ♦ A Q 9 7 3 ♣ 10 2 |
||||||||||
♠ 2 ♥ K 9 8 3 ♦ K J 10 8 5 4 ♣ A 9 |
|
♠ 10 9 6 5 ♥ A Q J 5 ♦ — ♣ K J 6 5 4 |
|||||||||
| ♠ A 8 7 4 ♥ 10 7 2 ♦ 6 2 ♣ Q 8 7 3 |
EW 3♥; EW 1N; EW 2♦; EW 2♣
| Board 25 North Deals E-W Vul |
♠ A Q 7 3 ♥ 10 9 6 5 3 ♦ 9 3 ♣ Q J |
||||||||||
♠ J 10 9 6 ♥ J 7 ♦ Q J ♣ K 8 5 4 2 |
|
♠ 8 5 ♥ 4 ♦ A K 10 7 5 4 ♣ 10 9 6 3 |
|||||||||
| ♠ K 4 2 ♥ A K Q 8 2 ♦ 8 6 2 ♣ A 7 |
NS 4♥; NS 3♠; EW 3♦; EW 3♣; NS 1N
| Board 26 East Deals Both Vul |
♠ K 10 9 3 ♥ 7 6 ♦ Q 10 3 2 ♣ Q 6 4 |
||||||||||
♠ Q J 6 5 2 ♥ Q 10 9 ♦ J 8 ♣ J 10 9 |
|
♠ A 7 4 ♥ 8 4 ♦ A K 7 6 ♣ K 7 5 2 |
|||||||||
| ♠ 8 ♥ A K J 5 3 2 ♦ 9 5 4 ♣ A 8 3 |
EW 2♠; N 1N; NS 1♥; EW 1♣
| Board 27 South Deals None Vul |
♠ 10 ♥ K J 10 4 ♦ 9 2 ♣ A Q 9 8 7 4 |
||||||||||
♠ 5 4 2 ♥ 6 2 ♦ K Q J 10 7 5 ♣ 5 3 |
|
♠ Q J 7 3 ♥ Q 9 8 7 5 ♦ 4 ♣ K 10 6 |
|||||||||
| ♠ A K 9 8 6 ♥ A 3 ♦ A 8 6 3 ♣ J 2 |
NS 6♣; NS 5N; NS 4♠; NS 4♥; NS 1♦
| Board 28 West Deals N-S Vul |
♠ Q J 9 7 4 ♥ 9 4 2 ♦ Q ♣ J 6 4 2 |
||||||||||
♠ 5 ♥ A K 6 ♦ A J 10 9 2 ♣ K 8 7 3 |
|
♠ A K 10 8 2 ♥ 8 7 5 3 ♦ 7 ♣ Q 10 5 |
|||||||||
| ♠ 6 3 ♥ Q J 10 ♦ K 8 6 5 4 3 ♣ A 9 |
EW 4N; EW 4♥; EW 3♠; EW 4♣; EW 3♦