? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 370 MP  Geomean: 179 MP
(based on 19 players, 1 non ACBL player ignored)

EVENT>Friday Evening Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 13, 2014      |CLUB NO.>260323      | 06/13/2014 21:23
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    1775928 Don Bonney              0.18   |1775960 Janet Bonney            0.18   |         |
            Chula Vista CA                 |        Chula Vista CA                 |         |
  1 7341938 Elizabeth Piazzoni      0.18   |7341903 Gary Piazzoni           0.18   |     2   |  32.00       
            Chula Vista CA                 |        Chula Vista CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9517626 John Dusharme           0.38   |9517618 Linda Dusharme          0.38   |         |
            Bonita CA                      |        Bonita CA                      |         |
  2 5472121 Rose Vogt               0.38   |5409667 Thomas Turner           0.38   |     3.50|  49.00    2  
            Bonita CA                      |        Chula Vista CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9522166 Pat Sullivan            0.23   |9528288 Pam Nuccio              0.23   |         |
            El Cajon CA                    |        Vista CA                       |         |
  3 P499590 Kathie Angione          0.23   |O245501 John Peter Lagodimos    0.23   |     2.50|  43.00       
            Chula Vista CA                 |        Chula Vista CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9630112 Doral Hunter            0.50   |3490238 Fran Hunter             0.50   |         |
            Bonita CA                      |        Bonita CA                      |         |
  4         Linda MacKay            0.50   |9539441 Martha Walker           0.50   |     2   |  51.00    1  
            Chula Vista CA                 |        Bonita CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4237730 Judy Shepard                   |1776037 Roy Shepard                    |         |
            Bonita CA                      |        Bonita CA                      |         |
  5 9810854 Maxine McIntosh                |7033923 Elisabeth Cogdill              |     0   |  25.00       
            San Diego CA                   |        Bonita CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00

                                    Friday Evening Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -10     v5 1     v3 10     v4 -24  
               6        11        14         1

   2>        v3 0     v1 10     v4 10      v5 2   
              10        14        14        11

   3>        v4 8      v2 0      v5 5     v1 -10  
              14        10        13         6

   4>       v5 58     v3 -8     v1 24     v2 -10  
              20         6        19         6

   5>       v1 -1     v4 -58    v2 -2     v3 -5   
               9         0         9         7