EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 5, 2014 |CLUB NO.>260323 | 09/05/2014 22:22
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 8 |MP LIMITS>None |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
9630112 Doral Hunter 0.24 |3490238 Fran Hunter 0.24 | |
Bonita CA | Bonita CA | |
1 6826199 Richard Keplinger 0.24 |3534022 Daniel Bloch 0.24 | 2 | 28.00
San Diego CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9517626 John Dusharme 0.12 |9517618 Linda Dusharme 0.12 | |
Bonita CA | Bonita CA | |
2 5478332 Linda Mackey 0.12 |Q127468 Patricia Lane 0.12 | 1 | 21.00
Chula Vista CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5472016 Cheryl Rankin 0.12 | Laraine Havel 0.12 | |
Bonita CA | Bonita CA | |
3 4617762 Pat Woodford 0.12 |7033923 Elisabeth Cogdill 0.12 | 1 | 25.00
Bonita CA | Bonita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L891631 Mary Huffaker 0.40 |Q942692 Ronald Huffaker 0.40 | |
Alpine CA | Alpine CA | |
4 P499590 Kathie Angione 0.40 |O245501 John Peter Lagodimos 0.40 | 2 | 46.00 1
Chula Vista CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
Friday Evening Pairs
**ROUND**
TEAM # 1 2 3
\/
1> v2 5 v3 -14 v4 1
13 4 11
2> v1 -5 v4 -33 v3 8
7 0 14
3> v4 -19 v1 14 v2 -8
3 16 6
4> v3 19 v2 33 v1 -1
17 20 9
COMMENTS?
EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
|