HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE

EVENT>Friday Evening Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 19, 2014 |CLUB NO.>260323      | 09/19/2014 21:24
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  6 |MP LIMITS>None/2500/500  |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=0/C=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    9630112 Doral Hunter            0.23Red|3490238 Fran Hunter             0.23Red|                          |
            Bonita CA               0.23Blk|        Bonita CA               0.23Blk|                          |
  1 9539441 Martha Walker           0.23Red|5478332 Linda Mackey            0.23Red|  A    Q              2   |  30.00    .     .     .   
            Bonita CA               0.23Blk|        Chula Vista CA          0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9503374 Dave Cleary                    |7033451 Terry Cleary                   |                          |
            Bonita CA                      |        Bonita CA                      |                          |
  2 7033923 Elisabeth Cogdill              |6826180 Marilyn Wolf                   |  A                   0   |  17.00    .     .     .   
            Bonita CA                      |        Chula Vista CA                 |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7341938 Elizabeth Piazzoni      1.17Red|7341903 Gary Piazzoni           1.17Red|                          |
            Chula Vista CA          1.16Blk|        Chula Vista CA          1.16Blk|                          |
  3 1775928 Don Bonney              1.17Red|1775960 Janet Bonney            1.17Red|  A    Q              2   |  37.00    1     .     .   
            Chula Vista CA          1.16Blk|        Chula Vista CA          1.16Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9517626 John Dusharme           0.23Red|9517618 Linda Dusharme          0.23Red|                          |
            Bonita CA               0.23Blk|        Bonita CA               0.23Blk|                          |
  4 5472121 Rose Vogt               0.23Red|O245501 John Peter Lagodimos    0.23Red|  A    Q              2   |  36.00    .     .     .   
            Bonita CA               0.23Blk|        Chula Vista CA          0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS    6.00  120.00

                                    Friday Evening Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 7     v3 -20    v4 13   
              13         2        15

   2>       v1 -7     v4 -25    v3 -1   
               7         1         9

   3>       v4 -3     v1 20      v2 1   
               8        18        11

   4>        v3 3     v2 25     v1 -13  
              12        19         5


                                
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">