HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE

EVENT>Friday Evening Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 4, 2014      |CLUB NO.>260323      | 04/04/2014 22:16
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None           |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    P499590 Kathie Angione          0.24   |O245501 John Peter Lagodimos    0.24   |         |
            Chula Vista CA                 |        Chula Vista CA                 |         |
  1 7341938 Elizabeth Piazzoni      0.24   |7341903 Gary Piazzoni           0.24   |     3   |  53.00       
            Chula Vista CA                 |        Chula Vista CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5409667 Thomas Turner           0.45   |5472121 Rose Vogt               0.45   |         |
            Chula Vista CA                 |        Bonita CA                      |         |
  2 9517626 John Dusharme           0.45   |9517618 Linda Dusharme          0.45   |     3   |  55.00    2  
            Bonita CA                      |        Bonita CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5478332 Linda Mackey            0.60   |4617762 Pat Woodford            0.60   |         |
            Chula Vista CA                 |        Bonita CA                      |         |
  3 4617789 Jim Woodford            0.60   |9539441 Martha Walker           0.60   |     4   |  62.00    1  
            Bonita CA                      |        Bonita CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4237730 Judy Shepard            0.08   |1776037 Roy Shepard             0.08   |         |
            Bonita CA                      |        Bonita CA                      |         |
  4 9503374 Dave Cleary             0.08   |7033451 Terry Cleary            0.08   |     1   |  41.00       
            Bonita CA                      |        Bonita CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q828121 Larry Bamberger         0.16   |N939674 Victoria Bamberger      0.16   |         |
            Bonita CA                      |        Bonita CA                      |         |
  5 4476425 James Ciolli            0.16   |K075067 Thomas Ciolli           0.16   |     2   |  38.00       
            Chula Vista CA                 |        Chula Vista CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6826180 Marilyn Wolf            0.16   |4237757 Jean Chene              0.16   |         |
            Chula Vista CA                 |        Chula Vista CA                 |         |
  6 7033923 Elisabeth Cogdill       0.16   |9810854 Maxine McIntosh         0.16   |     2   |  51.00       
            Bonita CA                      |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00  300.00

                                    Friday Evening Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5
  \/
   1>       v2 11     v5 -4     v3 -13     v6 2     v4 10   
              15         8         5        11        14

   2>       v1 -11     v4 8     v5 -2      v3 8      v6 7   
               5        14         9        14        13

   3>       v4 20      v6 4     v1 13     v2 -8      v5 2   
              18        12        15         6        11

   4>       v3 -20    v2 -8     v6 -2     v5 20     v1 -10  
               2         6         9        18         6

   5>       v6 -15     v1 4      v2 2     v4 -20    v3 -2   
               4        12        11         2         9

   6>       v5 15     v3 -4      v4 2     v1 -2     v2 -7   
              16         8        11         9         7

COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">