HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE


E
EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 3, 2014 |CLUB NO.>260323 | 01/03/2014 22:07
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/NLM |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
5409667 Thomas Turner 1.13Red|5472121 Rose Vogt 1.13Red| |
Chula Vista CA 1.12Blk| Bonita CA 1.12Blk| |
1 9517626 John Dusharme 1.13Red|9517618 Linda Dusharme 1.13Red| B Q Q 3 | 51.00 2 1 .
Bonita CA 1.12Blk| Bonita CA 1.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1775928 Don Bonney 0.85Red|1775960 Janet Bonney 0.85Red| |
Chula Vista CA 0.84Blk| Chula Vista CA 0.84Blk| |
2 7341938 Elizabeth Piazzoni 0.85Red|7341903 Gary Piazzoni 0.85Red| B Q Q 2 | 46.00 3 2 .
Chula Vista CA 0.84Blk| Chula Vista CA 0.84Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9890068 Jim Woodford 0.12Red|9890041 Pat Woodford 0.12Red| |
Bonita CA 0.11Blk| Bonita CA 0.11Blk| |
3 9890114 Darrel Palmer 0.12Red|9890106 Vickie Palmer 0.12Red| C Q 1 | 27.00 . . .
Edmonton AB 0.11Blk| Edmonton AB 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4237730 Judy Shepard 0.71Red|1776037 Roy Shepard 0.71Red| |
Bonita CA 0.70Blk| Bonita CA 0.70Blk| |
4 9630112 Doral Hunter 0.71Red|3490238 Fran Hunter 0.71Red| C Q Q Q 2 | 38.00 . . 1
Bonita CA 0.70Blk| Bonita CA 0.70Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O245501 John Peter Lagodimos 0.23Red|P499590 Kathie Angione 0.23Red| |
Chula Vista CA 0.23Blk| Chula Vista CA 0.23Blk| |
5 Q127468 Patricia Lane 0.23Red|L166287 Philippe Gagne 0.23Red| A Q 2 | 45.00 . . .
Chula Vista CA 0.23Blk| San Diego CA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q828121 Larry Bamberger 1.50Red|N939674 Victoria Bamberger 1.50Red| |
Bonita CA 1.50Blk| Bonita CA 1.50Blk| |
6 K075067 Thomas Ciolli 1.50Red|3543803 Bruce Zissen 1.50Red| A Q 4 | 68.00 1 . .
Chula Vista CA 1.50Blk| Spring Valley CA 1.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6826180 Marilyn Wolf 0.12Red|4237757 Jean Chene 0.12Red| |
Chula Vista CA 0.11Blk| Chula Vista CA 0.11Blk| |
7 7033923 Elisabeth Cogdill 0.12Red|1775812 Janet Schottle 0.12Red| C 1 | 22.00 . . .
Bonita CA 0.11Blk| Chula Vista CA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9890149 Judith Keplinger 0.12Red|6826199 Richard Keplinger 0.12Red| |
San Diego CA 0.11Blk| San Diego CA 0.11Blk| |
8 5472016 Cheryl Rankin 0.12Red| Sarah Luedtke 0.12Red| B 1 | 23.00 . . .
Bonita CA 0.11Blk| Chula Vista CA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">