HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE


EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 10, 2014 |CLUB NO.>260323 | 01/10/2014 21:41
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None/2000/NLM |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
9890068 Jim Woodford 0.10Red|9890041 Pat Woodford 0.10Red| |
Bonita CA 0.09Blk| Bonita CA 0.09Blk| |
1 9890114 Darrel Palmer 0.10Red|9890106 Vickie Palmer 0.10Red| C 1 | 33.00 . . .
Edmonton AB 0.09Blk| Edmonton AB 0.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1775928 Don Bonney 0.19Red|1775960 Janet Bonney 0.19Red| |
Chula Vista CA 0.19Blk| Chula Vista CA 0.19Blk| |
2 7341938 Elizabeth Piazzoni 0.19Red|7341903 Gary Piazzoni 0.19Red| B Q 2 | 43.00 . . .
Chula Vista CA 0.19Blk| Chula Vista CA 0.19Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9503374 Dave Cleary 0.99Red|7033451 Terry Cleary 0.99Red| |
Bonita CA 0.98Blk| Bonita CA 0.98Blk| |
3 4237730 Judy Shepard 0.99Red|1776037 Roy Shepard 0.99Red| B Q Q 3 | 45.00 . 1 .
Bonita CA 0.98Blk| Bonita CA 0.98Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9517626 John Dusharme 1.34Red|9517618 Linda Dusharme 1.34Red| |
Bonita CA 1.33Blk| Bonita CA 1.33Blk| |
4 5472121 Rose Vogt 1.34Red|5409667 Thomas Turner 1.34Red| A Q 4 | 74.00 1 . .
Bonita CA 1.33Blk| Chula Vista CA 1.33Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K075067 Thomas Ciolli 1.00Red|3543803 Bruce Zissen 1.00Red| |
Chula Vista CA 1.00Blk| Spring Valley CA 1.00Blk| |
5 P499590 Kathie Angione 1.00Red|O245501 John Peter Lagodimos 1.00Red| A Q 3 | 63.00 2 . .
Chula Vista CA 1.00Blk| Chula Vista CA 1.00Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6826180 Marilyn Wolf 0.19Red|1775812 Janet Schottle 0.19Red| |
Chula Vista CA 0.19Blk| Chula Vista CA 0.19Blk| |
6 9810854 Maxine McIntosh 0.19Red|5478332 Linda Mackey 0.19Red| C Q 2 | 42.00 . . .
San Diego CA 0.19Blk| Chula Vista CA 0.19Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">