HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE

EVENT>Friday Evening Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 17, 2014   |CLUB NO.>260323      | 01/18/2014 06:49
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/NLM  |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=0/C=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    9473491 John Korsedal           1.13Red|7033656 Susan Korsedal          1.13Red|                          |
            Chula Vista CA          1.12Blk|        Chula Vista CA          1.12Blk|                          |
  1 P499590 Kathie Angione          1.13Red|O245501 John Peter Lagodimos    1.13Red|  A    Q              3   |  53.00    2     .     .   
            Chula Vista CA          1.12Blk|        Chula Vista CA          1.12Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1775928 Don Bonney              0.23Red|1775960 Janet Bonney            0.23Red|                          |
            Chula Vista CA          0.23Blk|        Chula Vista CA          0.23Blk|                          |
  2 7341938 Elizabeth Piazzoni      0.23Red|7341903 Gary Piazzoni           0.23Red|  A    Q              2   |  38.00    .     .     .   
            Chula Vista CA          0.23Blk|        Chula Vista CA          0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K075067 Thomas Ciolli           1.50Red|3543803 Bruce Zissen            1.50Red|                          |
            Chula Vista CA          1.50Blk|        Spring Valley CA        1.50Blk|                          |
  3 Q828121 Larry Bamberger         1.50Red|N939674 Victoria Bamberger      1.50Red|  A    Q              4   |  68.00    1     .     .   
            Bonita CA               1.50Blk|        Bonita CA               1.50Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5472121 Rose Vogt               0.12Red|5409667 Thomas Turner           0.12Red|                          |
            Bonita CA               0.11Blk|        Chula Vista CA          0.11Blk|                          |
  4 9517626 John Dusharme           0.12Red|9517618 Linda Dusharme          0.12Red|  A                   1   |  33.00    .     .     .   
            Bonita CA               0.11Blk|        Bonita CA               0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9890114 Darrel Palmer           0.12Red|9890106 Vickie Palmer           0.12Red|                          |
            Edmonton AB             0.11Blk|        Edmonton AB             0.11Blk|                          |
  5 9890068 Jim Woodford            0.12Red|9890041 Pat Woodford            0.12Red|  A                   1   |  29.00    .     .     .   
            Bonita CA               0.11Blk|        Bonita CA               0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4237757 Jean Chene              0.12Red|6826180 Marilyn Wolf            0.12Red|                          |
            Chula Vista CA          0.11Blk|        Chula Vista CA          0.11Blk|                          |
  6 1775812 Janet Schottle          0.12Red|5478332 Linda Mackey            0.12Red|  A                   1   |  24.00    .     .     .   
            Chula Vista CA          0.11Blk|        Chula Vista CA          0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7033923 Elisabeth Cogdill       0.23Red|9810854 Maxine McIntosh         0.23Red|                          |
            Bonita CA               0.23Blk|        San Diego CA            0.23Blk|                          |
  7 9503374 Dave Cleary             0.23Red|7033451 Terry Cleary            0.23Red|  A    Q              2   |  30.00    .     .     .   
            Bonita CA               0.23Blk|        Bonita CA               0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4237730 Judy Shepard            0.85Red|1776037 Roy Shepard             0.85Red|                          |
            Bonita CA               0.84Blk|        Bonita CA               0.84Blk|                          |
  8 9630112 Doral Hunter            0.85Red|3490238 Fran Hunter             0.85Red|  A    Q              2   |  45.00    3     .     .   
            Bonita CA               0.84Blk|        Bonita CA               0.84Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   16.00  320.00

                                    Friday Evening Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 20     v6 14     v3 -3      v8 1   
              18        16         8        11

   2>       v1 -20     v4 3     v6 29     v3 -15  
               2        12        20         4

   3>       v4 34     v8 34      v1 3     v2 15   
              20        20        12        16

   4>       v3 -34    v2 -3     v7 -5     v5 22   
               0         8         7        18

   5>       v6 -1     v7 16     v8 -23    v4 -22  
               9        16         2         2

   6>        v5 1     v1 -14    v2 -29    v7 -2   
              11         4         0         9

   7>       v8 -20    v5 -16     v4 5      v6 2   
               2         4        13        11

   8>       v7 20     v3 -34    v5 23     v1 -1   
              18         0        18         9

COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">