HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE

EVENT>Friday Evening Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 28, 2014  |CLUB NO.>260323      | 11/28/2014 21:48
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
                                  | Master |                              | Master |      |       |       | Overall |
 No         Name                  | Points |        Name                  | Points |  Qual|  Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- --------- 
    9890114 Darrel Palmer           0.23Red|9890106 Vickie Palmer           0.23Red|              |
            Edmonton AB             0.23Blk|        Edmonton AB             0.23Blk|              |
  1 9503374 Dave Cleary             0.23Red|7033451 Terry Cleary            0.23Red|   Q      2   |  37.00       
            Bonita CA               0.23Blk|        Bonita CA               0.23Blk|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9630112 Doral Hunter                   |3490238 Fran Hunter                    |              |
            Bonita CA                      |        Bonita CA                      |              |
  2 9810854 Maxine McIntosh                |5472075 Laurie Dodson                  |          0   |  20.00       
            San Diego CA                   |        Bonita CA                      |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9517626 John Dusharme           1.25Red|9517618 Linda Dusharme          1.25Red|              |
            Bonita CA               1.25Blk|        Bonita CA               1.25Blk|              |
  3 5472121 Rose Vogt               1.25Red|5409667 Thomas Turner           1.25Red|   Q      3   |  53.00    1  
            Bonita CA               1.25Blk|        Chula Vista CA          1.25Blk|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4237730 Judy Shepard            0.35Red|1776037 Roy Shepard             0.35Red|              |
            Bonita CA               0.34Blk|        Bonita CA               0.34Blk|              |
  4 9890149 Judith Keplinger        0.35Red|6826199 Richard Keplinger       0.35Red|   Q      3   |  43.00       
            San Diego CA            0.34Blk|        San Diego CA            0.34Blk|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q127468 Patricia Lane           0.94Red|L166287 Philippe Gagne          0.94Red|              |
            Chula Vista CA          0.94Blk|        San Diego CA            0.94Blk|              |
  5 P499590 Kathie Angione          0.94Red|O245501 John Peter Lagodimos    0.94Red|   Q      2   |  47.00    2  
            Chula Vista CA          0.94Blk|        Chula Vista CA          0.94Blk|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                    TOTALS   10.00  200.00

                                    Friday Evening Pairs                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 1      v5 6     v3 -8     v4 -7   
              11        13         6         7

   2>       v3 -11    v1 -1     v4 -11    v5 -25  
               5         9         5         1

   3>       v4 -5     v2 11     v5 19      v1 8   
               7        15        17        14

   4>       v5 -20     v3 5      v1 7     v2 11   
               2        13        13        15

   5>       v1 -6     v4 20     v2 25     v3 -19  
               7        18        19         3


                                
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">