EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 2, 2015 |CLUB NO.>260323 | 01/02/2015 22:11
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points | Name | Points | Qual| Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- ---------
9503374 Dave Cleary 0.10Red|7033451 Terry Cleary 0.10Red| |
Bonita CA 0.09Blk| Bonita CA 0.09Blk| |
1 6826180 Marilyn Wolf 0.10Red|4237757 Jean Chene 0.10Red| 1 | 29.00
Chula Vista CA 0.09Blk| Chula Vista CA 0.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1775928 Don Bonney 0.29Red|1775960 Janet Bonney 0.29Red| |
Chula Vista CA 0.28Blk| Chula Vista CA 0.28Blk| |
2 7341938 Elizabeth Piazzoni 0.29Red|7341903 Gary Piazzoni 0.29Red| Q 3 | 46.00
Chula Vista CA 0.28Blk| Chula Vista CA 0.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9630112 Doral Hunter 0.10Red|3490238 Fran Hunter 0.10Red| |
Bonita CA 0.09Blk| Bonita CA 0.09Blk| |
3 5472016 Cheryl Rankin 0.10Red|5478332 Linda Mackey 0.10Red| 1 | 43.00
Bonita CA 0.09Blk| Chula Vista CA 0.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4617789 Jim Woodford 0.19Red|4617762 Pat Woodford 0.19Red| |
Bonita CA 0.19Blk| Bonita CA 0.19Blk| |
4 9890114 Darrel Palmer 0.19Red|9890106 Vickie Palmer 0.19Red| 2 | 45.00
Edmonton AB 0.19Blk| Edmonton AB 0.19Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4476425 James Ciolli 1.00Red|K075067 Thomas Ciolli 1.00Red| |
Chula Vista CA 1.00Blk| Chula Vista CA 1.00Blk| |
5 Q828121 Larry Bamberger 1.00Red|N939674 Victoria Bamberger 1.00Red| Q 4 | 63.00 2
Bonita CA 1.00Blk| Bonita CA 1.00Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P499590 Kathie Angione 1.34Red|Q127468 Patricia Lane 1.34Red| |
Chula Vista CA 1.33Blk| Chula Vista CA 1.33Blk| |
6 L166287 Philippe Gagne 1.34Red|O245501 John Peter Lagodimos 1.34Red| Q 4 | 74.00 1
San Diego CA 1.33Blk| Chula Vista CA 1.33Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00
COMMENTS?
EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
|