HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE


EVENT>Friday Evening Pairs                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 16, 2015   |CLUB NO.>260323      | 01/16/2015 21:58
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione  |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None/2500/500  |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5/C=3
--------------------------,--------,----------------------,--------,-----,------------,-------,-------,------------------,
                          | Master |                      | Master |     | Qualifiers |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------------ ------- ------- ------------------ 
    John Dusharme           0.49Red|Linda Dusharme          0.49Red|                          |
    Bonita CA               0.49Blk|Bonita CA               0.49Blk|                          |
  1 Rose Vogt               0.49Red|Thomas Turner           0.49Red|  C        Q   Q      2   |  52.00    .     .     1   
    Bonita CA               0.49Blk|Chula Vista CA          0.49Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Bonney            0.10Red|Mary Francis Bradley    0.10Red|                          |
    Chula Vista CA          0.09Blk|Coronado CA             0.09Blk|                          |
  2 Elizabeth Piazzoni      0.10Red|Gary Piazzoni           0.10Red|  C                   1   |  23.00    .     .     .   
    Chula Vista CA          0.09Blk|Chula Vista CA          0.09Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Walker           0.90Red|John Peter Lagodimos    0.90Red|                          |
    Bonita CA               0.90Blk|Chula Vista CA          0.90Blk|                          |
  3 Elisabeth Cogdill       0.90Red|Cheryl Rankin           0.90Red|  A    Q              4   |  63.00    2     .     .   
    Bonita CA               0.90Blk|Bonita CA               0.90Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darrel Palmer           0.10Red|Vickie Palmer           0.10Red|                          |
    Edmonton AB             0.09Blk|Edmonton AB             0.09Blk|                          |
  4 Jim Woodford            0.10Red|Pat Woodford            0.10Red|  C            Q      1   |  34.00    .     .     .   
    Bonita CA               0.09Blk|Bonita CA               0.09Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Bamberger         0.60Red|Victoria Bamberger      0.60Red|                          |
    Bonita CA               0.59Blk|Bonita CA               0.59Blk|                          |
  5 Thomas Ciolli           0.60Red|Kathleen Hennessy       0.60Red|  B    Q   Q          3   |  53.00    .     2     .   
    Chula Vista CA          0.59Blk|Bonita CA               0.59Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sally Hale              1.20Red|Jeffrey Rogers          1.20Red|                          |
    Alpine CA               1.20Blk|Alpine CA               1.20Blk|                          |
  6 Dan Molnar              1.20Red|Joseph Rubin            1.20Red|  B    Q   Q          4   |  75.00    1     1     .   
    Chula Vista CA          1.20Blk|La Mesa CA              1.20Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                TOTALS   15.00  300.00


COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">