EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 23, 2015 |CLUB NO.>260323 | 01/23/2015 21:35
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 8 |MP LIMITS>None |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points |Name | Points | Qual| Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
John Dusharme 1.05Red|Linda Dusharme 1.05Red| |
Bonita CA 1.05Blk|Bonita CA 1.05Blk| |
1 Gregory Wetz 1.05Red|John Peter Lagodimos 1.05Red| Q 2 | 40.00 1
Chula Vista CA 1.05Blk|Chula Vista CA 1.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don Bonney |Janet Bonney | |
Chula Vista CA |Chula Vista CA | |
2 Elizabeth Piazzoni |Gary Piazzoni | 0 | 14.00
Chula Vista CA |Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Darrel Palmer 0.30Red|Vickie Palmer 0.30Red| |
Edmonton AB 0.30Blk|Edmonton AB 0.30Blk| |
3 Elisabeth Cogdill 0.30Red|Daniel Bloch 0.30Red| Q 2 | 29.00
Bonita CA 0.30Blk|Chula Vista CA 0.30Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Hennessy 0.30Red|Thomas Ciolli 0.30Red| |
Bonita CA 0.30Blk|Chula Vista CA 0.30Blk| |
4 Larry Bamberger 0.30Red|Victoria Bamberger 0.30Red| Q 2 | 37.00
Bonita CA 0.30Blk|Bonita CA 0.30Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
COMMENTS?
EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
|