EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 30, 2015 |CLUB NO.>260323 | 01/30/2015 21:32
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 8 |MP LIMITS>None |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points |Name | Points | Qual| Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
Dave Cleary 0.30Red|Terry Cleary 0.30Red| |
Bonita CA 0.30Blk|Bonita CA 0.30Blk| |
1 Patricia Lane 0.30Red|Kathie Angione 0.30Red| Q 2 | 29.00
Chula Vista CA 0.30Blk|Chula Vista CA 0.30Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elisabeth Cogdill |Barbara Main | |
Bonita CA |Bonita CA | |
2 Cheryl Rankin |Pat Woodford | 0 | 7.00
Bonita CA |Bonita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Ciolli 0.15Red|Thomas Ciolli 0.15Red| |
Chula Vista CA 0.15Blk|Chula Vista CA 0.15Blk| |
3 Larry Bamberger 0.15Red|Victoria Bamberger 0.15Red| Q 1 | 33.00
Bonita CA 0.15Blk|Bonita CA 0.15Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dan Molnar 1.05Red|Joseph Rubin 1.05Red| |
Chula Vista CA 1.05Blk|La Mesa CA 1.05Blk| |
4 Kathleen Hennessy 1.05Red|John Peter Lagodimos 1.05Red| Q 3 | 51.00 1
Bonita CA 1.05Blk|Chula Vista CA 1.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
COMMENTS?
EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
|