HOME | LOCATION | BRIDGESKOOL | CALENDAR | ROSTER | BIDDING | SIGN UP | CONTACT |
NEWSLETTER | PHOTOS | RECIPES | CONVNTN CARD | COMMENT | MASTERPOINT RACE


EVENT>Friday Evening Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 13, 2015 |CLUB NO.>260323 | 11/13/2015 21:34
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Angione |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS> 3
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points |Name | Points | Qual| Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
Kenneth Gestiehr 1.20Red|Beverly Stebbins 1.20Red| |
Bonita CA 1.20Blk|Spring Valley CA 1.20Blk| |
1 Joseph Rubin 1.20Red|Dan Molnar 1.20Red| Q 4 | 56.00 1
La Mesa CA 1.20Blk|Chula Vista CA 1.20Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Laurie Dodson 0.23Red|Thomas Turner 0.23Red| |
Bonita CA 0.23Blk|Chula Vista CA 0.23Blk| |
2 Kathie Angione 0.23Red|John Peter Lagodimos 0.23Red| Q 2 | 43.00
Chula Vista CA 0.23Blk|Chula Vista CA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Dusharme |Linda Dusharme | |
Bonita CA |Bonita CA | |
3 Rose Vogt |Bjorn Syversen | 0 | 21.00
Bonita CA |Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>500 |CLUB>EASTLAKE BRIDGE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS> 3
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points |Name | Points | Qual| Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
Alice Bush 0.49Red|Bill Osgood 0.49Red| |
Chula Vista CA 0.49Blk|Jamul CA 0.49Blk| |
1 Jean Chene 0.49Red|Marilyn Wolf 0.49Red| Q 4 | 56.00 1
Chula Vista CA 0.49Blk|Chula Vista CA 0.49Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Cleary 0.06Red|Terry Cleary 0.06Red| |
Bonita CA 0.05Blk|Bonita CA 0.05Blk| |
2 Judy Shepard 0.06Red|Roy Shepard 0.06Red| 1 | 26.00
Bonita CA 0.05Blk|Bonita CA 0.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doral Hunter 0.06Red|Fran Hunter 0.06Red| |
Bonita CA 0.05Blk|Bonita CA 0.05Blk| |
3 Jim Woodford 0.06Red|Pat Woodford 0.06Red| Q 1 | 38.00
Bonita CA 0.05Blk|Bonita CA 0.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
TOTALS 6.00 120.00
COMMENTS?

If you would like a response to your comment, please tell us who you are and how
to contact you, otherwise fill in your comments and click the 'submit' button below..

Name
Email or Phone

EASTLAKE BRIDGE CLUB ACBL SANCTION #260323
Questions? Contact information
Website designed and built by Kathie Angione June 2008 alt="web counter" border="0">