
To view PREVIOUS RESULTS click --> CALENDAR
To REPLAY these hands click on the "replay hand" button and follow the directions. Have fun!
|
|
Jun 3 Morning Wednesday Mor Session June 3, 2009
Scores after 11 rounds Average: 40.0 Section M
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
10 65.63 52.50 A 1 1 1.73(OA) Walt Bochenek - Robert Shapley
4 65.00 52.00 B 2 1 2 1 1.30(OA) John Dusharme - Linda Dusharme
9 56.88 45.50 B 3 2 3 2 0.97(OA) Chriseeta Sloan - Marianne Amantea
7 51.25 41.00 B 4 3 4 3 0.73(OA) Thomas Ciolli - Lynn Hull
8 50.00 40.00 B Carrie Johnson - Viola Jackson
5 48.75 39.00 A Archa Glass - Hiroko Kitamura
1 47.50 38.00 B Rose Vogt - Laurie Dodson
11 46.88 37.50 B Sharon Gordon - Kathleen Hennessy
12 44.38 35.50 A Letha Couch - Beverly Stebbins
3 43.13 34.50 B Richard Keplinger - Marilyn Wolf
6 30.63 24.50 B Alexander Prairie - Jewel Daniels
|
EW 2♣; NS 1♠; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 3.00 1.00 5-Glass-Kitamura vs 8-Johnson-Jackson
100 3.00 1.00 11-Gordon-Hennessy vs 9-Sloan-Amantea
100 3.00 1.00 12-Couch-Stebbins vs 1-Vogt-Dodson
120 1.00 3.00 3-Keplinger-Wolf vs 4-Dusharme-Dusharme
180 0.00 4.00 6-Prairie-Daniels vs 10-Bochenek-Shapley
|
NS 3♥; NS 4♣; NS 2N; NS 2♠; NS 3♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
600 4.00 0.00 12-Couch-Stebbins vs 1-Vogt-Dodson
180 2.50 1.50 5-Glass-Kitamura vs 8-Johnson-Jackson
180 2.50 1.50 11-Gordon-Hennessy vs 9-Sloan-Amantea
130 1.00 3.00 6-Prairie-Daniels vs 10-Bochenek-Shapley
110 0.00 4.00 3-Keplinger-Wolf vs 4-Dusharme-Dusharme
|
EW 4♥; EW 3N; EW 3♠; EW 4♣; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 4.00 0.00 8-Johnson-Jackson vs 3-Keplinger-Wolf
600 2.50 1.50 4-Dusharme-Dusharme vs 5-Glass-Kitamura
600 2.50 1.50 7-Ciolli-Hull vs 11-Gordon-Hennessy
630 1.00 3.00 1-Vogt-Dodson vs 10-Bochenek-Shapley
660 0.00 4.00 6-Prairie-Daniels vs 9-Sloan-Amantea
|
NS 3♠; EW 4♦; EW 1♥; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
790 4.00 0.00 1-Vogt-Dodson vs 10-Bochenek-Shapley
170 2.50 1.50 4-Dusharme-Dusharme vs 5-Glass-Kitamura
170 2.50 1.50 8-Johnson-Jackson vs 3-Keplinger-Wolf
140 0.50 3.50 6-Prairie-Daniels vs 9-Sloan-Amantea
140 0.50 3.50 7-Ciolli-Hull vs 11-Gordon-Hennessy
|
NS 4♠; NS 4♦; NS 2♥; EW 3♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
650 3.50 0.50 9-Sloan-Amantea vs 4-Dusharme-Dusharme
650 3.50 0.50 12-Couch-Stebbins vs 3-Keplinger-Wolf
620 1.50 2.50 5-Glass-Kitamura vs 6-Prairie-Daniels
620 1.50 2.50 7-Ciolli-Hull vs 10-Bochenek-Shapley
100 0.00 4.00 8-Johnson-Jackson vs 1-Vogt-Dodson
|
E 3♠; W 2♠; NS 1N; EW 2♦; NS 2♣; NS 1♥ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 4.00 0.00 9-Sloan-Amantea vs 4-Dusharme-Dusharme
200 3.00 1.00 5-Glass-Kitamura vs 6-Prairie-Daniels
100 1.00 3.00 7-Ciolli-Hull vs 10-Bochenek-Shapley
100 1.00 3.00 8-Johnson-Jackson vs 1-Vogt-Dodson
100 1.00 3.00 12-Couch-Stebbins vs 3-Keplinger-Wolf
|
EW 6♠; EW 6♣; EW 5N; EW 4♥; EW 4♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 4.00 0.00 8-Johnson-Jackson vs 11-Gordon-Hennessy
680 2.00 2.00 3-Keplinger-Wolf vs 1-Vogt-Dodson
680 2.00 2.00 6-Prairie-Daniels vs 7-Ciolli-Hull
680 2.00 2.00 10-Bochenek-Shapley vs 5-Glass-Kitamura
690 0.00 4.00 12-Couch-Stebbins vs 4-Dusharme-Dusharme
|
EW 2♠; W 1N; NS 2♣; EW 1♥; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
150 3.50 0.50 8-Johnson-Jackson vs 11-Gordon-Hennessy
150 3.50 0.50 10-Bochenek-Shapley vs 5-Glass-Kitamura
100 2.00 2.00 6-Prairie-Daniels vs 7-Ciolli-Hull
150 1.00 3.00 3-Keplinger-Wolf vs 1-Vogt-Dodson
400 0.00 4.00 12-Couch-Stebbins vs 4-Dusharme-Dusharme
|
EW 5N; EW 5♠; EW 4♥; EW 5♣; EW 3♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 4.00 0.00 7-Ciolli-Hull vs 8-Johnson-Jackson
630 2.00 2.00 9-Sloan-Amantea vs 1-Vogt-Dodson
630 2.00 2.00 11-Gordon-Hennessy vs 6-Prairie-Daniels
630 2.00 2.00 12-Couch-Stebbins vs 5-Glass-Kitamura
660 0.00 4.00 10-Bochenek-Shapley vs 3-Keplinger-Wolf
|
NS 3♠; EW 4♦; NS 2♥; NS 1N; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
140 3.50 0.50 7-Ciolli-Hull vs 8-Johnson-Jackson
140 3.50 0.50 10-Bochenek-Shapley vs 3-Keplinger-Wolf
100 2.00 2.00 11-Gordon-Hennessy vs 6-Prairie-Daniels
110 1.00 3.00 12-Couch-Stebbins vs 5-Glass-Kitamura
170 0.00 4.00 9-Sloan-Amantea vs 1-Vogt-Dodson
|
NS 3N; N 3♠; NS 3♥; S 2♠; NS 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
400 4.00 0.00 12-Couch-Stebbins vs 6-Prairie-Daniels
50 2.00 2.00 5-Glass-Kitamura vs 3-Keplinger-Wolf
50 2.00 2.00 8-Johnson-Jackson vs 9-Sloan-Amantea
50 2.00 2.00 11-Gordon-Hennessy vs 4-Dusharme-Dusharme
500 0.00 4.00 1-Vogt-Dodson vs 7-Ciolli-Hull
|
EW 2♥; EW 3♣; EW 1N; NS 2♦; NS 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
110 4.00 0.00 8-Johnson-Jackson vs 9-Sloan-Amantea
120 2.50 1.50 5-Glass-Kitamura vs 3-Keplinger-Wolf
120 2.50 1.50 12-Couch-Stebbins vs 6-Prairie-Daniels
150 1.00 3.00 1-Vogt-Dodson vs 7-Ciolli-Hull
170 0.00 4.00 11-Gordon-Hennessy vs 4-Dusharme-Dusharme
|
NS 5♠; NS 5♣; NS 2N; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
690 4.00 0.00 11-Gordon-Hennessy vs 3-Keplinger-Wolf
680 2.00 2.00 6-Prairie-Daniels vs 4-Dusharme-Dusharme
680 2.00 2.00 9-Sloan-Amantea vs 10-Bochenek-Shapley
680 2.00 2.00 12-Couch-Stebbins vs 7-Ciolli-Hull
620 0.00 4.00 1-Vogt-Dodson vs 5-Glass-Kitamura
|
NS 2♠; NS 1N; EW 2♦; EW 2♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 4.00 0.00 1-Vogt-Dodson vs 5-Glass-Kitamura
120 3.00 1.00 9-Sloan-Amantea vs 10-Bochenek-Shapley
110 2.00 2.00 12-Couch-Stebbins vs 7-Ciolli-Hull
100 1.00 3.00 6-Prairie-Daniels vs 4-Dusharme-Dusharme
110 0.00 4.00 11-Gordon-Hennessy vs 3-Keplinger-Wolf
|
EW 4N; EW 3♥; EW 3♦; EW 3♣; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 4.00 0.00 10-Bochenek-Shapley vs 11-Gordon-Hennessy
50 3.00 1.00 7-Ciolli-Hull vs 5-Glass-Kitamura
140 2.00 2.00 3-Keplinger-Wolf vs 9-Sloan-Amantea
400 0.50 3.50 1-Vogt-Dodson vs 4-Dusharme-Dusharme
400 0.50 3.50 12-Couch-Stebbins vs 8-Johnson-Jackson
|
EW 4♣; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
100 4.00 0.00 3-Keplinger-Wolf vs 9-Sloan-Amantea
90 3.00 1.00 12-Couch-Stebbins vs 8-Johnson-Jackson
120 2.00 2.00 10-Bochenek-Shapley vs 11-Gordon-Hennessy
130 0.50 3.50 1-Vogt-Dodson vs 4-Dusharme-Dusharme
130 0.50 3.50 7-Ciolli-Hull vs 5-Glass-Kitamura
|
EW 3♠; EW 2N; EW 2♥; EW 2♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
300 4.00 0.00 11-Gordon-Hennessy vs 1-Vogt-Dodson
150 3.00 1.00 8-Johnson-Jackson vs 6-Prairie-Daniels
110 2.00 2.00 4-Dusharme-Dusharme vs 10-Bochenek-Shapley
400 1.00 3.00 12-Couch-Stebbins vs 9-Sloan-Amantea
490 0.00 4.00 3-Keplinger-Wolf vs 7-Ciolli-Hull
|
NS 4♠; NS 3N; EW 2♥; EW 2♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
620 4.00 0.00 8-Johnson-Jackson vs 6-Prairie-Daniels
170 3.00 1.00 3-Keplinger-Wolf vs 7-Ciolli-Hull
140 1.50 2.50 11-Gordon-Hennessy vs 1-Vogt-Dodson
140 1.50 2.50 12-Couch-Stebbins vs 9-Sloan-Amantea
140 0.00 4.00 4-Dusharme-Dusharme vs 10-Bochenek-Shapley
|
EW 5♥; EW 5♣; EW 2N |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
630 4.00 0.00 9-Sloan-Amantea vs 7-Ciolli-Hull
650 1.50 2.50 3-Keplinger-Wolf vs 6-Prairie-Daniels
650 1.50 2.50 4-Dusharme-Dusharme vs 8-Johnson-Jackson
650 1.50 2.50 5-Glass-Kitamura vs 11-Gordon-Hennessy
650 1.50 2.50 12-Couch-Stebbins vs 10-Bochenek-Shapley
|
NS 6♣; NS 5N; NS 5♠; EW 1♥; EW 1♦ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
650 3.00 1.00 3-Keplinger-Wolf vs 6-Prairie-Daniels
650 3.00 1.00 4-Dusharme-Dusharme vs 8-Johnson-Jackson
650 3.00 1.00 5-Glass-Kitamura vs 11-Gordon-Hennessy
620 0.50 3.50 9-Sloan-Amantea vs 7-Ciolli-Hull
620 0.50 3.50 12-Couch-Stebbins vs 10-Bochenek-Shapley
|
NS 2N; EW 2♠; N 2♦; S 1♦; EW 1♣ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
120 4.00 0.00 10-Bochenek-Shapley vs 8-Johnson-Jackson
50 3.00 1.00 4-Dusharme-Dusharme vs 7-Ciolli-Hull
100 1.50 2.50 6-Prairie-Daniels vs 1-Vogt-Dodson
100 1.50 2.50 12-Couch-Stebbins vs 11-Gordon-Hennessy
170 0.00 4.00 5-Glass-Kitamura vs 9-Sloan-Amantea
|
EW 2N; EW 2♥; EW 2♦; EW 2♣; EW 1♠ |
SCORES MATCHPOINTS PAIRS
N-S E-W N-S E-W
200 4.00 0.00 4-Dusharme-Dusharme vs 7-Ciolli-Hull
90 3.00 1.00 10-Bochenek-Shapley vs 8-Johnson-Jackson
120 1.00 3.00 5-Glass-Kitamura vs 9-Sloan-Amantea
120 1.00 3.00 6-Prairie-Daniels vs 1-Vogt-Dodson
120 1.00 3.00 12-Couch-Stebbins vs 11-Gordon-Hennessy
|
| Board 23 South Deals Both Vul |
♠ A 9 8 3 ♥ 8 5 4 2 ♦ A 7 4 ♣ 8 3 |
||||||||||
♠ J 6 4 ♥ A 9 6 ♦ J 10 6 2 ♣ K Q 6 |
|
♠ K Q 10 5 ♥ K J 7 3 ♦ 8 ♣ A 10 9 7 |
|||||||||
| ♠ 7 2 ♥ Q 10 ♦ K Q 9 5 3 ♣ J 5 4 2 |
EW 4♠; EW 4♥; EW 3N; EW 4♣; EW 1♦
| Board 24 West Deals None Vul |
♠ J 10 3 ♥ Q J 10 5 4 ♦ Q 3 ♣ Q 4 3 |
||||||||||
♠ K 8 ♥ A K 8 ♦ 8 7 5 ♣ A 9 6 5 2 |
|
♠ Q 9 5 2 ♥ 9 3 2 ♦ J 10 9 4 ♣ K 10 |
|||||||||
| ♠ A 7 6 4 ♥ 7 6 ♦ A K 6 2 ♣ J 8 7 |
EW 1N; EW 1♠; NS 1♥; EW 1♦; EW 1♣
| Board 25 North Deals E-W Vul |
♠ A 9 6 3 ♥ 10 8 ♦ A Q 8 5 ♣ Q 8 3 |
||||||||||
♠ Q 8 7 5 ♥ A Q 7 ♦ K J 4 ♣ K 7 2 |
|
♠ K ♥ J 9 6 5 3 ♦ 10 9 3 2 ♣ A 10 6 |
|||||||||
| ♠ J 10 4 2 ♥ K 4 2 ♦ 7 6 ♣ J 9 5 4 |
W 4♥; E 3♥; W 3♦; EW 1N; E 2♦; NS 1♠; EW 1♣
| Board 26 East Deals Both Vul |
♠ A 5 3 ♥ K Q 7 5 ♦ K 5 4 3 ♣ K 9 |
||||||||||
♠ K 9 7 4 ♥ J 10 3 ♦ J 2 ♣ Q 7 4 2 |
|
♠ J 10 8 ♥ A 8 6 4 ♦ 10 9 8 7 6 ♣ 8 |
|||||||||
| ♠ Q 6 2 ♥ 9 2 ♦ A Q ♣ A J 10 6 5 3 |
S 3N; S 4♣; N 2N; NS 2♠; N 3♣; NS 1♥; NS 1♦
| Board 27 South Deals None Vul |
♠ 10 8 ♥ K 10 7 2 ♦ Q 9 8 4 3 ♣ 8 7 |
||||||||||
♠ A Q 3 2 ♥ Q 9 ♦ K 2 ♣ K J 10 6 5 |
|
♠ K J 9 7 4 ♥ 8 6 4 ♦ A J 7 5 ♣ Q |
|||||||||
| ♠ 6 5 ♥ A J 5 3 ♦ 10 6 ♣ A 9 4 3 2 |
EW 4♠; EW 2N; EW 2♣; NS 1♥; EW 1♦
| Board 28 West Deals N-S Vul |
♠ 9 7 ♥ Q 8 7 6 ♦ 5 ♣ A K Q J 10 5 |
||||||||||
♠ J 4 3 ♥ A 10 5 ♦ K J 8 7 6 ♣ 6 4 |
|
♠ 10 6 ♥ K 9 4 3 2 ♦ A 10 3 ♣ 9 3 2 |
|||||||||
| ♠ A K Q 8 5 2 ♥ J ♦ Q 9 4 2 ♣ 8 7 |
NS 5♠; NS 5♣; EW 1♥; EW 1♦